League Two 2005–06: Final Table and Cheltenham Town's Season

The final League Two table for 2005–06, and every league match Cheltenham Town played that season.

  • 5th Cheltenham Town
  • 72 points from 46 games
  • 1.57 points per game

League Two Table 2005–06

Final table, sorted by points, goal difference, then goals scored. Points deductions are already taken off.

Pos Club Pld W D L F A GD Ded Pts PPG
1 Carlisle United 46 25 11 10 84 42 +42 86 1.87
2 Northampton Town 46 22 17 7 63 37 +26 83 1.80
3 Leyton Orient 46 22 15 9 67 51 +16 81 1.76
4 Grimsby Town 46 22 12 12 64 44 +20 78 1.70
5 Cheltenham Town 46 19 15 12 65 53 +12 72 1.57
6 Wycombe Wanderers 46 18 17 11 72 56 +16 71 1.54
7 Lincoln City 46 15 21 10 65 53 +12 66 1.43
8 Darlington 46 16 15 15 58 52 +6 63 1.37
9 Peterborough United 46 17 11 18 57 49 +8 62 1.35
10 Shrewsbury Town 46 16 13 17 55 55 0 61 1.33
11 Boston United 46 15 16 15 50 60 -10 61 1.33
12 Bristol Rovers 46 17 9 20 59 67 -8 60 1.30
13 Wrexham 46 15 14 17 61 54 +7 59 1.28
14 Rochdale 46 14 14 18 66 69 -3 56 1.22
15 Chester City 46 14 12 20 53 59 -6 54 1.17
16 Mansfield Town 46 13 15 18 59 66 -7 54 1.17
17 Macclesfield Town 46 12 18 16 60 71 -11 54 1.17
18 Barnet 46 12 18 16 44 57 -13 54 1.17
19 Bury 46 12 17 17 45 57 -12 −1 52 1.13
20 Torquay United 46 13 13 20 53 66 -13 52 1.13
21 Notts County 46 12 16 18 48 63 -15 52 1.13
22 Stockport County 46 11 19 16 57 78 -21 52 1.13
23 Oxford United 46 11 16 19 43 57 -14 49 1.07
24 Rushden & Diamonds 46 11 12 23 44 76 -32 45 0.98
  • Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Ded points deducted, Pts points, PPG points per game.
  • Bury: 1 point deducted for fielding an ineligible player.

Cheltenham Town's Season Summary

Record Pld W D L W% D% L% F A Pts PPG
Overall 46 19 15 12 41% 33% 26% 65 53 72 1.57
Home 23 10 7 6 43% 30% 26% 39 31 37 1.61
Away 23 9 8 6 39% 35% 26% 26 22 35 1.52
Ahead at HT 16 10 5 1 62% 31% 6% 33 14 35 2.19
Level at HT 18 7 7 4 39% 39% 22% 21 18 28 1.56
Behind at HT 12 2 3 7 17% 25% 58% 11 21 9 0.75
More shots 22 10 8 4 45% 36% 18% 35 25 38 1.73
Same shots 4 2 1 1 50% 25% 25% 7 4 7 1.75
Fewer shots 20 7 6 7 35% 30% 35% 23 24 27 1.35
More shots on target 20 9 8 3 45% 40% 15% 34 22 35 1.75
Same shots on target 1 0 1 0 0% 100% 0% 1 1 1 1.00
Fewer shots on target 25 10 6 9 40% 24% 36% 30 30 36 1.44
More corners 26 10 10 6 38% 38% 23% 41 32 40 1.54
Same corners 3 0 1 2 0% 33% 67% 2 6 1 0.33
Fewer corners 17 9 4 4 53% 24% 24% 22 15 31 1.82
More fouls 11 5 3 3 45% 27% 27% 14 12 18 1.64
Same fouls 6 1 3 2 17% 50% 33% 9 9 6 1.00
Fewer fouls 29 13 9 7 45% 31% 24% 42 32 48 1.66
More yellow cards 12 7 3 2 58% 25% 17% 19 14 24 2.00
Same yellow cards 12 3 5 4 25% 42% 33% 13 14 14 1.17
Fewer yellow cards 22 9 7 6 41% 32% 27% 33 25 34 1.55
More red cards 1 0 0 1 0% 0% 100% 0 1 0 0.00
Same red cards 42 17 14 11 40% 33% 26% 59 50 65 1.55
Fewer red cards 3 2 1 0 67% 33% 0% 6 2 7 2.33
  • Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.

Cheltenham Town's League Matches 2005–06

Date Opponent V F A FT Referee F HT A HT F Sh A Sh F SoT A SoT F Co A Co F Fo A Fo F YC A YC F RC A RC
2005-08-06 Bury H 2 1 W Miller, P 1 1 14 13 7 8 5 4 9 20 0 1 0 0
2005-08-09 Macclesfield Town A 2 2 D Drysdale, D 1 0 12 13 4 8 2 5 7 8 1 2 0 0
2005-08-13 Rochdale A 1 1 D Sutton, G 1 0 14 16 9 3 6 2 9 9 0 0 0 1
2005-08-20 Boston United H 3 0 W Swarbrick, N 3 0 11 11 3 6 6 3 7 17 0 3 0 1
2005-08-27 Leyton Orient H 1 1 D Lewis, G 0 1 8 5 4 4 11 6 7 13 2 2 0 0
2005-08-29 Wycombe Wanderers A 0 0 D Stroud, K 0 0 16 13 8 4 12 7 11 12 0 3 0 0
2005-09-02 Barnet H 1 1 D Deadman, D 1 0 14 14 4 7 7 5 9 13 0 1 0 0
2005-09-10 Wrexham A 0 2 L Booth, R 0 1 10 13 4 7 4 10 5 7 1 1 0 0
2005-09-17 Carlisle United H 2 3 L Singh, J 1 1 11 14 5 8 12 8 14 10 1 2 0 0
2005-09-24 Northampton Town A 2 1 W Thorpe, M 2 1 7 16 6 4 2 6 12 9 1 2 0 0
2005-09-27 Peterborough United H 2 1 W Armstrong, Paul 1 0 11 2 4 1 8 5 10 14 0 0 0 0
2005-10-01 Torquay United H 0 1 L Miller, P 0 0 7 20 3 13 3 9 7 7 1 1 0 0
2005-10-07 Lincoln City A 1 0 W Boyeson, C 0 0 3 16 2 5 3 11 9 16 3 1 0 0
2005-10-14 Grimsby Town H 0 3 L Probert, L 0 1 13 8 3 6 5 3 8 16 3 2 0 0
2005-10-22 Darlington A 1 3 L Oliver, C 1 0 4 9 1 3 7 7 10 14 0 1 0 0
2005-10-29 Mansfield Town H 0 2 L Tanner, S 0 1 8 11 2 6 6 6 14 5 2 1 1 1
2005-11-12 Notts County A 3 2 W Leake, A 1 1 6 5 5 3 4 3 11 17 0 0 0 0
2005-11-18 Lincoln City H 4 1 W Taylor, Paul 1 0 9 12 6 8 3 2 15 16 2 1 0 0
2005-11-26 Bury A 1 0 W Ilderton, E 1 0 11 10 5 7 4 2 6 7 1 0 0 0
2005-12-06 Oxford United H 1 2 L Messias, M 1 2 12 14 5 7 10 4 6 6 1 1 0 0
2005-12-10 Macclesfield Town H 2 2 D Lewis, G 0 0 16 14 9 6 6 4 15 10 3 1 0 0
2005-12-17 Boston United A 0 0 D Robinson, Paul 0 0 6 14 3 8 4 10 8 12 1 1 0 0
2005-12-26 Chester City H 1 0 W Armstrong, Paul 0 0 11 9 5 7 4 5 15 12 2 3 0 0
2005-12-28 Rushden & Diamonds A 1 0 W Lewis, R 0 0 18 17 10 12 7 3 13 17 1 4 0 0
2005-12-31 Shrewsbury Town H 1 0 W Bates, Tony 0 0 9 7 6 5 6 3 12 8 2 1 0 0
2006-01-02 Stockport County A 2 2 D Marriner, A 0 1 17 9 7 2 6 3 9 9 2 1 0 0
2006-01-10 Barnet A 1 1 D Thorpe, M 1 0 8 10 7 6 3 3 11 17 0 2 0 0
2006-01-14 Bristol Rovers H 2 3 L Woolmer, A 0 1 16 13 8 7 6 4 5 15 0 2 0 0
2006-01-21 Carlisle United A 1 1 D Mathieson, Scott 0 1 13 14 5 9 4 11 5 13 0 1 0 0
2006-02-04 Peterborough United A 0 1 L Sutton, G 0 0 10 3 7 2 7 8 16 13 2 4 1 0
2006-02-11 Northampton Town H 3 1 W Miller, P 2 0 15 9 13 3 5 12 10 10 1 1 0 0
2006-02-14 Bristol Rovers A 1 0 W Walton, Peter 0 0 7 8 4 2 7 4 5 10 0 1 0 0
2006-02-18 Oxford United A 1 1 D Melin, P 0 0 12 7 4 3 4 2 12 11 1 1 0 0
2006-02-25 Rochdale H 1 1 D Whitestone, D 1 0 5 17 3 8 6 3 9 15 0 0 0 0
2006-03-04 Wycombe Wanderers H 2 1 W Stroud, K 0 1 9 11 6 3 5 10 13 22 1 2 0 1
2006-03-11 Leyton Orient A 0 1 L Wright, Kevin 0 1 16 8 6 5 10 8 15 19 1 2 0 0
2006-03-18 Chester City A 1 0 W Moss, J 1 0 4 10 2 8 3 7 20 15 3 2 0 0
2006-03-21 Wrexham H 2 2 D Parkes, T 1 1 11 9 5 6 3 5 10 10 1 0 0 0
2006-03-25 Rushden & Diamonds H 3 1 W Williamson, I 3 0 10 10 2 3 3 6 15 14 4 2 0 0
2006-04-01 Shrewsbury Town A 0 2 L Miller, P 0 1 9 9 2 6 10 5 8 14 0 1 0 0
2006-04-08 Stockport County H 3 3 D Lewis, R 1 1 14 8 9 5 7 3 12 14 0 4 0 0
2006-04-15 Torquay United A 2 1 W Crossley, P 0 1 10 11 4 6 1 6 8 18 1 0 0 0
2006-04-17 Darlington H 1 1 D Probert, L 0 0 14 12 7 6 4 3 23 16 1 2 1 1
2006-04-21 Grimsby Town A 0 1 L Laws, G 0 0 6 11 6 8 5 6 12 14 0 0 0 0
2006-04-29 Notts County H 2 0 W Deadman, D 1 0 10 8 7 3 2 6 8 13 0 2 0 0
2006-05-06 Mansfield Town A 5 0 W Hill, Keith 2 0 13 7 11 2 11 6 7 9 0 1 0 0
  • Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.

See Cheltenham Town's league record in every season.

About This Data

Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.