Cheltenham Town vs Grimsby Town: Head-to-Head Record
Every league meeting between Cheltenham Town and Grimsby Town since 2000–01, with the head-to-head record, half-time scores and match stats.
- 22 league meetings
- 6–7–9 won, drawn, lost
- 1.14 points per game
Cheltenham Town's Record Against Grimsby Town
Cheltenham Town have played Grimsby Town 22 times in the league since 2000–01, winning 6, drawing 7 and losing 9, with 25 goals scored and 36 conceded. The last meeting was on 5 September 2026, a 2–2 draw at home. Cheltenham's biggest win in that time was 3–1 on 1 April 2016, and their heaviest defeat 1–7 on 27 September 2025.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 22 | 6 | 7 | 9 | 27% | 32% | 41% | 25 | 36 | 25 | 1.14 |
| Home | 11 | 4 | 2 | 5 | 36% | 18% | 45% | 17 | 21 | 14 | 1.27 |
| Away | 11 | 2 | 5 | 4 | 18% | 45% | 36% | 8 | 15 | 11 | 1.00 |
| Ahead at HT | 6 | 4 | 2 | 0 | 67% | 33% | 0% | 11 | 6 | 14 | 2.33 |
| Level at HT | 6 | 1 | 3 | 2 | 17% | 50% | 33% | 4 | 5 | 6 | 1.00 |
| Behind at HT | 10 | 1 | 2 | 7 | 10% | 20% | 70% | 10 | 25 | 5 | 0.50 |
| More shots | 9 | 4 | 1 | 4 | 44% | 11% | 44% | 12 | 15 | 13 | 1.44 |
| Fewer shots | 13 | 2 | 6 | 5 | 15% | 46% | 38% | 13 | 21 | 12 | 0.92 |
| More shots on target | 6 | 3 | 2 | 1 | 50% | 33% | 17% | 9 | 7 | 11 | 1.83 |
| Same shots on target | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 3 | 3.00 |
| Fewer shots on target | 15 | 2 | 5 | 8 | 13% | 33% | 53% | 14 | 28 | 11 | 0.73 |
| More corners | 5 | 0 | 1 | 4 | 0% | 20% | 80% | 2 | 10 | 1 | 0.20 |
| Same corners | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 7 | 5 | 6 | 2.00 |
| Fewer corners | 14 | 4 | 6 | 4 | 29% | 43% | 29% | 16 | 21 | 18 | 1.29 |
| More fouls | 6 | 1 | 2 | 3 | 17% | 33% | 50% | 4 | 12 | 5 | 0.83 |
| Same fouls | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 1 | 1 | 2 | 1.00 |
| Fewer fouls | 14 | 5 | 3 | 6 | 36% | 21% | 43% | 20 | 23 | 18 | 1.29 |
| More yellow cards | 9 | 2 | 3 | 4 | 22% | 33% | 44% | 8 | 17 | 9 | 1.00 |
| Same yellow cards | 6 | 2 | 2 | 2 | 33% | 33% | 33% | 10 | 9 | 8 | 1.33 |
| Fewer yellow cards | 7 | 2 | 2 | 3 | 29% | 29% | 43% | 7 | 10 | 8 | 1.14 |
| More red cards | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 7 | 1 | 0.50 |
| Same red cards | 19 | 5 | 6 | 8 | 26% | 32% | 42% | 22 | 28 | 21 | 1.11 |
| Fewer red cards | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 3 | 3.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 13 | 16 |
| Second half | 12 | 20 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 22 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 22 | 242 | 276 | 11.0 | 12.5 |
| Shots on target | 22 | 82 | 137 | 3.7 | 6.2 |
| Corners | 22 | 109 | 146 | 5.0 | 6.6 |
| Fouls | 22 | 236 | 272 | 10.7 | 12.4 |
| Yellow cards | 22 | 38 | 30 | 1.7 | 1.4 |
| Red cards | 22 | 3 | 1 | 0.1 | 0.0 |
- Key: F Cheltenham Town, A Grimsby Town, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | 2026–27 | H | 2 | 2 | D | Baines, D | 2 | 0 | 8 | 12 | 4 | 5 | 3 | 7 | 8 | 10 | 1 | 1 | 0 | 0 |
| 2026-01-24 | 2025–26 | H | 0 | 2 | L | Wager, H | 0 | 1 | 11 | 9 | 2 | 5 | 7 | 2 | 15 | 9 | 2 | 3 | 0 | 0 |
| 2025-09-27 | 2025–26 | A | 1 | 7 | L | Brook, C | 1 | 2 | 3 | 27 | 1 | 13 | 1 | 8 | 13 | 11 | 2 | 0 | 2 | 0 |
| 2025-03-01 | 2024–25 | H | 1 | 1 | D | Massey-Ellis, R | 1 | 0 | 9 | 20 | 4 | 7 | 4 | 9 | 15 | 11 | 1 | 3 | 0 | 0 |
| 2024-08-17 | 2024–25 | A | 2 | 3 | L | Bell, E | 0 | 1 | 8 | 13 | 2 | 6 | 5 | 9 | 13 | 18 | 6 | 1 | 0 | 0 |
| 2021-04-05 | 2020–21 | A | 1 | 1 | D | Davies, A | 1 | 1 | 15 | 11 | 6 | 3 | 8 | 7 | 8 | 11 | 0 | 0 | 0 | 0 |
| 2020-10-13 | 2020–21 | H | 1 | 3 | L | Howard, P | 1 | 2 | 20 | 9 | 5 | 3 | 15 | 4 | 11 | 12 | 1 | 2 | 0 | 0 |
| 2019-11-26 | 2019–20 | A | 0 | 0 | D | Pollard, C | 0 | 0 | 7 | 15 | 1 | 8 | 3 | 6 | 14 | 13 | 0 | 2 | 0 | 0 |
| 2019-02-16 | 2018–19 | A | 0 | 1 | L | Kettle, T | 0 | 1 | 5 | 6 | 1 | 3 | 5 | 4 | 13 | 10 | 2 | 0 | 0 | 0 |
| 2018-12-08 | 2018–19 | H | 2 | 1 | W | Marsden, P | 1 | 0 | 11 | 14 | 4 | 6 | 5 | 6 | 9 | 13 | 3 | 2 | 0 | 0 |
| 2018-02-03 | 2017–18 | A | 1 | 1 | D | Webb, D | 0 | 1 | 12 | 16 | 7 | 5 | 8 | 11 | 13 | 13 | 2 | 1 | 0 | 0 |
| 2017-10-17 | 2017–18 | H | 2 | 3 | L | Salisbury, G | 1 | 3 | 21 | 12 | 4 | 9 | 9 | 9 | 9 | 11 | 1 | 2 | 0 | 0 |
| 2017-04-17 | 2016–17 | H | 2 | 1 | W | Heywood, Mark | 2 | 0 | 13 | 6 | 6 | 5 | 4 | 4 | 10 | 8 | 2 | 2 | 0 | 1 |
| 2016-10-22 | 2016–17 | A | 1 | 0 | W | Deadman, D | 1 | 0 | 8 | 14 | 1 | 6 | 3 | 5 | 9 | 14 | 3 | 1 | 0 | 0 |
| 2016-04-01 | 2015–16 | H | 3 | 1 | W | Coy, M | 1 | 0 | 14 | 3 | 6 | 3 | 5 | 5 | 5 | 18 | 1 | 1 | 0 | 0 |
| 2015-10-30 | 2015–16 | A | 1 | 0 | W | Brooks, J | 0 | 0 | 12 | 11 | 5 | 4 | 3 | 8 | 9 | 11 | 0 | 1 | 0 | 0 |
| 2010-01-16 | 2009–10 | A | 0 | 0 | D | Tierney, P | 0 | 0 | 8 | 21 | 3 | 12 | 2 | 10 | 13 | 13 | 4 | 2 | 1 | 0 |
| 2009-08-08 | 2009–10 | H | 2 | 1 | W | Sheldrake, D | 0 | 1 | 19 | 8 | 2 | 2 | 3 | 8 | 9 | 13 | 1 | 2 | 0 | 0 |
| 2006-04-21 | 2005–06 | A | 0 | 1 | L | Laws, G | 0 | 0 | 6 | 11 | 6 | 8 | 5 | 6 | 12 | 14 | 0 | 0 | 0 | 0 |
| 2005-10-14 | 2005–06 | H | 0 | 3 | L | Probert, L | 0 | 1 | 13 | 8 | 3 | 6 | 5 | 3 | 8 | 16 | 3 | 2 | 0 | 0 |
| 2005-01-28 | 2004–05 | H | 2 | 3 | L | Warren, Mark | 1 | 1 | 9 | 13 | 5 | 9 | 4 | 8 | 11 | 12 | 1 | 1 | 0 | 0 |
| 2004-10-01 | 2004–05 | A | 1 | 1 | D | Lewis, G | 0 | 1 | 10 | 17 | 4 | 9 | 2 | 7 | 9 | 11 | 2 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Grimsby Town at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Grimsby Town (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.