Cheltenham Town vs Oxford United: Head-to-Head Record
Every league meeting between Cheltenham Town and Oxford United since 2000–01, with the head-to-head record, half-time scores and match stats.
- 24 league meetings
- 6–9–9 won, drawn, lost
- 1.12 points per game
Cheltenham Town's Record Against Oxford United
Cheltenham Town have played Oxford United 24 times in the league since 2000–01, winning 6, drawing 9 and losing 9, with 23 goals scored and 28 conceded. The last meeting was on 9 March 2024, a 1–2 defeat away. Cheltenham's biggest win in that time was 3–1 on 26 November 2011, and their heaviest defeat 0–4 on 25 April 2023.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 6 | 9 | 9 | 25% | 38% | 38% | 23 | 28 | 27 | 1.12 |
| Home | 12 | 4 | 5 | 3 | 33% | 42% | 25% | 13 | 10 | 17 | 1.42 |
| Away | 12 | 2 | 4 | 6 | 17% | 33% | 50% | 10 | 18 | 10 | 0.83 |
| Ahead at HT | 6 | 5 | 1 | 0 | 83% | 17% | 0% | 12 | 4 | 16 | 2.67 |
| Level at HT | 11 | 1 | 8 | 2 | 9% | 73% | 18% | 9 | 10 | 11 | 1.00 |
| Behind at HT | 7 | 0 | 0 | 7 | 0% | 0% | 100% | 2 | 14 | 0 | 0.00 |
| More shots | 8 | 1 | 5 | 2 | 12% | 62% | 25% | 8 | 10 | 8 | 1.00 |
| Same shots | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | 1 | 1 | 0.50 |
| Fewer shots | 14 | 5 | 3 | 6 | 36% | 21% | 43% | 15 | 17 | 18 | 1.29 |
| More shots on target | 7 | 2 | 4 | 1 | 29% | 57% | 14% | 10 | 7 | 10 | 1.43 |
| Same shots on target | 4 | 0 | 2 | 2 | 0% | 50% | 50% | 1 | 3 | 2 | 0.50 |
| Fewer shots on target | 13 | 4 | 3 | 6 | 31% | 23% | 46% | 12 | 18 | 15 | 1.15 |
| More corners | 8 | 1 | 4 | 3 | 12% | 50% | 38% | 6 | 9 | 7 | 0.88 |
| Same corners | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 1 | 3 | 1 | 0.33 |
| Fewer corners | 13 | 5 | 4 | 4 | 38% | 31% | 31% | 16 | 16 | 19 | 1.46 |
| More fouls | 10 | 1 | 6 | 3 | 10% | 60% | 30% | 11 | 13 | 9 | 0.90 |
| Same fouls | 5 | 1 | 1 | 3 | 20% | 20% | 60% | 4 | 8 | 4 | 0.80 |
| Fewer fouls | 9 | 4 | 2 | 3 | 44% | 22% | 33% | 8 | 7 | 14 | 1.56 |
| More yellow cards | 10 | 3 | 3 | 4 | 30% | 30% | 40% | 9 | 12 | 12 | 1.20 |
| Same yellow cards | 9 | 1 | 3 | 5 | 11% | 33% | 56% | 8 | 13 | 6 | 0.67 |
| Fewer yellow cards | 5 | 2 | 3 | 0 | 40% | 60% | 0% | 6 | 3 | 9 | 1.80 |
| More red cards | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 1 | 1.00 |
| Same red cards | 22 | 5 | 8 | 9 | 23% | 36% | 41% | 20 | 27 | 23 | 1.05 |
| Fewer red cards | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 3 | 3.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 11 | 12 |
| Second half | 12 | 16 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 24 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 24 | 243 | 262 | 10.1 | 10.9 |
| Shots on target | 24 | 89 | 116 | 3.7 | 4.8 |
| Hit the woodwork | 2 | 1 | 0 | 0.5 | 0.0 |
| Corners | 24 | 121 | 128 | 5.0 | 5.3 |
| Fouls | 24 | 274 | 272 | 11.4 | 11.3 |
| Offsides | 2 | 4 | 11 | 2.0 | 5.5 |
| Yellow cards | 24 | 43 | 32 | 1.8 | 1.3 |
| Red cards | 24 | 3 | 3 | 0.1 | 0.1 |
| Booking points | 2 | 10 | 30 | 5.0 | 15.0 |
- Key: F Cheltenham Town, A Oxford United, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F HW | A HW | F Co | A Co | F Fo | A Fo | F Off | A Off | F YC | A YC | F RC | A RC | F BP | A BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-09 | 2023–24 | A | 1 | 2 | L | Edwards, M | 0 | 1 | 10 | 17 | 3 | 8 | 3 | 4 | 16 | 6 | 3 | 1 | 0 | 0 | ||||||
| 2023-11-25 | 2023–24 | H | 2 | 0 | W | Simpson, S | 1 | 0 | 17 | 20 | 4 | 6 | 8 | 10 | 13 | 14 | 3 | 2 | 1 | 1 | ||||||
| 2023-04-25 | 2022–23 | A | 0 | 4 | L | Finnie, W | 0 | 1 | 10 | 13 | 4 | 7 | 2 | 4 | 12 | 12 | 3 | 0 | 0 | 0 | ||||||
| 2022-08-27 | 2022–23 | H | 1 | 2 | L | Breakspear, C | 0 | 0 | 7 | 14 | 4 | 5 | 3 | 6 | 12 | 10 | 4 | 3 | 1 | 1 | ||||||
| 2022-01-01 | 2021–22 | A | 1 | 1 | D | Brook, C | 0 | 0 | 8 | 16 | 4 | 4 | 3 | 9 | 11 | 8 | 5 | 1 | 0 | 0 | ||||||
| 2021-09-18 | 2021–22 | H | 1 | 0 | W | Howard, P | 0 | 0 | 9 | 11 | 1 | 5 | 8 | 10 | 9 | 11 | 2 | 1 | 0 | 0 | ||||||
| 2015-01-03 | 2014–15 | A | 2 | 1 | W | Bull, M | 2 | 1 | 7 | 11 | 3 | 5 | 6 | 7 | 11 | 9 | 2 | 1 | 0 | 0 | ||||||
| 2014-11-29 | 2014–15 | H | 1 | 1 | D | Miller, P | 0 | 0 | 7 | 12 | 4 | 6 | 5 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | ||||||
| 2014-03-11 | 2013–14 | A | 1 | 1 | D | Robinson, T | 0 | 0 | 9 | 7 | 3 | 2 | 5 | 4 | 12 | 8 | 2 | 3 | 0 | 0 | ||||||
| 2013-09-14 | 2013–14 | H | 2 | 2 | D | Robinson, T | 1 | 1 | 12 | 8 | 6 | 5 | 3 | 7 | 9 | 7 | 2 | 2 | 0 | 0 | ||||||
| 2013-01-01 | 2012–13 | A | 0 | 1 | L | 0 | 1 | 7 | 7 | 2 | 2 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | |||||||
| 2012-09-18 | 2012–13 | H | 2 | 1 | W | 1 | 0 | 8 | 13 | 4 | 8 | 2 | 6 | 9 | 10 | 1 | 3 | 0 | 0 | |||||||
| 2012-03-24 | 2011–12 | H | 0 | 0 | D | Tierney, P | 0 | 0 | 15 | 8 | 2 | 2 | 5 | 2 | 15 | 15 | 0 | 1 | 0 | 0 | ||||||
| 2011-11-26 | 2011–12 | A | 3 | 1 | W | Moss, J | 1 | 0 | 16 | 5 | 6 | 3 | 4 | 6 | 10 | 10 | 2 | 2 | 0 | 1 | ||||||
| 2011-01-29 | 2010–11 | A | 1 | 1 | D | Horwood, G | 1 | 1 | 1 | 10 | 1 | 9 | 6 | 6 | 12 | 11 | 2 | 0 | 0 | 0 | ||||||
| 2010-09-28 | 2010–11 | H | 1 | 1 | D | Rushton, S | 1 | 0 | 12 | 5 | 4 | 1 | 8 | 3 | 8 | 14 | 2 | 2 | 0 | 0 | ||||||
| 2006-02-18 | 2005–06 | A | 1 | 1 | D | Melin, P | 0 | 0 | 12 | 7 | 4 | 3 | 4 | 2 | 12 | 11 | 1 | 1 | 0 | 0 | ||||||
| 2005-12-06 | 2005–06 | H | 1 | 2 | L | Messias, M | 1 | 2 | 12 | 14 | 5 | 7 | 10 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | ||||||
| 2005-02-19 | 2004–05 | H | 0 | 1 | L | Stroud, K | 0 | 0 | 21 | 15 | 12 | 9 | 9 | 1 | 13 | 18 | 2 | 2 | 0 | 0 | ||||||
| 2004-10-30 | 2004–05 | A | 0 | 1 | L | Hall, Andy | 0 | 1 | 9 | 12 | 3 | 3 | 4 | 4 | 14 | 14 | 2 | 0 | 0 | 0 | ||||||
| 2004-03-17 | 2003–04 | A | 0 | 1 | L | Joslin, Phil | 0 | 1 | 8 | 10 | 2 | 5 | 3 | 9 | 15 | 13 | 1 | 1 | 0 | 0 | ||||||
| 2003-09-16 | 2003–04 | H | 0 | 0 | D | Hall, Andy | 0 | 0 | 11 | 11 | 4 | 5 | 2 | 4 | 12 | 23 | 2 | 1 | 1 | 0 | ||||||
| 2002-04-13 | 2001–02 | H | 2 | 0 | W | Butler, Alan | 2 | 0 | 6 | 9 | 3 | 1 | 1 | 0 | 8 | 1 | 11 | 12 | 1 | 5 | 1 | 3 | 0 | 0 | 10 | 30 |
| 2001-11-24 | 2001–02 | A | 0 | 3 | L | Tomlin, Steve | 0 | 2 | 9 | 7 | 1 | 5 | 0 | 0 | 6 | 5 | 14 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Oxford United at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Oxford United (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.