Cheltenham Town vs Boston United: Head-to-Head Record
Every league meeting between Cheltenham Town and Boston United since 2000–01, with the head-to-head record, half-time scores and match stats.
- 6 league meetings
- 3–1–2 won, drawn, lost
- 1.67 points per game
Cheltenham Town's Record Against Boston United
Cheltenham Town have played Boston United 6 times in the league since 2000–01, winning 3, drawing 1 and losing 2, with 7 goals scored and 5 conceded. The last meeting was on 17 December 2005, a 0–0 draw away. Cheltenham's biggest win in that time was 3–0 on 20 August 2005, and their heaviest defeat 1–3 on 11 October 2003.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 3 | 1 | 2 | 50% | 17% | 33% | 7 | 5 | 10 | 1.67 |
| Home | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 5 | 0 | 9 | 3.00 |
| Away | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 2 | 5 | 1 | 0.33 |
| Ahead at HT | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | 3.00 |
| Level at HT | 3 | 2 | 1 | 0 | 67% | 33% | 0% | 2 | 0 | 7 | 2.33 |
| Behind at HT | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 5 | 0 | 0.00 |
| More shots | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 3 | 3 | 6 | 2.00 |
| Same shots | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | 3.00 |
| Fewer shots | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | 1 | 0.50 |
| More shots on target | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 3 | 3 | 6 | 2.00 |
| Fewer shots on target | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 4 | 2 | 4 | 1.33 |
| More corners | 4 | 2 | 0 | 2 | 50% | 0% | 50% | 6 | 5 | 6 | 1.50 |
| Fewer corners | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | 0 | 4 | 2.00 |
| More fouls | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | 0 | 0.00 |
| Same fouls | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 3 | 3.00 |
| Fewer fouls | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 5 | 3 | 7 | 1.75 |
| Same yellow cards | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 1 | 1.00 |
| Fewer yellow cards | 5 | 3 | 0 | 2 | 60% | 0% | 40% | 7 | 5 | 9 | 1.80 |
| Same red cards | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 4 | 5 | 7 | 1.40 |
| Fewer red cards | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | 3.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 4 | 3 |
| Second half | 3 | 2 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 6 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 6 | 62 | 54 | 10.3 | 9.0 |
| Shots on target | 6 | 32 | 28 | 5.3 | 4.7 |
| Corners | 6 | 44 | 41 | 7.3 | 6.8 |
| Fouls | 6 | 73 | 98 | 12.2 | 16.3 |
| Yellow cards | 6 | 4 | 20 | 0.7 | 3.3 |
| Red cards | 6 | 1 | 2 | 0.2 | 0.3 |
- Key: F Cheltenham Town, A Boston United, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-12-17 | 2005–06 | A | 0 | 0 | D | Robinson, Paul | 0 | 0 | 6 | 14 | 3 | 8 | 4 | 10 | 8 | 12 | 1 | 1 | 0 | 0 |
| 2005-08-20 | 2005–06 | H | 3 | 0 | W | Swarbrick, N | 3 | 0 | 11 | 11 | 3 | 6 | 6 | 3 | 7 | 17 | 0 | 3 | 0 | 1 |
| 2005-04-02 | 2004–05 | A | 1 | 2 | L | Thorpe, M | 0 | 1 | 4 | 6 | 4 | 6 | 8 | 6 | 17 | 15 | 0 | 4 | 0 | 0 |
| 2004-08-28 | 2004–05 | H | 1 | 0 | W | Russell, M | 0 | 0 | 15 | 6 | 12 | 3 | 9 | 12 | 13 | 20 | 1 | 5 | 0 | 0 |
| 2004-02-14 | 2003–04 | H | 1 | 0 | W | Fletcher, Mick | 0 | 0 | 15 | 12 | 5 | 1 | 8 | 2 | 20 | 20 | 1 | 5 | 0 | 0 |
| 2003-10-11 | 2003–04 | A | 1 | 3 | L | Mason, L | 1 | 2 | 11 | 5 | 5 | 4 | 9 | 8 | 8 | 14 | 1 | 2 | 1 | 1 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Boston United at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Boston United (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.