League Two 2004–05: Final Table and Cheltenham Town's Season
The final League Two table for 2004–05, and every league match Cheltenham Town played that season.
- 14th Cheltenham Town
- 60 points from 46 games
- 1.30 points per game
League Two Table 2004–05
Final table, sorted by points, goal difference, then goals scored. Points deductions are already taken off.
| Pos | Club | Pld | W | D | L | F | A | GD | Ded | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeovil Town | 46 | 25 | 8 | 13 | 90 | 65 | +25 | 83 | 1.80 | |
| 2 | Scunthorpe United | 46 | 22 | 14 | 10 | 69 | 42 | +27 | 80 | 1.74 | |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 62 | 43 | +19 | 80 | 1.74 | |
| 4 | Southend United | 46 | 22 | 12 | 12 | 65 | 46 | +19 | 78 | 1.70 | |
| 5 | Macclesfield Town | 46 | 22 | 9 | 15 | 60 | 49 | +11 | 75 | 1.63 | |
| 6 | Lincoln City | 46 | 20 | 12 | 14 | 64 | 47 | +17 | 72 | 1.57 | |
| 7 | Northampton Town | 46 | 20 | 12 | 14 | 62 | 51 | +11 | 72 | 1.57 | |
| 8 | Darlington | 46 | 20 | 12 | 14 | 57 | 49 | +8 | 72 | 1.57 | |
| 9 | Rochdale | 46 | 16 | 18 | 12 | 54 | 48 | +6 | 66 | 1.43 | |
| 10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 58 | 52 | +6 | 65 | 1.41 | |
| 11 | Leyton Orient | 46 | 16 | 15 | 15 | 65 | 67 | -2 | 63 | 1.37 | |
| 12 | Bristol Rovers | 46 | 13 | 21 | 12 | 60 | 57 | +3 | 60 | 1.30 | |
| 13 | Mansfield Town | 46 | 15 | 15 | 16 | 56 | 56 | 0 | 60 | 1.30 | |
| 14 | Cheltenham Town | 46 | 16 | 12 | 18 | 51 | 54 | -3 | 60 | 1.30 | |
| 15 | Oxford United | 46 | 16 | 11 | 19 | 50 | 63 | -13 | 59 | 1.28 | |
| 16 | Boston United | 46 | 14 | 16 | 16 | 62 | 58 | +4 | 58 | 1.26 | |
| 17 | Bury | 46 | 14 | 16 | 16 | 54 | 54 | 0 | 58 | 1.26 | |
| 18 | Grimsby Town | 46 | 14 | 16 | 16 | 51 | 52 | -1 | 58 | 1.26 | |
| 19 | Notts County | 46 | 13 | 13 | 20 | 46 | 62 | -16 | 52 | 1.13 | |
| 20 | Chester City | 46 | 12 | 16 | 18 | 43 | 69 | -26 | 52 | 1.13 | |
| 21 | Shrewsbury Town | 46 | 11 | 16 | 19 | 48 | 53 | -5 | 49 | 1.07 | |
| 22 | Rushden & Diamonds | 46 | 10 | 14 | 22 | 42 | 63 | -21 | 44 | 0.96 | |
| 23 | Kidderminster Harriers | 46 | 10 | 8 | 28 | 39 | 85 | -46 | 38 | 0.83 | |
| 24 | Cambridge United | 46 | 8 | 16 | 22 | 39 | 62 | -23 | −10 | 30 | 0.65 |
- Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Ded points deducted, Pts points, PPG points per game.
- Cambridge United: 10 points deducted for entering administration.
Cheltenham Town's Season Summary
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 46 | 16 | 12 | 18 | 35% | 26% | 39% | 51 | 54 | 60 | 1.30 |
| Home | 23 | 10 | 5 | 8 | 43% | 22% | 35% | 27 | 23 | 35 | 1.52 |
| Away | 23 | 6 | 7 | 10 | 26% | 30% | 43% | 24 | 31 | 25 | 1.09 |
| Ahead at HT | 11 | 8 | 3 | 0 | 73% | 27% | 0% | 23 | 6 | 27 | 2.45 |
| Level at HT | 23 | 8 | 8 | 7 | 35% | 35% | 30% | 22 | 21 | 32 | 1.39 |
| Behind at HT | 12 | 0 | 1 | 11 | 0% | 8% | 92% | 6 | 27 | 1 | 0.08 |
| More shots | 19 | 6 | 6 | 7 | 32% | 32% | 37% | 18 | 19 | 24 | 1.26 |
| Same shots | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 2 | 3 | 1.50 |
| Fewer shots | 25 | 9 | 6 | 10 | 36% | 24% | 40% | 30 | 33 | 33 | 1.32 |
| More shots on target | 16 | 6 | 5 | 5 | 38% | 31% | 31% | 17 | 15 | 23 | 1.44 |
| Same shots on target | 7 | 2 | 1 | 4 | 29% | 14% | 57% | 4 | 6 | 7 | 1.00 |
| Fewer shots on target | 23 | 8 | 6 | 9 | 35% | 26% | 39% | 30 | 33 | 30 | 1.30 |
| More corners | 18 | 5 | 5 | 8 | 28% | 28% | 44% | 17 | 20 | 20 | 1.11 |
| Same corners | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 2 | 1 | 3 | 1.50 |
| Fewer corners | 26 | 10 | 7 | 9 | 38% | 27% | 35% | 32 | 33 | 37 | 1.42 |
| More fouls | 16 | 4 | 5 | 7 | 25% | 31% | 44% | 18 | 22 | 17 | 1.06 |
| Same fouls | 3 | 0 | 0 | 3 | 0% | 0% | 100% | 1 | 6 | 0 | 0.00 |
| Fewer fouls | 27 | 12 | 7 | 8 | 44% | 26% | 30% | 32 | 26 | 43 | 1.59 |
| More yellow cards | 9 | 4 | 4 | 1 | 44% | 44% | 11% | 10 | 6 | 16 | 1.78 |
| Same yellow cards | 19 | 3 | 6 | 10 | 16% | 32% | 53% | 16 | 26 | 15 | 0.79 |
| Fewer yellow cards | 18 | 9 | 2 | 7 | 50% | 11% | 39% | 25 | 22 | 29 | 1.61 |
| More red cards | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 | 1 | 0.50 |
| Same red cards | 41 | 13 | 11 | 17 | 32% | 27% | 41% | 42 | 51 | 50 | 1.22 |
| Fewer red cards | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 7 | 0 | 9 | 3.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Cheltenham Town's League Matches 2004–05
| Date | Opponent | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-08-07 | Southend United | A | 2 | 0 | W | Penton, C | 2 | 0 | 9 | 10 | 4 | 7 | 2 | 5 | 11 | 12 | 2 | 3 | 0 | 0 |
| 2004-08-10 | Scunthorpe United | H | 0 | 2 | L | Stroud, K | 0 | 1 | 17 | 8 | 6 | 5 | 8 | 7 | 10 | 18 | 0 | 2 | 0 | 0 |
| 2004-08-14 | Leyton Orient | H | 1 | 2 | L | Prosser, P | 0 | 1 | 10 | 10 | 9 | 9 | 5 | 6 | 13 | 11 | 1 | 2 | 0 | 0 |
| 2004-08-21 | Swansea City | A | 1 | 1 | D | Armstrong, Paul | 1 | 0 | 4 | 16 | 1 | 10 | 3 | 16 | 12 | 11 | 1 | 0 | 0 | 0 |
| 2004-08-28 | Boston United | H | 1 | 0 | W | Russell, M | 0 | 0 | 15 | 6 | 12 | 3 | 9 | 12 | 13 | 20 | 1 | 5 | 0 | 0 |
| 2004-08-31 | Shrewsbury Town | A | 0 | 2 | L | Woolmer, K | 0 | 1 | 13 | 10 | 8 | 7 | 3 | 4 | 8 | 9 | 1 | 1 | 0 | 0 |
| 2004-09-04 | Notts County | A | 0 | 0 | D | Drysdale, D | 0 | 0 | 17 | 19 | 8 | 9 | 12 | 2 | 16 | 12 | 2 | 2 | 0 | 0 |
| 2004-09-11 | Yeovil Town | H | 1 | 1 | D | Leake, T | 1 | 1 | 14 | 17 | 4 | 6 | 4 | 5 | 8 | 15 | 0 | 0 | 0 | 0 |
| 2004-09-18 | Rushden & Diamonds | A | 0 | 1 | L | Kettle, T | 0 | 1 | 10 | 18 | 3 | 11 | 4 | 8 | 17 | 6 | 0 | 0 | 0 | 0 |
| 2004-09-25 | Wycombe Wanderers | H | 1 | 1 | D | Graham, F | 1 | 0 | 11 | 8 | 5 | 6 | 4 | 9 | 13 | 18 | 2 | 2 | 0 | 0 |
| 2004-10-01 | Grimsby Town | A | 1 | 1 | D | Lewis, G | 0 | 1 | 10 | 17 | 4 | 9 | 2 | 7 | 9 | 11 | 2 | 1 | 0 | 0 |
| 2004-10-08 | Chester City | H | 0 | 0 | D | Wiley, A | 0 | 0 | 14 | 7 | 6 | 6 | 6 | 9 | 18 | 23 | 1 | 1 | 0 | 0 |
| 2004-10-16 | Rochdale | A | 2 | 1 | W | Oliver, C | 0 | 0 | 11 | 15 | 8 | 10 | 4 | 10 | 13 | 17 | 3 | 2 | 0 | 0 |
| 2004-10-19 | Mansfield Town | H | 2 | 0 | W | Curson, Brian | 1 | 0 | 8 | 10 | 6 | 5 | 10 | 5 | 7 | 12 | 3 | 1 | 0 | 0 |
| 2004-10-23 | Cambridge United | H | 2 | 1 | W | Warren, Mark | 1 | 1 | 17 | 9 | 8 | 5 | 3 | 8 | 13 | 18 | 1 | 2 | 0 | 0 |
| 2004-10-30 | Oxford United | A | 0 | 1 | L | Hall, Andy | 0 | 1 | 9 | 12 | 3 | 3 | 4 | 4 | 14 | 14 | 2 | 0 | 0 | 0 |
| 2004-11-06 | Bury | H | 1 | 0 | W | Penn, A | 0 | 0 | 10 | 13 | 2 | 5 | 6 | 7 | 5 | 18 | 0 | 2 | 0 | 0 |
| 2004-11-20 | Macclesfield Town | A | 2 | 0 | W | Olivier, R | 0 | 0 | 8 | 8 | 6 | 7 | 6 | 6 | 8 | 12 | 0 | 0 | 0 | 0 |
| 2004-11-26 | Darlington | H | 0 | 2 | L | Bates, Tony | 0 | 1 | 14 | 9 | 4 | 4 | 8 | 4 | 14 | 12 | 0 | 4 | 0 | 0 |
| 2004-12-07 | Northampton Town | A | 1 | 1 | D | Melin, P | 0 | 0 | 11 | 14 | 7 | 6 | 4 | 6 | 13 | 10 | 1 | 0 | 0 | 0 |
| 2004-12-11 | Lincoln City | A | 0 | 0 | D | Hegley, G | 0 | 0 | 10 | 7 | 6 | 4 | 9 | 7 | 8 | 14 | 0 | 3 | 0 | 0 |
| 2004-12-18 | Kidderminster Harriers | H | 2 | 0 | W | Drysdale, D | 0 | 0 | 16 | 10 | 6 | 6 | 9 | 7 | 14 | 12 | 1 | 2 | 0 | 1 |
| 2004-12-26 | Yeovil Town | A | 1 | 4 | L | Russell, M | 1 | 2 | 11 | 22 | 7 | 13 | 5 | 9 | 10 | 10 | 1 | 1 | 0 | 0 |
| 2004-12-29 | Bristol Rovers | H | 1 | 1 | D | Gallagher, D | 1 | 1 | 15 | 8 | 7 | 4 | 10 | 7 | 10 | 13 | 0 | 0 | 0 | 0 |
| 2005-01-01 | Notts County | H | 0 | 2 | L | Probert, L | 0 | 0 | 9 | 12 | 2 | 8 | 10 | 4 | 8 | 13 | 0 | 0 | 0 | 0 |
| 2005-01-03 | Wycombe Wanderers | A | 1 | 1 | D | Williamson, I | 1 | 0 | 9 | 8 | 5 | 4 | 5 | 4 | 13 | 18 | 3 | 1 | 0 | 0 |
| 2005-01-15 | Rushden & Diamonds | H | 4 | 1 | W | Parkes, T | 2 | 1 | 6 | 8 | 3 | 5 | 4 | 9 | 11 | 9 | 1 | 1 | 0 | 0 |
| 2005-01-22 | Bristol Rovers | A | 1 | 1 | D | Danson, P | 1 | 1 | 7 | 12 | 5 | 8 | 7 | 10 | 12 | 11 | 2 | 2 | 1 | 0 |
| 2005-01-28 | Grimsby Town | H | 2 | 3 | L | Warren, Mark | 1 | 1 | 9 | 13 | 5 | 9 | 4 | 8 | 11 | 12 | 1 | 1 | 0 | 0 |
| 2005-02-01 | Chester City | A | 3 | 0 | W | Evans, E | 1 | 0 | 10 | 6 | 5 | 3 | 1 | 0 | 12 | 18 | 2 | 3 | 0 | 1 |
| 2005-02-05 | Rochdale | H | 2 | 0 | W | Singh, J | 1 | 0 | 8 | 10 | 4 | 5 | 3 | 8 | 12 | 13 | 2 | 2 | 0 | 1 |
| 2005-02-12 | Mansfield Town | A | 2 | 1 | W | Penn, A | 0 | 0 | 12 | 9 | 10 | 7 | 4 | 2 | 15 | 17 | 3 | 5 | 0 | 0 |
| 2005-02-19 | Oxford United | H | 0 | 1 | L | Stroud, K | 0 | 0 | 21 | 15 | 12 | 9 | 9 | 1 | 13 | 18 | 2 | 2 | 0 | 0 |
| 2005-02-22 | Cambridge United | A | 0 | 1 | L | Taylor, Paul | 0 | 0 | 18 | 8 | 7 | 5 | 7 | 6 | 12 | 12 | 2 | 2 | 0 | 0 |
| 2005-02-26 | Lincoln City | H | 1 | 0 | W | Russell, M | 0 | 0 | 11 | 16 | 4 | 9 | 1 | 11 | 12 | 9 | 1 | 0 | 0 | 0 |
| 2005-03-05 | Kidderminster Harriers | A | 0 | 1 | L | Joslin, Phil | 0 | 0 | 4 | 7 | 2 | 2 | 3 | 14 | 9 | 14 | 0 | 0 | 0 | 0 |
| 2005-03-12 | Scunthorpe United | A | 1 | 4 | L | Leake, T | 0 | 1 | 9 | 10 | 4 | 8 | 6 | 7 | 9 | 7 | 0 | 1 | 0 | 0 |
| 2005-03-19 | Southend United | H | 0 | 3 | L | Armstrong, Paul | 0 | 2 | 11 | 9 | 5 | 4 | 5 | 2 | 16 | 14 | 0 | 0 | 0 | 0 |
| 2005-03-25 | Leyton Orient | A | 3 | 2 | W | Mathieson, Scott | 2 | 0 | 8 | 11 | 5 | 7 | 4 | 6 | 8 | 12 | 2 | 3 | 0 | 0 |
| 2005-03-28 | Swansea City | H | 1 | 2 | L | Tanner, S | 1 | 1 | 15 | 13 | 8 | 9 | 6 | 10 | 15 | 21 | 0 | 4 | 1 | 0 |
| 2005-04-02 | Boston United | A | 1 | 2 | L | Thorpe, M | 0 | 1 | 4 | 6 | 4 | 6 | 8 | 6 | 17 | 15 | 0 | 4 | 0 | 0 |
| 2005-04-08 | Shrewsbury Town | H | 1 | 1 | D | Graham, F | 0 | 0 | 15 | 8 | 9 | 5 | 11 | 4 | 14 | 12 | 1 | 3 | 0 | 0 |
| 2005-04-16 | Northampton Town | H | 1 | 0 | W | Crossley, P | 1 | 0 | 10 | 12 | 4 | 4 | 5 | 8 | 12 | 18 | 2 | 1 | 0 | 0 |
| 2005-04-23 | Bury | A | 1 | 3 | L | Kaye, Alan | 0 | 3 | 4 | 10 | 1 | 4 | 5 | 2 | 10 | 12 | 0 | 0 | 0 | 0 |
| 2005-04-30 | Macclesfield Town | H | 3 | 0 | W | Penn, A | 1 | 0 | 15 | 6 | 7 | 2 | 11 | 3 | 13 | 12 | 0 | 1 | 0 | 0 |
| 2005-05-07 | Darlington | A | 1 | 3 | L | Joslin, Phil | 1 | 1 | 6 | 15 | 3 | 11 | 3 | 9 | 11 | 10 | 0 | 3 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's league record in every season.
About This Data
Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.