Cheltenham Town vs Cambridge United: Head-to-Head Record

Every league meeting between Cheltenham Town and Cambridge United since 2000–01, with the head-to-head record, half-time scores and match stats.

  • 23 league meetings
  • 10–5–8 won, drawn, lost
  • 1.52 points per game

Cheltenham Town's Record Against Cambridge United

Cheltenham Town have played Cambridge United 23 times in the league since 2000–01, winning 10, drawing 5 and losing 8, with 27 goals scored and 30 conceded. The last meeting was on 6 April 2026, a 1–1 draw at home. Cheltenham's biggest win in that time was 3–1 on 14 April 2015, and their heaviest defeat 0–5 on 7 December 2021.

Record Pld W D L W% D% L% F A Pts PPG
Overall 23 10 5 8 43% 22% 35% 27 30 35 1.52
Home 12 5 4 3 42% 33% 25% 13 15 19 1.58
Away 11 5 1 5 45% 9% 45% 14 15 16 1.45
Ahead at HT 4 2 1 1 50% 25% 25% 7 5 7 1.75
Level at HT 11 7 2 2 64% 18% 18% 14 8 23 2.09
Behind at HT 8 1 2 5 12% 25% 62% 6 17 5 0.62
More shots 12 6 3 3 50% 25% 25% 13 11 21 1.75
Same shots 1 0 0 1 0% 0% 100% 1 2 0 0.00
Fewer shots 10 4 2 4 40% 20% 40% 13 17 14 1.40
More shots on target 11 6 2 3 55% 18% 27% 12 9 20 1.82
Same shots on target 2 1 1 0 50% 50% 0% 3 2 4 2.00
Fewer shots on target 10 3 2 5 30% 20% 50% 12 19 11 1.10
More corners 14 6 3 5 43% 21% 36% 14 18 21 1.50
Same corners 1 0 0 1 0% 0% 100% 1 2 0 0.00
Fewer corners 8 4 2 2 50% 25% 25% 12 10 14 1.75
More fouls 16 9 3 4 56% 19% 25% 23 21 30 1.88
Same fouls 2 0 1 1 0% 50% 50% 1 2 1 0.50
Fewer fouls 5 1 1 3 20% 20% 60% 3 7 4 0.80
More yellow cards 12 5 2 5 42% 17% 42% 15 22 17 1.42
Same yellow cards 5 4 0 1 80% 0% 20% 7 2 12 2.40
Fewer yellow cards 6 1 3 2 17% 50% 33% 5 6 6 1.00
More red cards 1 0 1 0 0% 100% 0% 2 2 1 1.00
Same red cards 21 9 4 8 43% 19% 38% 23 28 31 1.48
Fewer red cards 1 1 0 0 100% 0% 0% 2 0 3 3.00
  • Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.

Goals by Half

Half F A
First half914
Second half1816
  • Key: F goals scored by Cheltenham Town, A goals conceded, in the 23 meetings with a half-time score.

Match Stats

Stat Pld F A F per game A per game
Shots 23 262 243 11.4 10.6
Shots on target 23 94 100 4.1 4.3
Corners 23 117 105 5.1 4.6
Fouls 23 297 239 12.9 10.4
Yellow cards 23 45 28 2.0 1.2
Red cards 23 1 1 0.0 0.0
  • Key: F Cheltenham Town, A Cambridge United, totals and averages per game. Pld the number of meetings with that stat recorded.

Every League Meeting

Date Season V F A FT Referee F HT A HT F Sh A Sh F SoT A SoT F Co A Co F Fo A Fo F YC A YC F RC A RC
2026-04-06 2025–26 H 1 1 D Oldham, J 0 1 3 11 0 4 3 6 13 11 0 1 0 0
2025-08-02 2025–26 A 0 1 L Hicks, C 0 0 7 13 2 4 2 4 22 11 2 0 0 0
2024-02-10 2023–24 A 1 0 W Atkinson, B 0 0 13 10 2 5 5 2 19 10 3 3 0 0
2023-10-21 2023–24 H 1 0 W Duckworth, E 1 0 20 12 7 2 4 3 14 13 4 1 0 0
2023-02-14 2022–23 A 2 1 W Woolmer, A 0 0 12 10 3 4 2 4 14 8 3 1 0 0
2022-09-13 2022–23 H 2 1 W Stroud, K 0 1 13 8 5 2 6 3 10 9 3 2 0 0
2022-04-30 2021–22 A 2 2 D Reeves, T 1 1 15 18 3 7 6 10 13 9 3 2 1 0
2021-12-07 2021–22 H 0 5 L Pollard, C 0 1 6 15 1 7 6 1 12 8 2 1 0 0
2021-02-23 2020–21 A 1 0 W Oldham, J 0 0 9 11 4 2 6 7 18 13 2 2 0 0
2020-11-24 2020–21 H 1 1 D Hicks, C 1 0 9 6 4 2 6 2 14 14 2 1 0 0
2019-12-14 2019–20 H 1 1 D Lewis, R 0 1 11 7 4 4 4 1 10 4 0 2 0 0
2019-02-19 2018–19 H 2 0 W Marsden, P 1 0 9 12 4 3 6 3 11 7 1 1 0 1
2018-08-25 2018–19 A 1 0 W Donohue, M 0 0 4 15 2 6 2 6 19 7 3 1 0 0
2018-04-21 2017–18 A 3 4 L Huxtable, B 2 1 13 16 5 10 3 7 12 9 2 0 0 0
2017-11-21 2017–18 H 0 0 D Busby, J 0 0 19 9 6 3 10 8 7 15 0 1 0 0
2017-03-18 2016–17 H 0 1 L Salisbury, G 0 1 12 8 5 4 6 2 6 12 0 2 0 0
2016-11-26 2016–17 A 1 3 L Joyce, R 0 1 9 12 3 6 7 3 17 11 3 1 0 0
2015-04-14 2014–15 H 3 1 W Sutton, G 1 1 11 5 4 1 5 4 8 7 1 1 0 0
2014-10-21 2014–15 A 2 1 W Miller, P 1 1 4 11 2 2 4 3 13 5 4 0 0 0
2005-02-22 2004–05 A 0 1 L Taylor, Paul 0 0 18 8 7 5 7 6 12 12 2 2 0 0
2004-10-23 2004–05 H 2 1 W Warren, Mark 1 1 17 9 8 5 3 8 13 18 1 2 0 0
2004-03-27 2003–04 A 1 2 L Thorpe, M 0 2 9 9 3 6 8 8 8 11 0 1 0 0
2003-09-20 2003–04 H 0 3 L Probert, L 0 1 19 8 10 6 6 4 12 15 4 0 0 0
  • Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Cambridge United at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Cambridge United (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.

See Cheltenham Town's record against every opponent.

About This Data

Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.