League One 2006–07: Final Table and Cheltenham Town's Season
The final League One table for 2006–07, and every league match Cheltenham Town played that season.
- 17th Cheltenham Town
- 54 points from 46 games
- 1.17 points per game
League One Table 2006–07
Final table, sorted by points, goal difference, then goals scored. Points deductions are already taken off.
| Pos | Club | Pld | W | D | L | F | A | GD | Ded | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scunthorpe United | 46 | 26 | 13 | 7 | 73 | 35 | +38 | 91 | 1.98 | |
| 2 | Bristol City | 46 | 25 | 10 | 11 | 63 | 39 | +24 | 85 | 1.85 | |
| 3 | Blackpool | 46 | 24 | 11 | 11 | 76 | 49 | +27 | 83 | 1.80 | |
| 4 | Nottingham Forest | 46 | 23 | 13 | 10 | 65 | 41 | +24 | 82 | 1.78 | |
| 5 | Yeovil Town | 46 | 23 | 10 | 13 | 55 | 39 | +16 | 79 | 1.72 | |
| 6 | Oldham Athletic | 46 | 21 | 12 | 13 | 69 | 47 | +22 | 75 | 1.63 | |
| 7 | Swansea City | 46 | 20 | 12 | 14 | 69 | 53 | +16 | 72 | 1.57 | |
| 8 | Carlisle United | 46 | 19 | 11 | 16 | 54 | 55 | -1 | 68 | 1.48 | |
| 9 | Tranmere Rovers | 46 | 18 | 13 | 15 | 58 | 53 | +5 | 67 | 1.46 | |
| 10 | Millwall | 46 | 19 | 9 | 18 | 59 | 62 | -3 | 66 | 1.43 | |
| 11 | Doncaster Rovers | 46 | 16 | 15 | 15 | 52 | 47 | +5 | 63 | 1.37 | |
| 12 | Port Vale | 46 | 18 | 6 | 22 | 64 | 65 | -1 | 60 | 1.30 | |
| 13 | Crewe Alexandra | 46 | 17 | 9 | 20 | 66 | 72 | -6 | 60 | 1.30 | |
| 14 | Northampton Town | 46 | 15 | 14 | 17 | 48 | 51 | -3 | 59 | 1.28 | |
| 15 | Huddersfield Town | 46 | 14 | 17 | 15 | 60 | 69 | -9 | 59 | 1.28 | |
| 16 | Gillingham | 46 | 17 | 8 | 21 | 56 | 77 | -21 | 59 | 1.28 | |
| 17 | Cheltenham Town | 46 | 15 | 9 | 22 | 49 | 61 | -12 | 54 | 1.17 | |
| 18 | Brighton & Hove Albion | 46 | 14 | 11 | 21 | 49 | 58 | -9 | 53 | 1.15 | |
| 19 | AFC Bournemouth | 46 | 13 | 13 | 20 | 50 | 64 | -14 | 52 | 1.13 | |
| 20 | Leyton Orient | 46 | 12 | 15 | 19 | 61 | 77 | -16 | 51 | 1.11 | |
| 21 | Chesterfield | 46 | 12 | 11 | 23 | 45 | 53 | -8 | 47 | 1.02 | |
| 22 | Bradford City | 46 | 11 | 14 | 21 | 47 | 65 | -18 | 47 | 1.02 | |
| 23 | Rotherham United | 46 | 13 | 9 | 24 | 58 | 75 | -17 | −10 | 38 | 0.83 |
| 24 | Brentford | 46 | 8 | 13 | 25 | 40 | 79 | -39 | 37 | 0.80 |
- Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Ded points deducted, Pts points, PPG points per game.
- Rotherham United: 10 points deducted for entering administration.
Cheltenham Town's Season Summary
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 46 | 15 | 9 | 22 | 33% | 20% | 48% | 49 | 61 | 54 | 1.17 |
| Home | 23 | 8 | 6 | 9 | 35% | 26% | 39% | 25 | 27 | 30 | 1.30 |
| Away | 23 | 7 | 3 | 13 | 30% | 13% | 57% | 24 | 34 | 24 | 1.04 |
| Ahead at HT | 12 | 8 | 3 | 1 | 67% | 25% | 8% | 20 | 9 | 27 | 2.25 |
| Level at HT | 16 | 5 | 3 | 8 | 31% | 19% | 50% | 14 | 18 | 18 | 1.12 |
| Behind at HT | 18 | 2 | 3 | 13 | 11% | 17% | 72% | 15 | 34 | 9 | 0.50 |
| More shots | 23 | 8 | 7 | 8 | 35% | 30% | 35% | 27 | 28 | 31 | 1.35 |
| Same shots | 4 | 1 | 0 | 3 | 25% | 0% | 75% | 4 | 7 | 3 | 0.75 |
| Fewer shots | 19 | 6 | 2 | 11 | 32% | 11% | 58% | 18 | 26 | 20 | 1.05 |
| More shots on target | 16 | 7 | 7 | 2 | 44% | 44% | 12% | 24 | 14 | 28 | 1.75 |
| Same shots on target | 6 | 3 | 0 | 3 | 50% | 0% | 50% | 7 | 8 | 9 | 1.50 |
| Fewer shots on target | 24 | 5 | 2 | 17 | 21% | 8% | 71% | 18 | 39 | 17 | 0.71 |
| More corners | 16 | 4 | 4 | 8 | 25% | 25% | 50% | 14 | 21 | 16 | 1.00 |
| Same corners | 5 | 2 | 2 | 1 | 40% | 40% | 20% | 8 | 6 | 8 | 1.60 |
| Fewer corners | 25 | 9 | 3 | 13 | 36% | 12% | 52% | 27 | 34 | 30 | 1.20 |
| More fouls | 14 | 4 | 3 | 7 | 29% | 21% | 50% | 14 | 18 | 15 | 1.07 |
| Same fouls | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 3 | 2 | 6 | 2.00 |
| Fewer fouls | 29 | 9 | 6 | 14 | 31% | 21% | 48% | 32 | 41 | 33 | 1.14 |
| More yellow cards | 18 | 6 | 3 | 9 | 33% | 17% | 50% | 19 | 24 | 21 | 1.17 |
| Same yellow cards | 17 | 6 | 2 | 9 | 35% | 12% | 53% | 17 | 22 | 20 | 1.18 |
| Fewer yellow cards | 11 | 3 | 4 | 4 | 27% | 36% | 36% | 13 | 15 | 13 | 1.18 |
| More red cards | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 | 1 | 0.50 |
| Same red cards | 42 | 14 | 7 | 21 | 33% | 17% | 50% | 43 | 55 | 49 | 1.17 |
| Fewer red cards | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 3 | 4 | 2.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Cheltenham Town's League Matches 2006–07
| Date | Opponent | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-08-05 | Swansea City | A | 2 | 1 | W | Mathieson, Scott | 0 | 0 | 12 | 28 | 5 | 17 | 3 | 7 | 8 | 12 | 0 | 1 | 0 | 0 |
| 2006-08-08 | Tranmere Rovers | H | 1 | 0 | W | Stroud, K | 1 | 0 | 13 | 15 | 7 | 7 | 4 | 6 | 11 | 11 | 0 | 0 | 0 | 0 |
| 2006-08-12 | Port Vale | H | 0 | 1 | L | Whitestone, D | 0 | 0 | 18 | 12 | 9 | 3 | 8 | 1 | 6 | 13 | 2 | 2 | 0 | 0 |
| 2006-08-19 | AFC Bournemouth | A | 1 | 2 | L | D'Urso, Andy | 1 | 1 | 15 | 15 | 6 | 5 | 7 | 4 | 10 | 13 | 1 | 1 | 0 | 0 |
| 2006-08-26 | Millwall | H | 3 | 2 | W | Kettle, T | 1 | 2 | 14 | 11 | 7 | 7 | 6 | 8 | 8 | 16 | 1 | 3 | 0 | 1 |
| 2006-09-03 | Carlisle United | A | 0 | 2 | L | Swarbrick, N | 0 | 2 | 11 | 14 | 6 | 6 | 5 | 10 | 7 | 15 | 0 | 1 | 0 | 0 |
| 2006-09-09 | Huddersfield Town | H | 2 | 1 | W | Crossley, P | 1 | 0 | 12 | 10 | 10 | 7 | 3 | 1 | 8 | 10 | 0 | 0 | 0 | 0 |
| 2006-09-12 | Crewe Alexandra | A | 1 | 3 | L | Moss, J | 1 | 1 | 12 | 11 | 4 | 6 | 11 | 2 | 8 | 7 | 2 | 0 | 0 | 0 |
| 2006-09-16 | Scunthorpe United | A | 0 | 1 | L | Webster, C | 0 | 0 | 6 | 20 | 5 | 9 | 6 | 13 | 14 | 11 | 3 | 0 | 0 | 0 |
| 2006-09-23 | Bradford City | H | 1 | 2 | L | Penton, C | 1 | 0 | 9 | 19 | 4 | 9 | 1 | 9 | 8 | 11 | 3 | 2 | 1 | 0 |
| 2006-09-26 | Northampton Town | H | 0 | 2 | L | Armstrong, Paul | 0 | 0 | 11 | 9 | 5 | 5 | 5 | 2 | 14 | 13 | 2 | 2 | 0 | 0 |
| 2006-09-30 | Gillingham | A | 1 | 2 | L | Hill, Keith | 1 | 2 | 13 | 14 | 7 | 10 | 6 | 7 | 5 | 15 | 1 | 1 | 0 | 0 |
| 2006-10-06 | Yeovil Town | A | 1 | 0 | W | Dowd, Phil | 0 | 0 | 11 | 9 | 3 | 4 | 7 | 7 | 7 | 14 | 1 | 0 | 0 | 0 |
| 2006-10-14 | Doncaster Rovers | H | 0 | 2 | L | Taylor, A | 0 | 1 | 13 | 13 | 4 | 7 | 3 | 7 | 7 | 9 | 1 | 0 | 0 | 0 |
| 2006-10-21 | Leyton Orient | A | 0 | 2 | L | Sutton, G | 0 | 1 | 8 | 6 | 3 | 4 | 4 | 8 | 18 | 10 | 2 | 0 | 0 | 0 |
| 2006-10-28 | Nottingham Forest | H | 0 | 2 | L | Jones, Michael | 0 | 2 | 14 | 8 | 4 | 5 | 9 | 1 | 8 | 20 | 2 | 2 | 0 | 0 |
| 2006-11-04 | Oldham Athletic | H | 1 | 2 | L | Whitestone, D | 0 | 2 | 14 | 14 | 8 | 9 | 4 | 19 | 14 | 13 | 1 | 1 | 0 | 0 |
| 2006-11-18 | Chesterfield | A | 0 | 1 | L | Boyeson, C | 0 | 0 | 5 | 12 | 4 | 8 | 5 | 10 | 12 | 16 | 0 | 2 | 0 | 0 |
| 2006-11-24 | Brentford | H | 2 | 0 | W | Bratt, S | 1 | 0 | 16 | 14 | 6 | 6 | 9 | 4 | 13 | 16 | 2 | 2 | 0 | 0 |
| 2006-12-05 | Blackpool | A | 1 | 2 | L | Shoebridge, R | 1 | 1 | 5 | 12 | 3 | 5 | 4 | 8 | 8 | 10 | 3 | 1 | 0 | 0 |
| 2006-12-09 | Brighton & Hove Albion | A | 1 | 2 | L | Singh, J | 0 | 0 | 9 | 7 | 3 | 3 | 1 | 7 | 12 | 11 | 1 | 3 | 0 | 0 |
| 2006-12-16 | Rotherham United | H | 2 | 0 | W | McDermid, D | 0 | 0 | 13 | 11 | 10 | 6 | 5 | 5 | 12 | 11 | 3 | 2 | 0 | 0 |
| 2006-12-23 | Bristol City | H | 2 | 2 | D | Russell, M | 2 | 0 | 14 | 17 | 11 | 12 | 7 | 7 | 5 | 14 | 0 | 1 | 0 | 0 |
| 2006-12-26 | Northampton Town | A | 0 | 2 | L | Bratt, S | 0 | 1 | 13 | 10 | 6 | 8 | 5 | 4 | 10 | 15 | 2 | 2 | 0 | 0 |
| 2006-12-30 | Bradford City | A | 2 | 2 | D | Lewis, R | 0 | 1 | 20 | 6 | 12 | 3 | 7 | 2 | 17 | 19 | 3 | 2 | 1 | 1 |
| 2007-01-02 | Crewe Alexandra | H | 1 | 1 | D | Deadman, D | 1 | 1 | 14 | 11 | 10 | 5 | 5 | 8 | 10 | 5 | 0 | 0 | 0 | 0 |
| 2007-01-13 | Huddersfield Town | A | 0 | 2 | L | Thorpe, M | 0 | 2 | 6 | 9 | 2 | 4 | 5 | 3 | 8 | 8 | 1 | 0 | 0 | 0 |
| 2007-01-16 | Scunthorpe United | H | 1 | 1 | D | Kettle, T | 1 | 0 | 13 | 7 | 6 | 3 | 1 | 8 | 9 | 11 | 1 | 0 | 1 | 0 |
| 2007-01-20 | Gillingham | H | 1 | 1 | D | Bates, Tony | 1 | 1 | 14 | 10 | 10 | 7 | 10 | 8 | 12 | 17 | 0 | 2 | 0 | 1 |
| 2007-01-31 | Bristol City | A | 1 | 0 | W | Styles, R | 1 | 0 | 10 | 22 | 5 | 9 | 8 | 7 | 13 | 15 | 4 | 1 | 0 | 0 |
| 2007-02-03 | Swansea City | H | 2 | 1 | W | Mason, L | 1 | 1 | 9 | 15 | 7 | 9 | 2 | 9 | 13 | 11 | 2 | 1 | 0 | 0 |
| 2007-02-17 | AFC Bournemouth | H | 1 | 0 | W | Mathieson, Scott | 0 | 0 | 12 | 11 | 6 | 5 | 6 | 10 | 3 | 10 | 0 | 0 | 0 | 0 |
| 2007-02-20 | Tranmere Rovers | A | 2 | 2 | D | Webster, C | 2 | 0 | 13 | 12 | 8 | 4 | 4 | 4 | 9 | 14 | 0 | 0 | 0 | 0 |
| 2007-02-24 | Carlisle United | H | 0 | 1 | L | Hill, Keith | 0 | 1 | 9 | 8 | 3 | 4 | 6 | 8 | 13 | 16 | 2 | 4 | 0 | 0 |
| 2007-03-03 | Millwall | A | 0 | 2 | L | Penn, A | 0 | 2 | 9 | 13 | 4 | 6 | 3 | 6 | 13 | 14 | 1 | 0 | 0 | 0 |
| 2007-03-06 | Port Vale | A | 1 | 1 | D | Swarbrick, N | 0 | 1 | 13 | 17 | 8 | 14 | 8 | 5 | 15 | 10 | 0 | 1 | 0 | 0 |
| 2007-03-10 | Yeovil Town | H | 1 | 2 | L | Olivier, R | 0 | 1 | 12 | 14 | 6 | 7 | 11 | 8 | 6 | 16 | 0 | 0 | 0 | 0 |
| 2007-03-17 | Doncaster Rovers | A | 2 | 0 | W | Ilderton, E | 1 | 0 | 11 | 12 | 5 | 2 | 6 | 13 | 7 | 7 | 2 | 2 | 0 | 0 |
| 2007-03-24 | Nottingham Forest | A | 0 | 3 | L | Melin, P | 0 | 1 | 8 | 10 | 2 | 6 | 4 | 9 | 9 | 15 | 2 | 2 | 0 | 0 |
| 2007-03-31 | Leyton Orient | H | 2 | 1 | W | Friend, K | 1 | 0 | 8 | 8 | 3 | 5 | 6 | 7 | 12 | 11 | 1 | 2 | 0 | 0 |
| 2007-04-07 | Brentford | A | 2 | 0 | W | Penton, C | 1 | 0 | 9 | 7 | 6 | 3 | 6 | 5 | 7 | 11 | 0 | 0 | 0 | 0 |
| 2007-04-09 | Chesterfield | H | 0 | 0 | D | McDermid, D | 0 | 0 | 12 | 4 | 5 | 1 | 7 | 4 | 17 | 15 | 3 | 2 | 0 | 0 |
| 2007-04-14 | Oldham Athletic | A | 2 | 0 | W | Hill, Keith | 2 | 0 | 7 | 13 | 5 | 2 | 6 | 8 | 10 | 9 | 3 | 0 | 0 | 0 |
| 2007-04-21 | Blackpool | H | 1 | 2 | L | Miller, P | 0 | 1 | 9 | 14 | 4 | 7 | 6 | 6 | 16 | 10 | 2 | 1 | 0 | 0 |
| 2007-04-28 | Rotherham United | A | 4 | 2 | W | Mathieson, Scott | 1 | 2 | 15 | 11 | 11 | 6 | 5 | 7 | 10 | 15 | 2 | 1 | 0 | 0 |
| 2007-05-05 | Brighton & Hove Albion | H | 1 | 1 | D | Taylor, Paul | 0 | 1 | 15 | 9 | 6 | 5 | 3 | 4 | 12 | 21 | 2 | 4 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's league record in every season.
About This Data
Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.