League Two 2019–20: Final Table and Cheltenham Town's Season
The final League Two table for 2019–20, and every league match Cheltenham Town played that season.
- 4th Cheltenham Town
- 64 points from 36 games
- 1.78 points per game
League Two Table 2019–20
The season was stopped in March 2020 because of COVID-19, with clubs on 36 or 37 games. Final positions were decided on points per game.
Final table, sorted by points per game. Points deductions are already taken off.
| Pos | Club | Pld | W | D | L | F | A | GD | Ded | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 36 | 21 | 6 | 9 | 62 | 39 | +23 | 69 | 1.92 | |
| 2 | Crewe Alexandra | 37 | 20 | 9 | 8 | 67 | 43 | +24 | 69 | 1.86 | |
| 3 | Plymouth Argyle | 37 | 20 | 8 | 9 | 61 | 39 | +22 | 68 | 1.84 | |
| 4 | Cheltenham Town | 36 | 17 | 13 | 6 | 52 | 27 | +25 | 64 | 1.78 | |
| 5 | Exeter City | 37 | 18 | 11 | 8 | 53 | 43 | +10 | 65 | 1.76 | |
| 6 | Colchester United | 37 | 15 | 13 | 9 | 52 | 37 | +15 | 58 | 1.57 | |
| 7 | Northampton Town | 37 | 17 | 7 | 13 | 54 | 40 | +14 | 58 | 1.57 | |
| 8 | Port Vale | 37 | 14 | 15 | 8 | 50 | 44 | +6 | 57 | 1.54 | |
| 9 | Bradford City | 37 | 14 | 12 | 11 | 44 | 40 | +4 | 54 | 1.46 | |
| 10 | Forest Green Rovers | 36 | 13 | 10 | 13 | 43 | 40 | +3 | 49 | 1.36 | |
| 11 | Salford City | 37 | 13 | 11 | 13 | 49 | 46 | +3 | 50 | 1.35 | |
| 12 | Walsall | 36 | 13 | 8 | 15 | 40 | 49 | -9 | 47 | 1.31 | |
| 13 | Crawley Town | 37 | 11 | 15 | 11 | 51 | 47 | +4 | 48 | 1.30 | |
| 14 | Newport County | 36 | 12 | 10 | 14 | 32 | 39 | -7 | 46 | 1.28 | |
| 15 | Grimsby Town | 37 | 12 | 11 | 14 | 45 | 51 | -6 | 47 | 1.27 | |
| 16 | Cambridge United | 37 | 12 | 9 | 16 | 40 | 48 | -8 | 45 | 1.22 | |
| 17 | Leyton Orient | 36 | 10 | 12 | 14 | 47 | 55 | -8 | 42 | 1.17 | |
| 18 | Carlisle United | 37 | 10 | 12 | 15 | 39 | 56 | -17 | 42 | 1.14 | |
| 19 | Oldham Athletic | 37 | 9 | 14 | 14 | 44 | 57 | -13 | 41 | 1.11 | |
| 20 | Scunthorpe United | 37 | 10 | 10 | 17 | 44 | 56 | -12 | 40 | 1.08 | |
| 21 | Mansfield Town | 36 | 9 | 11 | 16 | 48 | 55 | -7 | 38 | 1.06 | |
| 22 | Morecambe | 37 | 7 | 11 | 19 | 35 | 60 | -25 | 32 | 0.86 | |
| 23 | Stevenage | 36 | 3 | 13 | 20 | 24 | 50 | -26 | 22 | 0.61 | |
| 24 | Macclesfield Town | 37 | 7 | 15 | 15 | 32 | 47 | -15 | −17 | 19 | 0.51 |
- Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Ded points deducted, Pts points, PPG points per game.
- Macclesfield Town: 17 points deducted for unpaid wages and unfulfilled fixtures.
Cheltenham Town's Season Summary
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 36 | 17 | 13 | 6 | 47% | 36% | 17% | 52 | 27 | 64 | 1.78 |
| Home | 18 | 11 | 5 | 2 | 61% | 28% | 11% | 35 | 17 | 38 | 2.11 |
| Away | 18 | 6 | 8 | 4 | 33% | 44% | 22% | 17 | 10 | 26 | 1.44 |
| Ahead at HT | 12 | 12 | 0 | 0 | 100% | 0% | 0% | 29 | 5 | 36 | 3.00 |
| Level at HT | 17 | 5 | 9 | 3 | 29% | 53% | 18% | 18 | 14 | 24 | 1.41 |
| Behind at HT | 7 | 0 | 4 | 3 | 0% | 57% | 43% | 5 | 8 | 4 | 0.57 |
| More shots | 15 | 9 | 5 | 1 | 60% | 33% | 7% | 28 | 11 | 32 | 2.13 |
| Same shots | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 7 | 5 | 6 | 2.00 |
| Fewer shots | 18 | 6 | 8 | 4 | 33% | 44% | 22% | 17 | 11 | 26 | 1.44 |
| More shots on target | 14 | 10 | 3 | 1 | 71% | 21% | 7% | 30 | 10 | 33 | 2.36 |
| Same shots on target | 5 | 2 | 3 | 0 | 40% | 60% | 0% | 5 | 3 | 9 | 1.80 |
| Fewer shots on target | 17 | 5 | 7 | 5 | 29% | 41% | 29% | 17 | 14 | 22 | 1.29 |
| More corners | 18 | 7 | 9 | 2 | 39% | 50% | 11% | 29 | 17 | 30 | 1.67 |
| Same corners | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 6 | 1 | 10 | 2.50 |
| Fewer corners | 14 | 7 | 3 | 4 | 50% | 21% | 29% | 17 | 9 | 24 | 1.71 |
| More fouls | 22 | 8 | 8 | 6 | 36% | 36% | 27% | 26 | 19 | 32 | 1.45 |
| Same fouls | 3 | 2 | 1 | 0 | 67% | 33% | 0% | 5 | 1 | 7 | 2.33 |
| Fewer fouls | 11 | 7 | 4 | 0 | 64% | 36% | 0% | 21 | 7 | 25 | 2.27 |
| More yellow cards | 10 | 6 | 2 | 2 | 60% | 20% | 20% | 16 | 8 | 20 | 2.00 |
| Same yellow cards | 11 | 4 | 6 | 1 | 36% | 55% | 9% | 12 | 7 | 18 | 1.64 |
| Fewer yellow cards | 15 | 7 | 5 | 3 | 47% | 33% | 20% | 24 | 12 | 26 | 1.73 |
| More red cards | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | 1 | 0.50 |
| Same red cards | 30 | 16 | 9 | 5 | 53% | 30% | 17% | 45 | 21 | 57 | 1.90 |
| Fewer red cards | 4 | 1 | 3 | 0 | 25% | 75% | 0% | 6 | 4 | 6 | 1.50 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Cheltenham Town's League Matches 2019–20
| Date | Opponent | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-03 | Leyton Orient | A | 0 | 1 | L | Salisbury, M | 0 | 0 | 2 | 12 | 0 | 5 | 3 | 5 | 19 | 6 | 0 | 0 | 2 | 0 |
| 2019-08-10 | Scunthorpe United | H | 4 | 1 | W | Doughty, L | 0 | 0 | 22 | 8 | 10 | 2 | 6 | 2 | 14 | 13 | 0 | 2 | 0 | 0 |
| 2019-08-17 | Morecambe | A | 0 | 0 | D | Rock, D | 0 | 0 | 8 | 10 | 1 | 1 | 7 | 4 | 16 | 7 | 1 | 1 | 0 | 0 |
| 2019-08-20 | Carlisle United | H | 2 | 0 | W | Finnie, W | 2 | 0 | 10 | 17 | 4 | 6 | 5 | 7 | 13 | 15 | 1 | 3 | 0 | 0 |
| 2019-08-24 | Swindon Town | H | 2 | 2 | D | Kettle, T | 2 | 2 | 11 | 10 | 4 | 5 | 7 | 4 | 13 | 6 | 1 | 2 | 0 | 1 |
| 2019-08-31 | Crawley Town | A | 0 | 1 | L | Toner, B | 0 | 0 | 5 | 15 | 1 | 4 | 2 | 11 | 17 | 11 | 1 | 2 | 0 | 0 |
| 2019-09-07 | Stevenage | H | 4 | 2 | W | Boyeson, C | 1 | 0 | 12 | 12 | 7 | 3 | 4 | 0 | 12 | 13 | 0 | 0 | 0 | 0 |
| 2019-09-14 | Salford City | A | 2 | 0 | W | Hicks, C | 1 | 0 | 5 | 9 | 3 | 4 | 3 | 3 | 14 | 12 | 1 | 1 | 0 | 0 |
| 2019-09-17 | Bradford City | H | 3 | 2 | W | Purkiss, S | 0 | 0 | 13 | 13 | 4 | 5 | 5 | 6 | 9 | 13 | 1 | 4 | 0 | 0 |
| 2019-09-21 | Plymouth Argyle | A | 2 | 0 | W | Oldham, S | 1 | 0 | 8 | 22 | 2 | 7 | 4 | 5 | 17 | 3 | 3 | 0 | 0 | 0 |
| 2019-09-28 | Crewe Alexandra | H | 1 | 1 | D | Swabey, L | 1 | 1 | 14 | 9 | 5 | 2 | 5 | 4 | 12 | 7 | 3 | 3 | 0 | 1 |
| 2019-10-05 | Oldham Athletic | A | 1 | 1 | D | Young, A | 0 | 1 | 12 | 14 | 3 | 5 | 8 | 4 | 10 | 14 | 4 | 3 | 0 | 0 |
| 2019-10-19 | Walsall | A | 2 | 1 | W | Drysdale, D | 1 | 0 | 9 | 11 | 3 | 3 | 8 | 7 | 14 | 11 | 2 | 2 | 0 | 0 |
| 2019-10-22 | Macclesfield Town | H | 3 | 0 | W | Huxtable, B | 1 | 0 | 14 | 4 | 4 | 1 | 2 | 3 | 4 | 12 | 0 | 1 | 0 | 0 |
| 2019-11-02 | Forest Green Rovers | H | 1 | 2 | L | Johnson, K | 0 | 2 | 6 | 14 | 3 | 7 | 6 | 4 | 23 | 9 | 4 | 1 | 0 | 0 |
| 2019-11-16 | Exeter City | A | 0 | 0 | D | Young, A | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 6 | 9 | 12 | 2 | 2 | 0 | 0 |
| 2019-11-23 | Colchester United | H | 1 | 1 | D | Toner, B | 0 | 1 | 12 | 6 | 3 | 1 | 5 | 0 | 15 | 11 | 2 | 3 | 0 | 0 |
| 2019-11-26 | Grimsby Town | A | 0 | 0 | D | Pollard, C | 0 | 0 | 7 | 15 | 1 | 8 | 3 | 6 | 14 | 13 | 0 | 2 | 0 | 0 |
| 2019-12-07 | Mansfield Town | A | 3 | 0 | W | Purkiss, S | 1 | 0 | 13 | 8 | 8 | 0 | 6 | 3 | 10 | 10 | 3 | 2 | 0 | 0 |
| 2019-12-14 | Cambridge United | H | 1 | 1 | D | Lewis, R | 0 | 1 | 11 | 7 | 4 | 4 | 4 | 1 | 10 | 4 | 0 | 2 | 0 | 0 |
| 2019-12-21 | Port Vale | A | 1 | 1 | D | Doughty, L | 1 | 1 | 8 | 11 | 3 | 4 | 6 | 7 | 10 | 9 | 3 | 1 | 0 | 0 |
| 2019-12-26 | Plymouth Argyle | H | 0 | 1 | L | Breakspear, C | 0 | 1 | 13 | 12 | 2 | 3 | 6 | 3 | 11 | 9 | 0 | 1 | 0 | 0 |
| 2019-12-29 | Northampton Town | A | 1 | 1 | D | Coy, M | 1 | 1 | 3 | 14 | 1 | 4 | 1 | 1 | 16 | 7 | 2 | 2 | 1 | 0 |
| 2020-01-01 | Newport County | A | 1 | 1 | D | Wright, P | 0 | 0 | 10 | 11 | 3 | 3 | 5 | 1 | 13 | 14 | 2 | 2 | 0 | 0 |
| 2020-01-04 | Oldham Athletic | H | 3 | 0 | W | Huxtable, B | 1 | 0 | 15 | 13 | 6 | 3 | 9 | 3 | 6 | 10 | 0 | 1 | 0 | 0 |
| 2020-01-11 | Walsall | H | 3 | 1 | W | Marsden, P | 1 | 0 | 15 | 9 | 5 | 2 | 2 | 3 | 16 | 13 | 2 | 1 | 0 | 0 |
| 2020-01-18 | Crewe Alexandra | A | 0 | 1 | L | Oldham, S | 0 | 0 | 10 | 10 | 3 | 4 | 4 | 8 | 11 | 9 | 3 | 0 | 0 | 0 |
| 2020-01-28 | Bradford City | A | 1 | 1 | D | Stockbridge, S | 0 | 1 | 17 | 7 | 4 | 2 | 10 | 2 | 11 | 11 | 0 | 2 | 0 | 1 |
| 2020-02-01 | Morecambe | H | 2 | 1 | W | Rock, D | 2 | 0 | 7 | 17 | 3 | 5 | 3 | 5 | 13 | 11 | 4 | 3 | 0 | 0 |
| 2020-02-08 | Scunthorpe United | A | 0 | 1 | L | Pollard, C | 0 | 1 | 9 | 15 | 5 | 2 | 2 | 4 | 15 | 13 | 1 | 2 | 0 | 0 |
| 2020-02-11 | Carlisle United | A | 1 | 0 | W | Haines, A | 1 | 0 | 11 | 10 | 4 | 1 | 7 | 8 | 9 | 9 | 1 | 1 | 0 | 0 |
| 2020-02-15 | Leyton Orient | H | 2 | 1 | W | Simpson, J | 1 | 1 | 21 | 4 | 6 | 2 | 2 | 0 | 14 | 11 | 2 | 1 | 0 | 0 |
| 2020-02-22 | Mansfield Town | H | 1 | 0 | W | Busby, J | 0 | 0 | 13 | 11 | 2 | 2 | 4 | 4 | 10 | 8 | 3 | 0 | 0 | 0 |
| 2020-02-25 | Northampton Town | H | 2 | 1 | W | Hicks, C | 1 | 1 | 16 | 12 | 7 | 3 | 8 | 7 | 10 | 15 | 2 | 4 | 0 | 0 |
| 2020-02-29 | Colchester United | A | 2 | 0 | W | Purkiss, S | 1 | 0 | 6 | 9 | 3 | 2 | 3 | 3 | 10 | 13 | 2 | 3 | 0 | 1 |
| 2020-03-07 | Port Vale | H | 0 | 0 | D | Duncan, S | 0 | 0 | 7 | 12 | 1 | 2 | 5 | 1 | 6 | 13 | 1 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's league record in every season.
About This Data
Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.