League Two 2014–15: Final Table and Cheltenham Town's Season

The final League Two table for 2014–15, and every league match Cheltenham Town played that season.

  • 23rd Cheltenham Town
  • 41 points from 46 games
  • 0.89 points per game

League Two Table 2014–15

Final table, sorted by points, goal difference, then goals scored.

Pos Club Pld W D L F A GD Pts PPG
1 Burton Albion 46 28 10 8 69 39 +30 94 2.04
2 Shrewsbury Town 46 27 8 11 67 31 +36 89 1.93
3 Bury 46 26 7 13 60 40 +20 85 1.85
4 Wycombe Wanderers 46 23 15 8 67 45 +22 84 1.83
5 Southend United 46 24 12 10 54 38 +16 84 1.83
6 Stevenage 46 20 12 14 62 54 +8 72 1.57
7 Plymouth Argyle 46 20 11 15 55 37 +18 71 1.54
8 Luton Town 46 19 11 16 54 44 +10 68 1.48
9 Newport County 46 18 11 17 51 54 -3 65 1.41
10 Exeter City 46 17 13 16 61 65 -4 64 1.39
11 Morecambe 46 17 12 17 53 52 +1 63 1.37
12 Northampton Town 46 18 7 21 67 62 +5 61 1.33
13 Oxford United 46 15 16 15 50 49 +1 61 1.33
14 Dagenham & Redbridge 46 17 8 21 58 59 -1 59 1.28
15 AFC Wimbledon 46 14 16 16 54 60 -6 58 1.26
16 Portsmouth 46 14 15 17 52 54 -2 57 1.24
17 Accrington Stanley 46 15 11 20 58 77 -19 56 1.22
18 York City 46 11 19 16 46 51 -5 52 1.13
19 Cambridge United 46 13 12 21 61 66 -5 51 1.11
20 Carlisle United 46 14 8 24 56 74 -18 50 1.09
21 Mansfield Town 46 13 9 24 38 62 -24 48 1.04
22 Hartlepool United 46 12 9 25 39 70 -31 45 0.98
23 Cheltenham Town 46 9 14 23 40 67 -27 41 0.89
24 Tranmere Rovers 46 9 12 25 45 67 -22 39 0.85
  • Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Pts points, PPG points per game.

Cheltenham Town's Season Summary

Record Pld W D L W% D% L% F A Pts PPG
Overall 46 9 14 23 20% 30% 50% 40 67 41 0.89
Home 23 5 8 10 22% 35% 43% 22 30 23 1.00
Away 23 4 6 13 17% 26% 57% 18 37 18 0.78
Ahead at HT 8 5 3 0 62% 38% 0% 13 7 18 2.25
Level at HT 21 3 11 7 14% 52% 33% 18 24 20 0.95
Behind at HT 17 1 0 16 6% 0% 94% 9 36 3 0.18
More shots 13 5 3 5 38% 23% 38% 14 12 18 1.38
Same shots 1 0 1 0 0% 100% 0% 1 1 1 1.00
Fewer shots 32 4 10 18 12% 31% 56% 25 54 22 0.69
More shots on target 14 7 6 1 50% 43% 7% 19 11 27 1.93
Same shots on target 4 1 2 1 25% 50% 25% 4 4 5 1.25
Fewer shots on target 28 1 6 21 4% 21% 75% 17 52 9 0.32
More corners 18 7 4 7 39% 22% 39% 21 20 25 1.39
Same corners 5 0 2 3 0% 40% 60% 3 8 2 0.40
Fewer corners 23 2 8 13 9% 35% 57% 16 39 14 0.61
More fouls 33 6 8 19 18% 24% 58% 26 49 26 0.79
Same fouls 2 1 0 1 50% 0% 50% 3 4 3 1.50
Fewer fouls 11 2 6 3 18% 55% 27% 11 14 12 1.09
More yellow cards 23 5 5 13 22% 22% 57% 19 32 20 0.87
Same yellow cards 10 1 6 3 10% 60% 30% 9 13 9 0.90
Fewer yellow cards 13 3 3 7 23% 23% 54% 12 22 12 0.92
More red cards 2 0 0 2 0% 0% 100% 1 5 0 0.00
Same red cards 44 9 14 21 20% 32% 48% 39 62 41 0.93
  • Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.

Cheltenham Town's League Matches 2014–15

Date Opponent V F A FT Referee F HT A HT F Sh A Sh F SoT A SoT F Co A Co F Fo A Fo F YC A YC F RC A RC
2014-08-09 Bury A 1 0 W Ilderton, E 1 0 4 16 3 2 4 10 9 4 1 0 0 0
2014-08-16 Accrington Stanley H 2 1 W Johnson, K 1 0 13 10 7 2 8 5 13 6 3 1 0 0
2014-08-19 Carlisle United H 0 0 D Deadman, D 0 0 7 8 4 3 3 9 12 10 1 4 0 0
2014-08-23 Tranmere Rovers A 3 2 W Miller, N 0 2 21 12 12 6 6 3 10 4 2 1 0 0
2014-08-30 Hartlepool United H 1 0 W Sarginson, C 0 0 13 4 6 3 4 2 12 13 0 3 0 0
2014-09-06 Morecambe A 0 0 D Heywood, Mark 0 0 18 12 7 3 11 6 15 2 1 1 0 0
2014-09-13 Luton Town A 0 1 L D'Urso, Andy 0 1 15 14 4 3 9 5 14 13 4 2 0 0
2014-09-16 Southend United H 0 1 L Linington, J 0 0 3 13 2 4 5 7 10 8 2 1 1 0
2014-09-20 Dagenham & Redbridge H 1 1 D Haywood, Mark 0 0 11 4 6 3 4 2 16 8 1 1 0 0
2014-09-27 Burton Albion A 0 1 L Webb, D 0 1 16 15 3 7 3 2 17 10 2 1 0 0
2014-10-04 AFC Wimbledon H 1 1 D Kavanagh, C 1 1 10 11 6 4 3 9 7 11 0 0 0 0
2014-10-11 Shrewsbury Town A 1 3 L Stockbridge, S 0 0 10 13 5 8 2 6 18 9 3 2 0 0
2014-10-18 Northampton Town H 3 2 W Hill, Keith 1 0 10 11 6 5 9 5 13 13 0 2 0 0
2014-10-21 Cambridge United A 2 1 W Miller, P 1 1 4 11 2 2 4 3 13 5 4 0 0 0
2014-10-25 Plymouth Argyle A 0 3 L Davies, A 0 2 10 13 0 6 6 6 12 5 2 0 0 0
2014-11-01 York City H 0 1 L Ward, G 0 1 12 14 3 3 5 3 11 8 2 0 0 0
2014-11-15 Stevenage A 1 5 L Martin, S 0 3 9 19 2 12 3 6 13 11 0 1 0 0
2014-11-22 Wycombe Wanderers H 1 4 L Sheldrake, D 1 2 5 13 2 10 5 9 11 16 0 1 1 0
2014-11-29 Oxford United H 1 1 D Miller, P 0 0 7 12 4 6 5 10 10 3 0 1 0 0
2014-12-13 Mansfield Town A 1 1 D Sarginson, C 0 0 14 5 5 2 7 7 11 14 2 2 0 0
2014-12-20 Portsmouth H 1 1 D Graham, F 1 0 8 8 6 4 3 6 7 11 2 0 0 0
2014-12-26 Exeter City A 0 1 L Malone, B 0 0 8 13 1 5 6 9 10 5 1 0 0 0
2014-12-28 Newport County H 0 1 L Williamson, I 0 1 7 8 1 5 5 4 7 15 0 6 0 0
2015-01-03 Oxford United A 2 1 W Bull, M 2 1 7 11 3 5 6 7 11 9 2 1 0 0
2015-01-10 Hartlepool United A 0 2 L Clark, R 0 1 2 13 1 7 5 9 14 7 3 1 0 0
2015-01-16 Morecambe H 1 1 D Robinson, T 1 0 8 16 2 4 3 5 16 3 1 0 0 0
2015-01-24 Luton Town H 1 1 D Handley, D 1 1 8 10 3 3 1 4 7 11 1 3 0 0
2015-01-31 Dagenham & Redbridge A 1 3 L Horwood, G 0 0 9 13 4 6 1 6 9 11 0 2 0 0
2015-02-07 Burton Albion H 1 3 L Simpson, J 0 2 3 9 2 6 4 3 12 10 1 1 0 0
2015-02-10 Southend United A 0 2 L Berry, C 0 2 5 9 1 6 8 9 11 11 4 1 0 0
2015-02-14 Bury H 1 2 L Breakspear, C 1 2 4 5 1 3 6 6 8 6 2 3 0 0
2015-02-20 Accrington Stanley A 1 1 D Langford, O 1 0 3 10 1 4 7 3 12 8 1 1 0 0
2015-02-28 Tranmere Rovers H 2 0 W Bull, M 1 0 7 5 4 2 6 4 12 15 2 3 0 0
2015-03-03 Carlisle United A 0 1 L Pawson, C 0 1 6 4 2 3 4 6 17 15 4 1 0 0
2015-03-07 Mansfield Town H 1 1 D Kettle, T 0 0 5 9 2 4 8 1 9 10 1 0 0 0
2015-03-13 Newport County A 1 1 D Collins, L 1 1 6 9 5 5 4 5 8 10 1 1 0 0
2015-03-17 Portsmouth A 2 2 D Whitestone, D 2 2 4 13 3 5 1 7 13 5 1 0 0 0
2015-03-21 Exeter City H 1 2 L Drysdale, D 0 1 9 8 1 4 7 4 17 11 4 0 0 0
2015-03-28 Plymouth Argyle H 0 3 L Hill, Keith 0 1 5 11 1 8 1 6 14 13 3 3 0 0
2015-04-03 York City A 0 1 L Wright, Kevin 0 0 8 14 3 4 6 6 13 11 1 1 0 0
2015-04-06 Stevenage H 0 1 L Clark, R 0 0 10 7 2 4 4 11 13 10 3 2 0 0
2015-04-11 Wycombe Wanderers A 1 2 L Harrington, T 0 1 4 10 2 4 2 5 17 13 3 2 0 0
2015-04-14 Cambridge United H 3 1 W Sutton, G 1 1 11 5 4 1 5 4 8 7 1 1 0 0
2015-04-18 Northampton Town A 0 2 L Sheldrake, D 0 0 7 13 1 6 4 5 16 9 1 2 0 0
2015-04-25 Shrewsbury Town H 0 1 L Kettle, T 0 1 5 9 1 6 9 8 12 11 1 2 0 0
2015-05-02 AFC Wimbledon A 1 1 D Davies, A 1 1 2 15 1 6 5 5 8 5 3 0 0 0
  • Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.

See Cheltenham Town's league record in every season.

About This Data

Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.