League One 2021–22: Final Table and Cheltenham Town's Season

The final League One table for 2021–22, and every league match Cheltenham Town played that season.

  • 15th Cheltenham Town
  • 56 points from 46 games
  • 1.22 points per game

League One Table 2021–22

Final table, sorted by points, goal difference, then goals scored.

Pos Club Pld W D L F A GD Pts PPG
1 Wigan Athletic 46 27 11 8 82 44 +38 92 2.00
2 Rotherham United 46 27 9 10 70 33 +37 90 1.96
3 MK Dons 46 26 11 9 78 44 +34 89 1.93
4 Sheffield Wednesday 46 24 13 9 78 50 +28 85 1.85
5 Sunderland 46 24 12 10 79 53 +26 84 1.83
6 Wycombe Wanderers 46 23 14 9 75 51 +24 83 1.80
7 Plymouth Argyle 46 23 11 12 68 48 +20 80 1.74
8 Oxford United 46 22 10 14 82 59 +23 76 1.65
9 Bolton Wanderers 46 21 10 15 74 57 +17 73 1.59
10 Portsmouth 46 20 13 13 68 51 +17 73 1.59
11 Ipswich Town 46 18 16 12 67 46 +21 70 1.52
12 Accrington Stanley 46 17 10 19 61 80 -19 61 1.33
13 Charlton Athletic 46 17 8 21 55 59 -4 59 1.28
14 Cambridge United 46 15 13 18 56 74 -18 58 1.26
15 Cheltenham Town 46 13 17 16 66 80 -14 56 1.22
16 Burton Albion 46 14 11 21 51 67 -16 53 1.15
17 Lincoln City 46 14 10 22 55 63 -8 52 1.13
18 Shrewsbury Town 46 12 14 20 47 51 -4 50 1.09
19 Morecambe 46 10 12 24 57 88 -31 42 0.91
20 Fleetwood Town 46 8 16 22 62 82 -20 40 0.87
21 Gillingham 46 8 16 22 35 69 -34 40 0.87
22 Doncaster Rovers 46 10 8 28 37 82 -45 38 0.83
23 AFC Wimbledon 46 6 19 21 49 75 -26 37 0.80
24 Crewe Alexandra 46 7 8 31 37 83 -46 29 0.63
  • Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Pts points, PPG points per game.

Cheltenham Town's Season Summary

Record Pld W D L W% D% L% F A Pts PPG
Overall 46 13 17 16 28% 37% 35% 66 80 56 1.22
Home 23 10 7 6 43% 30% 26% 33 30 37 1.61
Away 23 3 10 10 13% 43% 43% 33 50 19 0.83
Ahead at HT 13 5 8 0 38% 62% 0% 25 14 23 1.77
Level at HT 18 5 7 6 28% 39% 33% 21 26 22 1.22
Behind at HT 15 3 2 10 20% 13% 67% 20 40 11 0.73
More shots 19 9 5 5 47% 26% 26% 37 28 32 1.68
Same shots 3 0 2 1 0% 67% 33% 3 5 2 0.67
Fewer shots 24 4 10 10 17% 42% 42% 26 47 22 0.92
More shots on target 22 10 7 5 45% 32% 23% 38 28 37 1.68
Same shots on target 6 1 2 3 17% 33% 50% 8 10 5 0.83
Fewer shots on target 18 2 8 8 11% 44% 44% 20 42 14 0.78
More corners 14 5 3 6 36% 21% 43% 25 27 18 1.29
Same corners 5 2 2 1 40% 40% 20% 11 9 8 1.60
Fewer corners 27 6 12 9 22% 44% 33% 30 44 30 1.11
More fouls 19 3 7 9 16% 37% 47% 22 38 16 0.84
Same fouls 4 2 1 1 50% 25% 25% 7 6 7 1.75
Fewer fouls 23 8 9 6 35% 39% 26% 37 36 33 1.43
More yellow cards 26 7 7 12 27% 27% 46% 31 48 28 1.08
Same yellow cards 9 1 6 2 11% 67% 22% 15 16 9 1.00
Fewer yellow cards 11 5 4 2 45% 36% 18% 20 16 19 1.73
More red cards 2 0 2 0 0% 100% 0% 2 2 2 1.00
Same red cards 40 11 14 15 28% 35% 38% 53 70 47 1.18
Fewer red cards 4 2 1 1 50% 25% 25% 11 8 7 1.75
  • Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.

Cheltenham Town's League Matches 2021–22

Date Opponent V F A FT Referee F HT A HT F Sh A Sh F SoT A SoT F Co A Co F Fo A Fo F YC A YC F RC A RC
2021-08-07 Crewe Alexandra A 1 1 D Toner, B 1 1 12 7 6 1 2 3 14 15 1 1 0 0
2021-08-14 Wycombe Wanderers H 1 3 L Boyeson, C 1 1 13 11 6 6 7 8 9 9 2 0 0 0
2021-08-17 Ipswich Town H 2 1 W Wright, P 0 1 9 12 4 3 2 5 9 8 3 1 0 0
2021-08-21 Fleetwood Town A 2 3 L Haines, A 1 1 15 8 7 6 9 7 7 5 4 1 0 0
2021-08-27 Burton Albion A 1 1 D Oldham, S 1 0 7 14 2 3 4 5 10 12 1 2 0 0
2021-09-04 MK Dons H 1 1 D Allison, S 1 0 10 14 4 3 1 4 17 6 3 2 0 0
2021-09-11 Charlton Athletic A 2 1 W Davies, A 2 0 16 14 8 1 3 3 14 6 1 2 0 0
2021-09-18 Oxford United H 1 0 W Howard, P 0 0 9 11 1 5 8 10 9 11 2 1 0 0
2021-09-25 Wigan Athletic A 0 2 L Smith, J 0 1 9 15 2 5 3 6 7 11 1 3 0 0
2021-09-28 Sunderland A 0 5 L Sarginson, C 0 3 6 22 2 10 3 8 10 4 3 0 0 0
2021-10-02 Rotherham United H 0 2 L Drysdale, D 0 0 8 17 1 10 3 11 7 10 0 0 0 0
2021-10-16 Accrington Stanley H 1 0 W Oldham, J 0 0 15 10 4 3 10 5 14 16 2 1 0 0
2021-10-19 Morecambe H 3 1 W Speedie, B 1 1 16 5 7 2 5 4 7 8 0 2 0 0
2021-10-23 Doncaster Rovers A 2 3 L Hair, N 0 2 20 12 7 5 6 6 8 7 0 1 0 0
2021-10-30 Sheffield Wednesday H 2 2 D Breakspear, C 1 0 15 15 6 3 4 15 15 16 2 2 0 0
2021-11-02 Portsmouth A 1 1 D Lewis, R 1 1 12 16 2 6 6 3 10 17 2 2 0 0
2021-11-20 Shrewsbury Town H 2 1 W Yates, O 1 1 20 10 8 2 6 8 6 9 0 3 0 1
2021-11-23 Gillingham A 2 0 W Linington, J 1 0 14 13 5 3 4 6 5 8 1 1 0 0
2021-11-27 Bolton Wanderers A 2 2 D Joyce, R 2 1 11 20 7 6 4 4 10 7 1 1 0 0
2021-12-07 Cambridge United H 0 5 L Pollard, C 0 1 6 15 1 7 6 1 12 8 2 1 0 0
2021-12-11 Lincoln City H 2 2 D Nield, T 1 0 14 17 7 7 6 8 9 12 5 2 0 0
2021-12-18 Shrewsbury Town A 1 3 L Kitchen, A 1 1 26 9 9 5 5 3 5 8 3 0 0 1
2021-12-26 Plymouth Argyle H 0 2 L Reeves, T 0 1 9 10 2 4 6 0 14 10 1 0 0 0
2022-01-01 Oxford United A 1 1 D Brook, C 0 0 8 16 4 4 3 9 11 8 5 1 0 0
2022-01-08 Burton Albion H 1 1 D Rock, D 1 0 16 7 4 3 8 2 6 10 1 2 0 0
2022-01-15 Charlton Athletic H 1 1 D Stockbridge, S 1 0 14 10 7 5 4 5 17 11 3 2 0 0
2022-01-22 Rotherham United A 0 1 L Langford, O 0 1 5 10 2 2 2 6 20 11 4 0 0 0
2022-01-29 Wigan Athletic H 0 0 D Howard, P 0 0 8 8 1 2 2 3 14 15 0 2 1 0
2022-02-01 AFC Wimbledon A 2 2 D Purkiss, S 2 1 10 15 4 6 2 5 13 7 3 3 0 0
2022-02-08 Sunderland H 2 1 W Drysdale, D 0 1 7 10 3 5 3 5 11 11 1 3 0 0
2022-02-12 Fleetwood Town H 2 0 W Madley, R 2 0 11 7 3 1 10 0 7 7 1 2 0 0
2022-02-19 Wycombe Wanderers A 5 5 D Hair, N 1 3 11 10 5 6 4 2 8 17 1 3 0 0
2022-02-22 Ipswich Town A 0 0 D Davies, A 0 0 6 17 1 4 1 8 11 9 4 1 0 0
2022-02-26 Crewe Alexandra H 1 2 L Backhouse, A 0 1 14 6 4 2 8 7 17 12 2 2 0 0
2022-03-05 Doncaster Rovers H 4 0 W Wright, P 2 0 21 7 6 2 4 1 11 14 3 1 0 1
2022-03-08 MK Dons A 1 3 L Hicks, C 0 2 9 9 4 6 4 3 9 13 1 0 0 0
2022-03-12 Morecambe A 3 1 W Kitchen, A 1 0 18 22 9 8 6 6 6 3 1 0 0 0
2022-03-19 AFC Wimbledon H 3 1 W Oldham, S 0 1 14 11 4 4 5 2 7 10 2 1 0 0
2022-03-22 Plymouth Argyle A 0 2 L Pollard, C 0 2 16 17 9 6 3 5 3 9 1 0 0 0
2022-03-26 Sheffield Wednesday A 1 4 L Doughty, L 1 1 8 15 3 6 2 8 11 14 3 1 0 0
2022-04-02 Accrington Stanley A 4 4 D Lewis, R 1 2 7 21 6 8 2 6 10 13 1 1 0 1
2022-04-09 Portsmouth H 1 0 W Yates, O 0 0 19 17 7 5 7 9 8 9 1 0 0 0
2022-04-15 Gillingham H 2 2 D Rock, D 1 1 18 12 10 6 5 5 15 15 2 1 0 0
2022-04-18 Lincoln City A 0 3 L Mather, S 0 3 11 15 4 8 2 6 22 7 3 0 0 0
2022-04-23 Bolton Wanderers H 1 2 L Hair, N 0 0 8 13 4 4 4 7 12 8 2 0 0 0
2022-04-30 Cambridge United A 2 2 D Reeves, T 1 1 15 18 3 7 6 10 13 9 3 2 1 0
  • Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.

See Cheltenham Town's league record in every season.

About This Data

Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.