Cheltenham Town vs Doncaster Rovers: Head-to-Head Record

Every league meeting between Cheltenham Town and Doncaster Rovers since 2000–01, with the head-to-head record, half-time scores and match stats.

  • 12 league meetings
  • 3–2–7 won, drawn, lost
  • 0.92 points per game

Cheltenham Town's Record Against Doncaster Rovers

Cheltenham Town have played Doncaster Rovers 12 times in the league since 2000–01, winning 3, drawing 2 and losing 7, with 14 goals scored and 19 conceded. The last meeting was on 5 April 2025, a 0–2 defeat at home. Cheltenham's biggest win in that time was 4–0 on 5 March 2022, and their heaviest defeat 1–3 on 13 December 2003.

Record Pld W D L W% D% L% F A Pts PPG
Overall 12 3 2 7 25% 17% 58% 14 19 11 0.92
Home 6 2 0 4 33% 0% 67% 7 9 6 1.00
Away 6 1 2 3 17% 33% 50% 7 10 5 0.83
Ahead at HT 4 3 1 0 75% 25% 0% 10 3 10 2.50
Level at HT 3 0 1 2 0% 33% 67% 1 4 1 0.33
Behind at HT 5 0 0 5 0% 0% 100% 3 12 0 0.00
More shots 3 1 0 2 33% 0% 67% 7 6 3 1.00
Same shots 2 0 0 2 0% 0% 100% 0 3 0 0.00
Fewer shots 7 2 2 3 29% 29% 43% 7 10 8 1.14
More shots on target 4 2 0 2 50% 0% 50% 8 4 6 1.50
Same shots on target 2 0 2 0 0% 100% 0% 3 3 2 1.00
Fewer shots on target 6 1 0 5 17% 0% 83% 3 12 3 0.50
More corners 3 1 1 1 33% 33% 33% 7 5 4 1.33
Same corners 3 0 0 3 0% 0% 100% 2 7 0 0.00
Fewer corners 6 2 1 3 33% 17% 50% 5 7 7 1.17
More fouls 4 0 1 3 0% 25% 75% 3 7 1 0.25
Same fouls 3 2 1 0 67% 33% 0% 6 3 7 2.33
Fewer fouls 5 1 0 4 20% 0% 80% 5 9 3 0.60
More yellow cards 4 2 1 1 50% 25% 25% 7 4 7 1.75
Same yellow cards 3 1 0 2 33% 0% 67% 3 5 3 1.00
Fewer yellow cards 5 0 1 4 0% 20% 80% 4 10 1 0.20
More red cards 2 0 0 2 0% 0% 100% 0 4 0 0.00
Same red cards 9 2 2 5 22% 22% 56% 10 15 8 0.89
Fewer red cards 1 1 0 0 100% 0% 0% 4 0 3 3.00
  • Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.

Goals by Half

Half F A
First half67
Second half812
  • Key: F goals scored by Cheltenham Town, A goals conceded, in the 12 meetings with a half-time score.

Match Stats

Stat Pld F A F per game A per game
Shots 12 121 161 10.1 13.4
Shots on target 12 46 66 3.8 5.5
Corners 12 56 95 4.7 7.9
Fouls 12 128 129 10.7 10.8
Yellow cards 12 14 14 1.2 1.2
Red cards 12 2 1 0.2 0.1
  • Key: F Cheltenham Town, A Doncaster Rovers, totals and averages per game. Pld the number of meetings with that stat recorded.

Every League Meeting

Date Season V F A FT Referee F HT A HT F Sh A Sh F SoT A SoT F Co A Co F Fo A Fo F YC A YC F RC A RC
2025-04-05 2024–25 H 0 2 L Brook, C 0 0 7 18 1 6 7 7 12 8 1 2 1 0
2024-12-07 2024–25 A 2 2 D Simpson, S 1 0 10 17 4 4 6 5 14 14 1 2 0 0
2022-03-05 2021–22 H 4 0 W Wright, P 2 0 21 7 6 2 4 1 11 14 3 1 0 1
2021-10-23 2021–22 A 2 3 L Hair, N 0 2 20 12 7 5 6 6 8 7 0 1 0 0
2017-03-11 2016–17 A 0 2 L Johnson, K 0 1 2 16 1 11 3 9 11 12 0 1 1 0
2016-08-20 2016–17 H 0 1 L Heywood, Mark 0 0 6 6 4 3 2 10 20 10 2 3 0 0
2008-05-03 2007–08 H 2 1 W Mason, L 1 0 8 21 5 9 2 13 7 7 2 1 0 0
2007-09-29 2007–08 A 0 2 L Mathieson, Scott 0 1 7 20 2 8 10 10 9 11 0 0 0 0
2007-03-17 2006–07 A 2 0 W Ilderton, E 1 0 11 12 5 2 6 13 7 7 2 2 0 0
2006-10-14 2006–07 H 0 2 L Taylor, A 0 1 13 13 4 7 3 7 7 9 1 0 0 0
2004-03-13 2003–04 A 1 1 D Ross, J 0 0 4 11 2 2 2 11 11 7 1 0 0 0
2003-12-13 2003–04 H 1 3 L Hill, Keith 1 2 12 8 5 7 5 3 11 23 1 1 0 0
  • Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Doncaster Rovers at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Doncaster Rovers (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.

See Cheltenham Town's record against every opponent.

About This Data

Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.