Cheltenham Town vs AFC Bournemouth: Head-to-Head Record
Every league meeting between Cheltenham Town and AFC Bournemouth since 2000–01, with the head-to-head record, half-time scores and match stats.
- 6 league meetings
- 2–2–2 won, drawn, lost
- 1.33 points per game
Cheltenham Town's Record Against AFC Bournemouth
Cheltenham Town have played AFC Bournemouth 6 times in the league since 2000–01, winning 2, drawing 2 and losing 2, with 5 goals scored and 5 conceded. The last meeting was on 6 February 2010, a 0–0 draw away. Cheltenham's biggest win in that time was 1–0 on 12 January 2008, and their heaviest defeat 1–2 on 19 August 2006.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 2 | 2 | 2 | 33% | 33% | 33% | 5 | 5 | 8 | 1.33 |
| Home | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 2 | 1 | 6 | 2.00 |
| Away | 3 | 0 | 2 | 1 | 0% | 67% | 33% | 3 | 4 | 2 | 0.67 |
| Level at HT | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 3 | 3 | 7 | 1.40 |
| Behind at HT | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 2 | 2 | 1 | 1.00 |
| More shots | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | 1 | 3 | 1.50 |
| Same shots | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | 0 | 0.00 |
| Fewer shots | 3 | 1 | 2 | 0 | 33% | 67% | 0% | 3 | 2 | 5 | 1.67 |
| More shots on target | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 4 | 4 | 4 | 1.33 |
| Same shots on target | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | 0 | 0.00 |
| Fewer shots on target | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | 0 | 4 | 2.00 |
| More corners | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 1 | 3 | 0 | 0.00 |
| Fewer corners | 4 | 2 | 2 | 0 | 50% | 50% | 0% | 4 | 2 | 8 | 2.00 |
| More fouls | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | 1 | 1 | 0.50 |
| Same fouls | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 2 | 2 | 1 | 1.00 |
| Fewer fouls | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 3 | 2 | 6 | 2.00 |
| More yellow cards | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 1 | 1.00 |
| Same yellow cards | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 2 | 2 | 3 | 1.50 |
| Fewer yellow cards | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 3 | 3 | 4 | 1.33 |
| More red cards | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 2 | 2 | 1 | 1.00 |
| Same red cards | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 3 | 3 | 7 | 1.40 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 2 | 3 |
| Second half | 3 | 2 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 6 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 6 | 66 | 89 | 11.0 | 14.8 |
| Shots on target | 6 | 31 | 39 | 5.2 | 6.5 |
| Corners | 6 | 42 | 45 | 7.0 | 7.5 |
| Fouls | 6 | 56 | 65 | 9.3 | 10.8 |
| Yellow cards | 6 | 6 | 9 | 1.0 | 1.5 |
| Red cards | 6 | 1 | 0 | 0.2 | 0.0 |
- Key: F Cheltenham Town, A AFC Bournemouth, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-02-06 | 2009–10 | A | 0 | 0 | D | Sheldrake, D | 0 | 0 | 5 | 15 | 3 | 8 | 5 | 8 | 15 | 14 | 2 | 0 | 0 | 0 |
| 2009-12-26 | 2009–10 | H | 0 | 1 | L | Hall, Andy | 0 | 0 | 14 | 7 | 3 | 3 | 12 | 5 | 15 | 14 | 2 | 5 | 0 | 0 |
| 2008-02-23 | 2007–08 | A | 2 | 2 | D | Drysdale, D | 1 | 2 | 14 | 22 | 11 | 8 | 6 | 7 | 8 | 8 | 1 | 2 | 1 | 0 |
| 2008-01-12 | 2007–08 | H | 1 | 0 | W | Penn, A | 0 | 0 | 6 | 19 | 2 | 10 | 6 | 11 | 5 | 6 | 0 | 1 | 0 | 0 |
| 2007-02-17 | 2006–07 | H | 1 | 0 | W | Mathieson, Scott | 0 | 0 | 12 | 11 | 6 | 5 | 6 | 10 | 3 | 10 | 0 | 0 | 0 | 0 |
| 2006-08-19 | 2006–07 | A | 1 | 2 | L | D'Urso, Andy | 1 | 1 | 15 | 15 | 6 | 5 | 7 | 4 | 10 | 13 | 1 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for AFC Bournemouth at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and AFC Bournemouth (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.