League One 2022–23: Final Table and Cheltenham Town's Season

The final League One table for 2022–23, and every league match Cheltenham Town played that season.

  • 16th Cheltenham Town
  • 54 points from 46 games
  • 1.17 points per game

League One Table 2022–23

Final table, sorted by points, goal difference, then goals scored.

Pos Club Pld W D L F A GD Pts PPG
1 Plymouth Argyle 46 31 8 7 82 47 +35 101 2.20
2 Ipswich Town 46 28 14 4 101 35 +66 98 2.13
3 Sheffield Wednesday 46 28 12 6 81 37 +44 96 2.09
4 Barnsley 46 26 8 12 80 47 +33 86 1.87
5 Bolton Wanderers 46 23 12 11 62 36 +26 81 1.76
6 Peterborough United 46 24 5 17 75 54 +21 77 1.67
7 Derby County 46 21 13 12 67 46 +21 76 1.65
8 Portsmouth 46 17 19 10 61 50 +11 70 1.52
9 Wycombe Wanderers 46 20 9 17 59 51 +8 69 1.50
10 Charlton Athletic 46 16 14 16 70 66 +4 62 1.35
11 Lincoln City 46 14 20 12 47 47 0 62 1.35
12 Shrewsbury Town 46 17 8 21 52 61 -9 59 1.28
13 Fleetwood Town 46 14 16 16 53 51 +2 58 1.26
14 Exeter City 46 15 11 20 64 68 -4 56 1.22
15 Burton Albion 46 15 11 20 57 79 -22 56 1.22
16 Cheltenham Town 46 14 12 20 45 61 -16 54 1.17
17 Bristol Rovers 46 14 11 21 58 73 -15 53 1.15
18 Port Vale 46 13 10 23 48 71 -23 49 1.07
19 Oxford United 46 11 14 21 49 56 -7 47 1.02
20 Cambridge United 46 13 7 26 41 68 -27 46 1.00
21 MK Dons 46 11 12 23 44 66 -22 45 0.98
22 Morecambe 46 10 14 22 47 78 -31 44 0.96
23 Accrington Stanley 46 11 11 24 40 77 -37 44 0.96
24 Forest Green Rovers 46 6 9 31 31 89 -58 27 0.59
  • Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Pts points, PPG points per game.

Cheltenham Town's Season Summary

Record Pld W D L W% D% L% F A Pts PPG
Overall 46 14 12 20 30% 26% 43% 45 61 54 1.17
Home 23 8 8 7 35% 35% 30% 25 27 32 1.39
Away 23 6 4 13 26% 17% 57% 20 34 22 0.96
Ahead at HT 9 8 0 1 89% 0% 11% 19 5 24 2.67
Level at HT 22 5 10 7 23% 45% 32% 14 16 25 1.14
Behind at HT 15 1 2 12 7% 13% 80% 12 40 5 0.33
More shots 16 8 4 4 50% 25% 25% 20 14 28 1.75
Same shots 2 0 0 2 0% 0% 100% 2 5 0 0.00
Fewer shots 28 6 8 14 21% 29% 50% 23 42 26 0.93
More shots on target 18 10 5 3 56% 28% 17% 25 11 35 1.94
Same shots on target 4 1 1 2 25% 25% 50% 6 9 4 1.00
Fewer shots on target 24 3 6 15 12% 25% 62% 14 41 15 0.62
More corners 17 6 5 6 35% 29% 35% 16 18 23 1.35
Same corners 5 2 0 3 40% 0% 60% 6 11 6 1.20
Fewer corners 24 6 7 11 25% 29% 46% 23 32 25 1.04
More fouls 27 10 5 12 37% 19% 44% 33 36 35 1.30
Same fouls 2 0 1 1 0% 50% 50% 0 4 1 0.50
Fewer fouls 17 4 6 7 24% 35% 41% 12 21 18 1.06
More yellow cards 25 8 5 12 32% 20% 48% 24 36 29 1.16
Same yellow cards 12 2 5 5 17% 42% 42% 13 18 11 0.92
Fewer yellow cards 9 4 2 3 44% 22% 33% 8 7 14 1.56
Same red cards 46 14 12 20 30% 26% 43% 45 61 54 1.17
  • Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.

Cheltenham Town's League Matches 2022–23

Date Opponent V F A FT Referee F HT A HT F Sh A Sh F SoT A SoT F Co A Co F Fo A Fo F YC A YC F RC A RC
2022-07-30 Peterborough United H 2 3 L Nield, T 2 0 13 18 5 6 2 5 10 11 2 2 0 0
2022-08-06 Barnsley A 0 1 L Brook, C 0 0 7 13 2 3 1 8 10 13 4 0 0 0
2022-08-13 Portsmouth H 0 2 L Toner, B 0 1 13 16 2 5 5 3 10 16 2 1 0 0
2022-08-16 Fleetwood Town A 0 0 D Kitchen, A 0 0 15 14 2 5 5 6 8 9 3 7 0 0
2022-08-20 Exeter City A 1 0 W Lewis, R 0 0 4 16 3 6 0 12 8 13 4 0 0 0
2022-08-27 Oxford United H 1 2 L Breakspear, C 0 0 7 14 4 5 3 6 12 10 4 3 1 1
2022-09-03 Port Vale A 2 2 D Welch, R 1 2 6 10 2 3 1 2 10 7 0 0 0 0
2022-09-13 Cambridge United H 2 1 W Stroud, K 0 1 13 8 5 2 6 3 10 9 3 2 0 0
2022-09-17 Accrington Stanley A 0 1 L Martin, S 0 1 11 13 1 3 4 6 14 8 2 3 0 0
2022-10-01 Shrewsbury Town H 2 0 W Brook, C 1 0 10 4 3 0 4 2 17 11 1 1 0 0
2022-10-04 Bolton Wanderers H 1 0 W Ward, G 0 0 14 3 5 0 10 5 8 7 2 2 0 0
2022-10-08 Sheffield Wednesday A 0 3 L Speedie, B 0 1 6 24 3 9 2 7 9 8 4 0 0 0
2022-10-15 Bristol Rovers H 1 4 L Barrott, S 0 4 10 5 4 4 7 2 10 6 0 1 0 0
2022-10-22 Burton Albion A 0 1 L Wright, P 0 0 4 16 1 5 1 6 13 8 2 1 0 0
2022-10-25 Morecambe H 1 0 W Oldham, S 1 0 17 5 5 1 3 2 7 13 0 3 0 0
2022-10-29 MK Dons H 0 0 D Drysdale, D 0 0 14 15 3 8 3 6 7 8 1 3 0 0
2022-11-12 Ipswich Town A 1 1 D Eltringham, G 1 1 3 29 1 4 0 15 6 9 3 1 0 0
2022-11-19 Wycombe Wanderers H 1 0 W Edwards, M 1 0 11 14 4 5 2 4 2 11 0 1 0 0
2022-12-02 Charlton Athletic A 1 0 W Young, A 0 0 13 14 5 4 4 11 8 7 2 0 0 0
2022-12-10 Forest Green Rovers A 0 1 L Reeves, T 0 0 6 14 1 5 3 6 16 13 3 0 0 0
2022-12-26 Plymouth Argyle H 0 1 L Nield, T 0 0 16 13 6 3 6 4 7 10 1 1 0 0
2022-12-29 Shrewsbury Town A 1 0 W Purkiss, S 1 0 3 13 1 1 4 1 12 10 4 1 1 1
2023-01-01 Bristol Rovers A 1 2 L Yates, O 0 2 20 10 4 3 6 5 11 9 1 1 0 0
2023-01-07 Morecambe A 1 2 L Woods, M 1 1 12 9 1 5 6 5 13 12 1 2 0 0
2023-01-14 Derby County H 2 3 L Hair, N 1 2 14 14 5 5 3 3 10 6 2 2 0 0
2023-01-21 Plymouth Argyle A 2 4 L Martin, S 1 2 9 15 4 6 5 6 12 9 1 0 0 0
2023-01-28 Port Vale H 0 0 D Coy, M 0 0 12 14 3 4 4 6 9 9 0 0 0 0
2023-02-04 Bolton Wanderers A 0 1 L Gill, S 0 0 10 14 3 2 6 7 12 7 3 1 0 0
2023-02-11 Accrington Stanley H 0 0 D Finnie, W 0 0 14 9 5 2 5 2 15 14 3 3 0 0
2023-02-14 Cambridge United A 2 1 W Woolmer, A 0 0 12 10 3 4 2 4 14 8 3 1 0 0
2023-02-18 Barnsley H 0 4 L Bourne, D 0 3 8 9 1 5 5 5 8 11 0 0 0 0
2023-02-25 Portsmouth A 0 4 L Swabey, L 0 3 9 13 1 6 3 3 16 13 5 1 0 0
2023-02-28 Derby County A 0 2 L Welch, R 0 1 5 12 0 3 2 3 9 12 3 2 0 0
2023-03-04 Fleetwood Town H 1 0 W Allison, S 0 0 18 10 4 0 5 5 4 10 1 3 0 0
2023-03-07 Lincoln City H 0 0 D Handley, D 0 0 5 11 1 0 6 4 10 5 2 1 0 0
2023-03-11 Peterborough United A 3 0 W Young, A 2 0 10 14 6 1 3 3 9 8 2 3 0 0
2023-03-18 Exeter City H 3 1 W Backhouse, A 1 0 10 12 6 5 1 6 12 8 5 2 0 0
2023-03-29 Sheffield Wednesday H 2 2 D Howard, P 0 0 15 21 8 5 2 11 6 12 2 1 0 0
2023-04-01 Burton Albion H 0 0 D Yates, O 0 0 20 6 4 3 7 3 8 7 3 0 0 0
2023-04-07 Lincoln City A 0 2 L Kitchen, A 0 1 14 14 3 7 5 3 11 12 1 0 0 0
2023-04-10 Ipswich Town H 1 1 D Stockbridge, S 0 0 7 23 3 9 5 4 7 8 1 1 0 0
2023-04-15 MK Dons A 2 2 D Toner, B 1 1 13 14 5 5 4 6 17 8 2 1 0 0
2023-04-22 Forest Green Rovers H 3 1 W Hair, N 3 0 13 6 7 3 4 1 13 11 4 2 0 0
2023-04-25 Oxford United A 0 4 L Finnie, W 0 1 10 13 4 7 2 4 12 12 3 0 0 0
2023-04-29 Wycombe Wanderers A 3 0 W Joyce, R 1 0 18 14 7 2 1 8 14 10 3 1 0 0
2023-05-07 Charlton Athletic H 2 2 D Nield, T 0 1 20 16 7 6 5 3 7 8 0 0 0 0
  • Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.

See Cheltenham Town's league record in every season.

About This Data

Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.