Cheltenham Town vs Morecambe: Head-to-Head Record
Every league meeting between Cheltenham Town and Morecambe since 2000–01, with the head-to-head record, half-time scores and match stats.
- 28 league meetings
- 12–7–9 won, drawn, lost
- 1.54 points per game
Cheltenham Town's Record Against Morecambe
Cheltenham Town have played Morecambe 28 times in the league since 2000–01, winning 12, drawing 7 and losing 9, with 37 goals scored and 29 conceded. The last meeting was on 1 April 2025, a 0–2 defeat away. Cheltenham's biggest win in that time was 3–0 on 7 April 2018, and their heaviest defeat 0–4 on 22 April 2019.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 28 | 12 | 7 | 9 | 43% | 25% | 32% | 37 | 29 | 43 | 1.54 |
| Home | 14 | 9 | 3 | 2 | 64% | 21% | 14% | 27 | 11 | 30 | 2.14 |
| Away | 14 | 3 | 4 | 7 | 21% | 29% | 50% | 10 | 18 | 13 | 0.93 |
| Ahead at HT | 12 | 8 | 2 | 2 | 67% | 17% | 17% | 22 | 9 | 26 | 2.17 |
| Level at HT | 13 | 3 | 5 | 5 | 23% | 38% | 38% | 13 | 17 | 14 | 1.08 |
| Behind at HT | 3 | 1 | 0 | 2 | 33% | 0% | 67% | 2 | 3 | 3 | 1.00 |
| More shots | 17 | 9 | 2 | 6 | 53% | 12% | 35% | 27 | 17 | 29 | 1.71 |
| Same shots | 3 | 1 | 2 | 0 | 33% | 67% | 0% | 3 | 1 | 5 | 1.67 |
| Fewer shots | 8 | 2 | 3 | 3 | 25% | 38% | 38% | 7 | 11 | 9 | 1.12 |
| More shots on target | 17 | 11 | 2 | 4 | 65% | 12% | 24% | 30 | 14 | 35 | 2.06 |
| Same shots on target | 3 | 0 | 3 | 0 | 0% | 100% | 0% | 1 | 1 | 3 | 1.00 |
| Fewer shots on target | 8 | 1 | 2 | 5 | 12% | 25% | 62% | 6 | 14 | 5 | 0.62 |
| More corners | 17 | 6 | 4 | 7 | 35% | 24% | 41% | 20 | 18 | 22 | 1.29 |
| Same corners | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 9 | 2 | 10 | 2.50 |
| Fewer corners | 7 | 3 | 2 | 2 | 43% | 29% | 29% | 8 | 9 | 11 | 1.57 |
| More fouls | 15 | 5 | 4 | 6 | 33% | 27% | 40% | 16 | 18 | 19 | 1.27 |
| Same fouls | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 1 | 4 | 2.00 |
| Fewer fouls | 11 | 6 | 2 | 3 | 55% | 18% | 27% | 18 | 10 | 20 | 1.82 |
| More yellow cards | 11 | 4 | 3 | 4 | 36% | 27% | 36% | 12 | 14 | 15 | 1.36 |
| Same yellow cards | 8 | 4 | 3 | 1 | 50% | 38% | 12% | 11 | 4 | 15 | 1.88 |
| Fewer yellow cards | 9 | 4 | 1 | 4 | 44% | 11% | 44% | 14 | 11 | 13 | 1.44 |
| Same red cards | 24 | 8 | 7 | 9 | 33% | 29% | 38% | 27 | 27 | 31 | 1.29 |
| Fewer red cards | 4 | 4 | 0 | 0 | 100% | 0% | 0% | 10 | 2 | 12 | 3.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 17 | 7 |
| Second half | 20 | 22 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 28 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 28 | 392 | 295 | 14.0 | 10.5 |
| Shots on target | 28 | 160 | 114 | 5.7 | 4.1 |
| Corners | 28 | 158 | 121 | 5.6 | 4.3 |
| Fouls | 28 | 296 | 267 | 10.6 | 9.5 |
| Yellow cards | 28 | 30 | 30 | 1.1 | 1.1 |
| Red cards | 28 | 0 | 4 | 0.0 | 0.1 |
- Key: F Cheltenham Town, A Morecambe, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-01 | 2024–25 | A | 0 | 2 | L | Eley, R | 0 | 0 | 6 | 17 | 2 | 6 | 5 | 8 | 19 | 10 | 2 | 0 | 0 | 0 |
| 2024-12-14 | 2024–25 | H | 2 | 0 | W | Gill, S | 1 | 0 | 12 | 7 | 3 | 0 | 5 | 6 | 14 | 15 | 2 | 2 | 0 | 0 |
| 2023-01-07 | 2022–23 | A | 1 | 2 | L | Woods, M | 1 | 1 | 12 | 9 | 1 | 5 | 6 | 5 | 13 | 12 | 1 | 2 | 0 | 0 |
| 2022-10-25 | 2022–23 | H | 1 | 0 | W | Oldham, S | 1 | 0 | 17 | 5 | 5 | 1 | 3 | 2 | 7 | 13 | 0 | 3 | 0 | 0 |
| 2022-03-12 | 2021–22 | A | 3 | 1 | W | Kitchen, A | 1 | 0 | 18 | 22 | 9 | 8 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 |
| 2021-10-19 | 2021–22 | H | 3 | 1 | W | Speedie, B | 1 | 1 | 16 | 5 | 7 | 2 | 5 | 4 | 7 | 8 | 0 | 2 | 0 | 0 |
| 2021-03-27 | 2020–21 | A | 0 | 1 | L | Edwards, M | 0 | 1 | 20 | 7 | 6 | 1 | 5 | 3 | 7 | 6 | 0 | 0 | 0 | 0 |
| 2020-09-12 | 2020–21 | H | 1 | 2 | L | Brook, C | 1 | 0 | 17 | 10 | 8 | 4 | 7 | 1 | 10 | 11 | 0 | 1 | 0 | 0 |
| 2020-02-01 | 2019–20 | H | 2 | 1 | W | Rock, D | 2 | 0 | 7 | 17 | 3 | 5 | 3 | 5 | 13 | 11 | 4 | 3 | 0 | 0 |
| 2019-08-17 | 2019–20 | A | 0 | 0 | D | Rock, D | 0 | 0 | 8 | 10 | 1 | 1 | 7 | 4 | 16 | 7 | 1 | 1 | 0 | 0 |
| 2019-04-22 | 2018–19 | A | 0 | 4 | L | Gillett, J | 0 | 0 | 7 | 15 | 2 | 7 | 5 | 6 | 15 | 9 | 2 | 0 | 0 | 0 |
| 2018-10-02 | 2018–19 | H | 2 | 2 | D | Hair, N | 1 | 1 | 15 | 6 | 8 | 2 | 6 | 1 | 15 | 10 | 0 | 0 | 0 | 0 |
| 2018-04-07 | 2017–18 | H | 3 | 0 | W | Swabey, L | 0 | 0 | 19 | 10 | 8 | 5 | 5 | 5 | 8 | 12 | 0 | 2 | 0 | 0 |
| 2017-08-05 | 2017–18 | A | 1 | 2 | L | Coggins, A | 1 | 0 | 12 | 10 | 5 | 6 | 7 | 4 | 8 | 14 | 1 | 3 | 0 | 0 |
| 2017-04-01 | 2016–17 | H | 3 | 1 | W | Ward, G | 1 | 0 | 21 | 4 | 9 | 1 | 8 | 3 | 14 | 14 | 3 | 2 | 0 | 1 |
| 2016-12-17 | 2016–17 | A | 2 | 1 | W | Salisbury, M | 0 | 1 | 10 | 5 | 6 | 3 | 5 | 4 | 13 | 6 | 1 | 1 | 0 | 1 |
| 2015-01-16 | 2014–15 | H | 1 | 1 | D | Robinson, T | 1 | 0 | 8 | 16 | 2 | 4 | 3 | 5 | 16 | 3 | 1 | 0 | 0 | 0 |
| 2014-09-06 | 2014–15 | A | 0 | 0 | D | Heywood, Mark | 0 | 0 | 18 | 12 | 7 | 3 | 11 | 6 | 15 | 2 | 1 | 1 | 0 | 0 |
| 2013-12-07 | 2013–14 | A | 1 | 0 | W | Wright, Kevin | 0 | 0 | 18 | 7 | 6 | 1 | 6 | 3 | 5 | 10 | 2 | 1 | 0 | 0 |
| 2013-10-22 | 2013–14 | H | 3 | 0 | W | Davies, A | 1 | 0 | 14 | 3 | 7 | 2 | 8 | 5 | 8 | 11 | 1 | 1 | 0 | 1 |
| 2013-01-18 | 2012–13 | A | 0 | 0 | D | 0 | 0 | 12 | 12 | 6 | 6 | 6 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | |
| 2012-09-28 | 2012–13 | H | 2 | 0 | W | 1 | 0 | 15 | 7 | 8 | 4 | 5 | 10 | 13 | 12 | 0 | 1 | 0 | 1 | |
| 2012-03-06 | 2011–12 | A | 1 | 3 | L | Madley, R | 1 | 1 | 24 | 12 | 13 | 10 | 6 | 3 | 4 | 11 | 0 | 2 | 0 | 0 |
| 2011-08-16 | 2011–12 | H | 1 | 2 | L | Waugh, J | 0 | 0 | 21 | 14 | 10 | 5 | 10 | 2 | 10 | 7 | 2 | 0 | 0 | 0 |
| 2011-02-05 | 2010–11 | A | 1 | 1 | D | Martin, S | 0 | 0 | 14 | 14 | 1 | 1 | 5 | 5 | 4 | 10 | 1 | 0 | 0 | 0 |
| 2010-11-20 | 2010–11 | H | 1 | 1 | D | Sheldrake, D | 1 | 0 | 8 | 13 | 5 | 7 | 3 | 9 | 5 | 13 | 0 | 1 | 0 | 0 |
| 2010-02-20 | 2009–10 | H | 2 | 0 | W | Bates, Tony | 1 | 0 | 13 | 13 | 6 | 5 | 3 | 3 | 9 | 7 | 1 | 1 | 0 | 0 |
| 2009-11-21 | 2009–10 | A | 0 | 1 | L | Bratt, S | 0 | 1 | 10 | 13 | 6 | 9 | 4 | 3 | 15 | 13 | 1 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Morecambe at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Morecambe (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.