Cheltenham Town vs Aldershot Town: Head-to-Head Record
Every league meeting between Cheltenham Town and Aldershot Town since 2000–01, with the head-to-head record, half-time scores and match stats.
- 10 league meetings
- 4–2–4 won, drawn, lost
- 1.40 points per game
Cheltenham Town's Record Against Aldershot Town
Cheltenham Town have played Aldershot Town 10 times in the league since 2000–01, winning 4, drawing 2 and losing 4, with 11 goals scored and 10 conceded. The last meeting was on 28 November 2015, a 2–0 win away. Cheltenham's biggest win in that time was 2–0 on 28 November 2015, and their heaviest defeat 1–4 on 26 September 2009.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 | 4 | 2 | 4 | 40% | 20% | 40% | 11 | 10 | 14 | 1.40 |
| Home | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 5 | 5 | 5 | 1.00 |
| Away | 5 | 3 | 0 | 2 | 60% | 0% | 40% | 6 | 5 | 9 | 1.80 |
| Ahead at HT | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 7 | 2 | 9 | 2.25 |
| Level at HT | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 1 | 1 | 4 | 1.33 |
| Behind at HT | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 3 | 7 | 1 | 0.33 |
| More shots | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 | 1 | 0.50 |
| Same shots | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 1 | 1.00 |
| Fewer shots | 7 | 4 | 0 | 3 | 57% | 0% | 43% | 9 | 7 | 12 | 1.71 |
| More shots on target | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 2 | 1 | 4 | 2.00 |
| Same shots on target | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 3 | 3 | 4 | 1.00 |
| Fewer shots on target | 4 | 2 | 0 | 2 | 50% | 0% | 50% | 6 | 6 | 6 | 1.50 |
| More corners | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 | 1.00 |
| Same corners | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 2 | 2 | 3 | 1.50 |
| Fewer corners | 7 | 3 | 1 | 3 | 43% | 14% | 43% | 8 | 7 | 10 | 1.43 |
| More fouls | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 1 | 5 | 0 | 0.00 |
| Same fouls | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | 0 | 0.00 |
| Fewer fouls | 7 | 4 | 2 | 1 | 57% | 29% | 14% | 9 | 3 | 14 | 2.00 |
| More yellow cards | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 4 | 1 | 6 | 2.00 |
| Same yellow cards | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 2 | 0 | 4 | 2.00 |
| Fewer yellow cards | 5 | 1 | 1 | 3 | 20% | 20% | 60% | 5 | 9 | 4 | 0.80 |
| Same red cards | 9 | 4 | 1 | 4 | 44% | 11% | 44% | 10 | 9 | 13 | 1.44 |
| Fewer red cards | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 | 1.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 5 | 3 |
| Second half | 6 | 7 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 10 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 10 | 73 | 91 | 7.3 | 9.1 |
| Shots on target | 10 | 26 | 33 | 2.6 | 3.3 |
| Corners | 10 | 43 | 74 | 4.3 | 7.4 |
| Fouls | 10 | 95 | 124 | 9.5 | 12.4 |
| Yellow cards | 10 | 15 | 21 | 1.5 | 2.1 |
| Red cards | 10 | 0 | 1 | 0.0 | 0.1 |
- Key: F Cheltenham Town, A Aldershot Town, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-11-28 | 2015–16 | A | 2 | 0 | W | Whitton, R | 2 | 0 | 12 | 13 | 4 | 5 | 6 | 10 | 10 | 15 | 1 | 0 | 0 | 0 |
| 2015-08-11 | 2015–16 | H | 0 | 0 | D | Huxtable, B | 0 | 0 | 9 | 9 | 1 | 1 | 4 | 12 | 5 | 9 | 2 | 2 | 0 | 0 |
| 2013-02-16 | 2012–13 | H | 1 | 1 | D | 0 | 1 | 10 | 5 | 4 | 1 | 8 | 2 | 9 | 14 | 1 | 4 | 0 | 1 | |
| 2012-08-25 | 2012–13 | A | 1 | 0 | W | 0 | 0 | 3 | 5 | 1 | 0 | 6 | 6 | 12 | 19 | 2 | 5 | 0 | 0 | |
| 2012-01-14 | 2011–12 | H | 2 | 0 | W | Naylor, M | 1 | 0 | 8 | 9 | 4 | 4 | 1 | 10 | 9 | 13 | 1 | 1 | 0 | 0 |
| 2011-09-03 | 2011–12 | A | 0 | 1 | L | Ward, G | 0 | 0 | 7 | 10 | 2 | 2 | 2 | 4 | 12 | 7 | 3 | 1 | 0 | 0 |
| 2011-03-12 | 2010–11 | H | 1 | 2 | L | Wright, Kevin | 0 | 1 | 12 | 5 | 2 | 2 | 5 | 5 | 14 | 14 | 1 | 2 | 0 | 0 |
| 2010-10-02 | 2010–11 | A | 2 | 0 | W | Langford, O | 1 | 0 | 4 | 10 | 2 | 7 | 4 | 8 | 4 | 12 | 2 | 1 | 0 | 0 |
| 2010-04-24 | 2009–10 | H | 1 | 2 | L | Gibbs, P | 1 | 0 | 5 | 12 | 3 | 4 | 4 | 9 | 9 | 12 | 1 | 3 | 0 | 0 |
| 2009-09-26 | 2009–10 | A | 1 | 4 | L | Ward, G | 0 | 1 | 3 | 13 | 3 | 7 | 3 | 8 | 11 | 9 | 1 | 2 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Aldershot Town at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Aldershot Town (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.