Cheltenham Crime Map
Crimes per 1,000 residents across Cheltenham over a rolling 12 months, mapped by small area and by ward.
- Latest 12 months: 2025-02 to 2026-01
- 77 small areas and 20 wards
- ← Back to Crime Data
How Crime Compares Across Cheltenham
This map shades every part of Cheltenham by its crime rate: the number of crimes reported to the police over 12 months for every 1,000 people who live there. Using a rate rather than a raw count means a busy, densely populated area can be compared fairly with a quieter one.
Choose between 77 small areas, each home to around 1,500 people, or Cheltenham’s 20 electoral wards. Move the slider to step back through earlier 12-month periods and see how each area has changed. Click any area for its figures, or see the tables below the map. For month-by-month totals, see our crime data page, and for a fuller picture of each neighbourhood, see the ward profiles.
Crime Rate Map
Crimes per 1,000 residents over 12 months
Crime Rate by Ward
2025-02 to 2026-01, using mid-2024 population estimates
| Ward | Residents | Crimes | Per 1,000 |
|---|---|---|---|
| All Saints | 5,738 | 932 | 162.4 |
| Battledown | 6,351 | 289 | 45.5 |
| Benhall, the Reddings & Fiddler's Green | 6,352 | 443 | 69.7 |
| Charlton Kings | 6,027 | 301 | 49.9 |
| Charlton Park | 5,121 | 178 | 34.8 |
| College | 5,543 | 1,367 | 246.6 |
| Hesters Way | 6,982 | 860 | 123.2 |
| Lansdown | 6,699 | 1,203 | 179.6 |
| Leckhampton | 5,659 | 193 | 34.1 |
| Oakley | 6,122 | 667 | 109.0 |
| Park | 5,710 | 373 | 65.3 |
| Pittville | 6,230 | 664 | 106.6 |
| Prestbury | 6,046 | 288 | 47.6 |
| Springbank | 6,797 | 543 | 79.9 |
| St Mark's | 6,342 | 937 | 147.7 |
| St Paul's | 6,459 | 1,179 | 182.5 |
| St Peter's | 6,828 | 811 | 118.8 |
| Swindon Village | 5,039 | 1,027 | 203.8 |
| Up Hatherley | 6,330 | 214 | 33.8 |
| Warden Hill | 5,364 | 270 | 50.3 |
Crime Rate by Small Area
2025-02 to 2026-01, using mid-2024 population estimates
| Area | Ward | Residents | Crimes | Per 1,000 |
|---|---|---|---|---|
| Cheltenham 008A | All Saints | 1,696 | 159 | 93.8 |
| Cheltenham 008B | All Saints | 1,805 | 100 | 55.4 |
| Cheltenham 008C | All Saints | 2,029 | 721 | 355.3 |
| Cheltenham 012B | Battledown | 1,687 | 57 | 33.8 |
| Cheltenham 012C | Battledown | 1,469 | 36 | 24.5 |
| Cheltenham 010A | Benhall, the Reddings & Fiddler's Green | 1,647 | 98 | 59.5 |
| Cheltenham 010B | Benhall, the Reddings & Fiddler's Green | 1,699 | 145 | 85.3 |
| Cheltenham 010C | Benhall, the Reddings & Fiddler's Green | 1,573 | 150 | 95.4 |
| Cheltenham 012D | Charlton Kings | 1,628 | 61 | 37.5 |
| Cheltenham 012E | Charlton Kings | 1,478 | 138 | 93.4 |
| Cheltenham 012F | Charlton Kings | 1,522 | 42 | 27.6 |
| Cheltenham 012G | Charlton Kings | 1,399 | 60 | 42.9 |
| Cheltenham 014A | Charlton Park | 1,706 | 39 | 22.9 |
| Cheltenham 014B | Charlton Park | 1,574 | 67 | 42.6 |
| Cheltenham 014C | Charlton Park | 1,566 | 54 | 34.5 |
| Cheltenham 009A | College | 1,613 | 485 | 300.7 |
| Cheltenham 009B | College | 1,721 | 554 | 321.9 |
| Cheltenham 014D | College | 1,432 | 41 | 28.6 |
| Cheltenham 009C | College | 1,228 | 139 | 113.2 |
| Cheltenham 005A | Hesters Way | 1,730 | 235 | 135.8 |
| Cheltenham 005B | Hesters Way | 1,980 | 215 | 108.6 |
| Cheltenham 003A | Hesters Way | 1,411 | 168 | 119.1 |
| Cheltenham 010D | Hesters Way | 2,315 | 179 | 77.3 |
| Cheltenham 009D | Lansdown | 1,187 | 115 | 96.9 |
| Cheltenham 009E | Lansdown | 1,201 | 85 | 70.8 |
| Cheltenham 009F | Lansdown | 1,462 | 271 | 185.4 |
| Cheltenham 009G | Lansdown | 2,071 | 798 | 385.3 |
| Cheltenham 015A | Leckhampton | 1,613 | 68 | 42.2 |
| Cheltenham 015B | Leckhampton | 2,454 | 70 | 28.5 |
| Cheltenham 015C | Leckhampton | 1,592 | 78 | 49.0 |
| Cheltenham 006A | Oakley | 1,438 | 169 | 117.5 |
| Cheltenham 006B | Oakley | 1,710 | 113 | 66.1 |
| Cheltenham 006C | Oakley | 1,385 | 128 | 92.4 |
| Cheltenham 006D | Oakley | 1,589 | 212 | 133.4 |
| Cheltenham 011A | Warden Hill | 1,655 | 46 | 27.8 |
| Cheltenham 011B | Park | 1,371 | 102 | 74.4 |
| Cheltenham 011C | Park | 1,557 | 137 | 88.0 |
| Cheltenham 011D | Park | 1,696 | 50 | 29.5 |
| Cheltenham 004A | Pittville | 1,914 | 236 | 123.3 |
| Cheltenham 008D | Pittville | 1,496 | 67 | 44.8 |
| Cheltenham 008E | Pittville | 1,344 | 188 | 139.9 |
| Cheltenham 008F | Pittville | 1,464 | 177 | 120.9 |
| Cheltenham 002A | Pittville | 2,187 | 96 | 43.9 |
| Cheltenham 002B | Prestbury | 1,503 | 78 | 51.9 |
| Cheltenham 002C | Prestbury | 1,196 | 59 | 49.3 |
| Cheltenham 002D | Prestbury | 1,380 | 32 | 23.2 |
| Cheltenham 005C | St Mark's | 1,754 | 486 | 277.1 |
| Cheltenham 007A | St Mark's | 1,582 | 114 | 72.1 |
| Cheltenham 007B | St Mark's | 1,460 | 114 | 78.1 |
| Cheltenham 007C | St Mark's | 1,546 | 176 | 113.8 |
| Cheltenham 004B | St Paul's | 1,683 | 139 | 82.6 |
| Cheltenham 004C | St Paul's | 1,269 | 121 | 95.4 |
| Cheltenham 004D | St Paul's | 1,591 | 756 | 475.2 |
| Cheltenham 004E | St Paul's | 1,916 | 179 | 93.4 |
| Cheltenham 007D | St Peter's | 1,591 | 158 | 99.3 |
| Cheltenham 007E | St Peter's | 1,939 | 254 | 131.0 |
| Cheltenham 005D | St Peter's | 1,553 | 152 | 97.9 |
| Cheltenham 005E | Springbank | 1,756 | 170 | 96.8 |
| Cheltenham 003B | Springbank | 2,322 | 240 | 103.4 |
| Cheltenham 003C | Springbank | 1,499 | 106 | 70.7 |
| Cheltenham 003D | Springbank | 1,582 | 91 | 57.5 |
| Cheltenham 001A | Swindon Village | 1,497 | 160 | 106.9 |
| Cheltenham 001B | Swindon Village | 1,443 | 299 | 207.2 |
| Cheltenham 001C | Swindon Village | 1,487 | 579 | 389.4 |
| Cheltenham 001D | Swindon Village | 1,229 | 38 | 30.9 |
| Cheltenham 013A | Up Hatherley | 1,269 | 25 | 19.7 |
| Cheltenham 013B | Up Hatherley | 1,155 | 43 | 37.2 |
| Cheltenham 013C | Up Hatherley | 1,482 | 104 | 70.2 |
| Cheltenham 013D | Up Hatherley | 1,419 | 31 | 21.8 |
| Cheltenham 013E | Warden Hill | 1,195 | 18 | 15.1 |
| Cheltenham 013F | Warden Hill | 1,407 | 113 | 80.3 |
| Cheltenham 013G | Up Hatherley | 1,376 | 70 | 50.9 |
| Cheltenham 011E | Warden Hill | 1,371 | 42 | 30.6 |
| Cheltenham 007G | Lansdown | 1,442 | 367 | 254.5 |
| Cheltenham 007H | St Peter's | 1,081 | 72 | 66.6 |
| Cheltenham 012H | Battledown | 1,909 | 99 | 51.9 |
| Cheltenham 012I | Battledown | 1,561 | 105 | 67.3 |
Frequently Asked Questions
How Is the Crime Rate Worked Out?
- We count every street-level crime published by Police.uk within an area's boundary over 12 months, then divide by the number of people living there and multiply by 1,000. Population figures are the Office for National Statistics' mid-year estimates for the year each 12-month period ends in, or the latest year published.
What Are the Small Areas?
- They are the Office for National Statistics' Lower Layer Super Output Areas, small neighbourhoods of roughly 1,000 to 3,000 residents used for census and official statistics. Each is named after the borough and a code, such as Cheltenham 004D, and the table shows which ward each one mostly falls in.
Why Does the Town Centre Have Such a High Rate?
- Crime rates are measured against the people who live in an area, but the town centre is where many more people shop, work and go out. Violence, anti-social behaviour and shoplifting, the most common crimes in the centre, push its rate up even though relatively few people live there.
Why Might a Crime Appear in the Wrong Area?
- Police.uk moves each crime to a nearby anonymous map point to protect the privacy of victims, so a crime near a boundary can be counted on the other side of it. Treat the map as a guide to how areas compare rather than an exact count for any one street.
Which Months Does the Map Cover?
- Each view covers 12 complete months of published data. Police.uk usually publishes each month's figures early in the month after next, and any month the police have not yet published in full is left out until it is.
Crime data from Police.uk street-level crime. Population from ONS mid-year population estimates for small areas, via Nomis, and area boundaries from the ONS Open Geography Portal (contains OS data © Crown copyright and database right). All licensed under the Open Government Licence v3.0. Last updated 23 September 2026.