Cheltenham Crime Data 2024

Monthly street-level crime figures for Cheltenham in 2024, broken down by neighbourhood.

Cheltenham Crime Figures For 2024

This page shows monthly street-level crime counts for Cheltenham’s neighbourhoods, using data from the Police.uk API. The figures are based on approximate, anonymised locations and are updated monthly, typically a month or after the end of the month in question. For example, January’s figures are usually available in early March.

Crime locations are approximate and anonymised by the Police.uk API. A report count does not indicate that a crime occurred at an exact mapped location.

Crime by month

Month Neighbourhoods Crime reports
2024-01 14 1141
2024-02 14 989
2024-03 14 1216
2024-04 14 991
2024-05 14 1075
2024-06 14 1013
2024-07 14 1042
2024-08 14 1058
2024-09 14 960
2024-10 14 1124
2024-11 14 1035
2024-12 14 1054

Crime by neighbourhood

Neighbourhood JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
Benhall and Hatherley 77 54 82 84 99 80 83 83 55 81 92 81 951
Charlton Kings 50 36 52 47 42 37 38 54 62 51 55 49 573
Cheltenham Town Centre 317 292 341 206 235 262 262 275 282 335 264 285 3356
Fairview 23 30 31 23 20 21 21 22 13 25 30 30 289
Hesters Way 112 103 81 76 138 95 121 96 79 92 106 99 1198
Lansdown 19 24 27 24 21 33 26 23 31 16 17 22 283
Leckhampton 35 33 33 31 31 29 37 24 32 19 34 14 352
Prestbury 31 24 75 31 21 30 37 32 35 33 29 32 410
Springbank and Fiddlers Green 35 21 30 30 50 30 42 30 24 31 25 27 375
St Marks 171 126 154 153 150 111 121 128 106 141 133 137 1631
St Pauls and Pittville 74 72 86 80 66 56 67 59 60 71 46 79 816
Swindon Village and Wymans Brook 75 60 63 73 68 63 64 80 81 89 74 64 854
Tivoli 56 52 73 58 60 67 47 68 46 50 60 63 700
Whaddon Lynworth and Oakley 66 62 88 75 74 99 76 84 54 90 70 72 910

Historic Records