Cheltenham Crime Data 2023
Monthly street-level crime figures for Cheltenham in 2023, broken down by neighbourhood.
Cheltenham Crime Figures For 2023
This page shows monthly street-level crime counts for Cheltenham’s neighbourhoods, using data from the Police.uk API. The figures are based on approximate, anonymised locations and are updated monthly, typically a month or after the end of the month in question. For example, January’s figures are usually available in early March.
Crime locations are approximate and anonymised by the Police.uk API. A report count does not indicate that a crime occurred at an exact mapped location.
Crime by month
| Month | Neighbourhoods | Crime reports |
|---|---|---|
| 2023-08 | 14 | 1175 |
| 2023-09 | 14 | 1084 |
| 2023-10 | 14 | 1146 |
| 2023-11 | 14 | 1149 |
| 2023-12 | 14 | 1085 |
Crime by neighbourhood
| Neighbourhood | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|
| Benhall and Hatherley | 103 | 78 | 75 | 77 | 71 | 404 |
| Charlton Kings | 44 | 43 | 84 | 46 | 41 | 258 |
| Cheltenham Town Centre | 309 | 306 | 298 | 283 | 335 | 1531 |
| Fairview | 27 | 34 | 23 | 23 | 32 | 139 |
| Hesters Way | 98 | 94 | 102 | 128 | 100 | 522 |
| Lansdown | 27 | 21 | 25 | 32 | 23 | 128 |
| Leckhampton | 33 | 29 | 50 | 35 | 36 | 183 |
| Prestbury | 37 | 30 | 31 | 45 | 25 | 168 |
| Springbank and Fiddlers Green | 34 | 29 | 61 | 38 | 22 | 184 |
| St Marks | 179 | 138 | 126 | 174 | 144 | 761 |
| St Pauls and Pittville | 71 | 79 | 86 | 68 | 59 | 363 |
| Swindon Village and Wymans Brook | 77 | 55 | 41 | 75 | 69 | 317 |
| Tivoli | 81 | 66 | 63 | 57 | 66 | 333 |
| Whaddon Lynworth and Oakley | 55 | 82 | 81 | 68 | 62 | 348 |
Data last refreshed 4 September 2026