Cheltenham Crime Data 2025

Monthly street-level crime figures for Cheltenham in 2025, broken down by neighbourhood.

Cheltenham Crime Figures For 2025

This page shows monthly street-level crime counts for Cheltenham’s neighbourhoods, using data from the Police.uk API. The figures are based on approximate, anonymised locations and are updated monthly, typically a month or after the end of the month in question. For example, January’s figures are usually available in early March.

Crime locations are approximate and anonymised by the Police.uk API. A report count does not indicate that a crime occurred at an exact mapped location.

Crime by month

Month Neighbourhoods Crime reports
2025-01 14 977
2025-02 14 917
2025-03 14 1172
2025-04 14 1092
2025-05 14 1071
2025-06 14 1049
2025-07 14 1085
2025-08 14 1100
2025-09 14 1061
2025-10 14 1101
2025-11 14 1097
2025-12 14 1023

Crime by neighbourhood

Neighbourhood JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
Benhall and Hatherley 69 72 73 70 84 87 79 66 57 82 74 68 881
Charlton Kings 47 47 73 45 52 43 33 55 42 62 54 47 600
Cheltenham Town Centre 303 283 323 237 268 222 285 270 308 287 242 240 3268
Fairview 33 28 40 23 33 25 30 35 24 47 29 25 372
Hesters Way 89 89 97 87 75 107 94 72 116 79 118 90 1113
Lansdown 26 24 31 19 29 36 38 29 20 22 31 37 342
Leckhampton 21 25 34 33 42 31 33 41 46 33 35 38 412
Prestbury 30 29 49 20 29 20 17 31 36 38 40 29 368
Springbank and Fiddlers Green 20 20 37 28 32 31 33 34 33 36 39 29 372
St Marks 123 106 158 159 132 152 184 168 128 143 134 163 1750
St Pauls and Pittville 63 44 52 103 59 78 63 77 78 61 54 45 777
Swindon Village and Wymans Brook 66 52 75 121 98 76 72 86 68 98 109 90 1011
Tivoli 41 41 47 61 57 63 64 73 51 47 67 53 665
Whaddon Lynworth and Oakley 46 57 83 86 81 78 60 63 54 66 71 69 814

Historic Records