Cheltenham Street Works History
Every street works logged on local roads around Cheltenham, with the busiest streets, works by company and road closures.
- 94 street works logged
- 11 Oct 2026 logging began
Street Works History in Cheltenham
Which roads around Cheltenham are dug up most often, and by whom? This page keeps a log of every street works that has appeared on our street works page, from planned utility and council works to emergency repairs, and counts them by street, by company and by month.
It builds up over time, so the picture gets clearer each month. For works happening now, see the current street works, and for motorways and major A roads, the roadworks page.
Every Street Works Logged
| First Logged | Street | Company | Type | Traffic Management | Start | End |
|---|---|---|---|---|---|---|
| 2026-10-12 | Mill Lane | BT | Planned | Some carriageway incursion | 2026-10-14 | 2026-10-16 |
| 2026-10-12 | Swanscombe Place | BT | Planned | Some carriageway incursion | 2026-10-15 | 2026-10-19 |
| 2026-10-12 | London Road | BT | Planned | Two-way signals | 2026-10-26 | 2026-10-28 |
| 2026-10-12 | St Georges Street | BT | Planned | Some carriageway incursion | 2026-10-14 | 2026-10-16 |
| 2026-10-12 | Cheltenham Road | BT | Planned | Multi-way signals | 2026-10-14 | 2026-10-16 |
| 2026-10-12 | Sandown Road | BT | Planned | Some carriageway incursion | 2026-10-31 | 2026-11-01 |
| 2026-10-12 | Portland Street | BT | Planned | Road closure | 2026-10-20 | 2026-10-21 |
| 2026-10-12 | Oriel Road | BT | Unplanned | Some carriageway incursion | 2026-10-12 | 2026-10-14 |
| 2026-10-12 | Shurdington Road | BT | Planned | Two-way signals | 2026-10-15 | 2026-10-15 |
| 2026-10-12 | Badgeworth Road | BT | Planned | Two-way signals | 2026-10-15 | 2026-10-15 |
| 2026-10-12 | Spring Lane | BT | Planned | Temp obstruction 15 minute delay | 2026-10-15 | 2026-10-15 |
| 2026-10-12 | Tewkesbury Road | GLOUCESTERSHIRE COUNTY COUNCIL | Unplanned | Two-way signals | 2026-10-13 | 2026-10-13 |
| 2026-10-12 | A435 Cowley Village Junction To Colesbourne Junction | GLOUCESTERSHIRE COUNTY COUNCIL | Unplanned | Two-way signals | 2026-09-10 | 2026-11-10 |
| 2026-10-12 | Tewkesbury Road | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Lane closure | 2026-11-02 | 2026-11-02 |
| 2026-10-12 | New Barn Lane | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Multi-way signals | 2026-10-14 | 2026-10-14 |
| 2026-10-12 | Church Road | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Road closure | 2026-10-26 | 2026-10-30 |
| 2026-10-12 | Poole Way | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Lane closure | 2027-02-01 | 2027-02-02 |
| 2026-10-12 | Oriel Road | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Lane closure | 2027-02-01 | 2027-02-02 |
| 2026-10-12 | Bath Road | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Lane closure | 2027-02-01 | 2027-02-02 |
| 2026-10-12 | Berkeley Street | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Lane closure | 2027-02-01 | 2027-02-02 |
| 2026-10-12 | Albion Street | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Lane closure | 2027-02-01 | 2027-02-02 |
| 2026-10-12 | North Street | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Lane closure | 2027-02-01 | 2027-02-02 |
| 2026-10-12 | Manor Road | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Lane closure | 2026-10-26 | 2026-10-26 |
| 2026-10-12 | Cheltenham Road East | NATIONAL HIGHWAYS | Planned | Lane closure | 2026-11-25 | 2026-11-27 |
| 2026-10-12 | School Lane | National Grid Electricity Distribution (West Midlands) | Planned | Some carriageway incursion | 2026-10-12 | 2026-10-19 |
| 2026-10-12 | Jasmin Way | National Grid Electricity Distribution (West Midlands) | Planned | Some carriageway incursion | 2026-10-21 | 2026-10-30 |
| 2026-10-12 | Keynsham Road | National Grid Electricity Distribution (West Midlands) | Planned | No carriageway incursion | 2026-11-03 | 2026-11-13 |
| 2026-10-12 | Ashlands Road | National Grid Electricity Distribution (West Midlands) | Planned | Some carriageway incursion | 2026-11-05 | 2026-11-12 |
| 2026-10-12 | Pirton Lane | National Grid Electricity Distribution (West Midlands) | Planned | Stop/go boards | 2026-11-14 | 2026-11-15 |
| 2026-10-12 | Aysgarth Avenue | National Grid Electricity Distribution (West Midlands) | Planned | Some carriageway incursion | 2026-10-19 | 2026-10-23 |
| 2026-10-12 | Station Road | National Grid Electricity Distribution (West Midlands) | Unplanned | Multi-way signals | 2026-10-09 | 2026-10-15 |
| 2026-10-12 | Margrett Road | National Grid Electricity Distribution (West Midlands) | Unplanned | Some carriageway incursion | 2026-10-12 | 2026-10-18 |
| 2026-10-12 | Tewkesbury Road | GIGACLEAR LIMITED | Unplanned | Two-way signals | 2026-10-12 | 2026-10-12 |
| 2026-10-12 | Cold Pool Lane | GIGACLEAR LIMITED | Planned | Road closure | 2026-10-12 | 2026-10-23 |
| 2026-10-12 | Corndean Lane | GIGACLEAR LIMITED | Planned | Give and take | 2026-10-16 | 2026-10-20 |
| 2026-10-12 | Bushcombe Lane | SEVERN TRENT WATER | Planned | Road closure | 2026-12-30 | 2026-12-30 |
| 2026-10-12 | Kipling Road | SEVERN TRENT WATER | Planned | Some carriageway incursion | 2026-09-14 | 2026-10-16 |
| 2026-10-12 | Ryeworth Road | SEVERN TRENT WATER | Planned | Road closure | 2027-01-13 | 2027-01-14 |
| 2026-10-12 | Granley Road | SEVERN TRENT WATER | Unplanned | Road closure | 2026-10-12 | 2026-10-23 |
| 2026-10-12 | Bath Road | SEVERN TRENT WATER | Unplanned | Multi-way signals | 2026-10-07 | 2026-10-16 |
| 2026-10-12 | Redwind Way | SEVERN TRENT WATER | Planned | Multi-way signals | 2026-10-16 | 2026-10-16 |
| 2026-10-12 | Knapp Road | SEVERN TRENT WATER | Planned | Give and take | 2026-10-19 | 2026-10-20 |
| 2026-10-12 | Evesham Road | SEVERN TRENT WATER | Unplanned | Multi-way signals | 2026-10-12 | 2026-10-14 |
| 2026-10-12 | Two Hedges Road | SEVERN TRENT WATER | Planned | No carriageway incursion | 2026-10-16 | 2026-10-19 |
| 2026-10-12 | Stockwell Lane | SEVERN TRENT WATER | Planned | Give and take | 2026-10-20 | 2026-10-21 |
| 2026-10-12 | Welland Lodge Road | SEVERN TRENT WATER | Unplanned | Give and take | 2026-10-12 | 2026-10-16 |
| 2026-10-12 | Balcarras Road | SEVERN TRENT WATER | Planned | Road closure | 2027-01-28 | 2027-01-29 |
| 2026-10-12 | Coniston Road | SEVERN TRENT WATER | Unplanned | Road closure | 2026-10-12 | 2026-10-14 |
| 2026-10-12 | Wisteria Way | SEVERN TRENT WATER | Unplanned | Give and take | 2026-10-08 | 2026-10-14 |
| 2026-10-12 | Verda Place | SEVERN TRENT WATER | Planned | Some carriageway incursion | 2026-10-14 | 2026-10-15 |
| 2026-10-12 | Kingscote Close | SEVERN TRENT WATER | Planned | Give and take | 2026-10-16 | 2026-10-20 |
| 2026-10-12 | Gloucester Road | SEVERN TRENT WATER | Planned | Some carriageway incursion | 2026-10-20 | 2026-10-22 |
| 2026-10-12 | Swindon Road | SEVERN TRENT WATER | Planned | Some carriageway incursion | 2026-10-20 | 2026-10-22 |
| 2026-10-12 | Swindon Road | SEVERN TRENT WATER | Planned | Some carriageway incursion | 2026-10-19 | 2026-10-21 |
| 2026-10-12 | Gloucester Road | SEVERN TRENT WATER | Planned | Some carriageway incursion | 2026-10-20 | 2026-10-22 |
| 2026-10-12 | Mayfield Drive | SEVERN TRENT WATER | Planned | No carriageway incursion | 2026-10-17 | 2026-10-19 |
| 2026-10-12 | Morley Avenue | SEVERN TRENT WATER | Planned | No carriageway incursion | 2026-10-26 | 2026-10-26 |
| 2026-10-12 | Hatherley Road | SEVERN TRENT WATER | Planned | No carriageway incursion | 2026-10-19 | 2026-10-19 |
| 2026-10-12 | Park Avenue | SEVERN TRENT WATER | Planned | No carriageway incursion | 2026-10-14 | 2026-10-14 |
| 2026-10-12 | Leckhampton Lane | SEVERN TRENT WATER | Planned | Some carriageway incursion | 2026-10-16 | 2026-10-16 |
| 2026-10-12 | Gloucester Road | VIRGIN MEDIA | Planned | Some carriageway incursion | 2026-10-15 | 2026-10-15 |
| 2026-10-12 | Queens Circus | VIRGIN MEDIA | Planned | Some carriageway incursion | 2026-10-16 | 2026-10-20 |
| 2026-10-12 | Church Road | WALES AND WEST UTILITIES LTD | Unplanned | Some carriageway incursion | 2026-10-07 | 2026-10-15 |
| 2026-10-12 | Grosvenor Street | WALES AND WEST UTILITIES LTD | Planned | Give and take | 2026-10-17 | 2026-10-20 |
| 2026-10-11 | Porchester Road | BT | Planned | Give and take | 2026-10-14 | 2026-10-16 |
| 2026-10-11 | Pinetrees | BT | Planned | Give and take | 2026-10-16 | 2026-10-20 |
| 2026-10-11 | Cleevecroft Avenue | BT | Planned | Temp obstruction 15 minute delay | 2026-10-15 | 2026-10-15 |
| 2026-10-11 | Hoo Lane | BT | Planned | Temp obstruction 15 minute delay | 2026-10-13 | 2026-10-13 |
| 2026-10-11 | Evesham Road | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Multi-way signals | 2026-11-07 | 2026-11-07 |
| 2026-10-11 | Church Road | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Road closure | 2026-10-20 | 2026-10-20 |
| 2026-10-11 | High Street | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Lane closure | 2027-02-01 | 2027-02-02 |
| 2026-10-11 | Norwood Road | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Road closure | 2026-11-09 | 2026-11-13 |
| 2026-10-11 | Leckhampton Road | GLOUCESTERSHIRE COUNTY COUNCIL | Planned | Road closure | 2026-11-09 | 2026-11-13 |
| 2026-10-11 | High Street | National Grid Electricity Distribution (West Midlands) | Planned | Some carriageway incursion | 2026-10-14 | 2026-10-16 |
| 2026-10-11 | Charlton Lane | National Grid Electricity Distribution (West Midlands) | Planned | Multi-way signals | 2026-10-06 | 2026-10-14 |
| 2026-10-11 | Charlton Lane | National Grid Electricity Distribution (West Midlands) | Planned | No carriageway incursion | 2026-10-09 | 2026-10-31 |
| 2026-10-11 | Hazlewood Close | National Grid Electricity Distribution (West Midlands) | Unplanned | Some carriageway incursion | 2026-10-08 | 2026-10-14 |
| 2026-10-11 | Cotswold Road | National Grid Electricity Distribution (West Midlands) | Unplanned | No carriageway incursion | 2026-10-04 | 2026-10-12 |
| 2026-10-11 | Farmfield Road | National Grid Electricity Distribution (West Midlands) | Planned | Some carriageway incursion | 2026-10-06 | 2026-10-13 |
| 2026-10-11 | Badgeworth Road | SEVERN TRENT WATER | Planned | Some carriageway incursion | 2026-10-15 | 2026-10-16 |
| 2026-10-11 | Down Hatherley Lane | SEVERN TRENT WATER | Planned | Road closure | 2027-01-21 | 2027-01-22 |
| 2026-10-11 | Pitman Road | SEVERN TRENT WATER | Planned | Give and take | 2026-10-08 | 2026-10-13 |
| 2026-10-11 | Stockwell Lane | SEVERN TRENT WATER | Planned | Road closure | 2027-01-26 | 2027-01-28 |
| 2026-10-11 | Gotherington Fields | SEVERN TRENT WATER | Planned | Road closure | 2027-01-21 | 2027-01-22 |
| 2026-10-11 | Pittville Mews | SEVERN TRENT WATER | Planned | Road closure | 2027-01-13 | 2027-01-14 |
| 2026-10-11 | Balcarras Road | SEVERN TRENT WATER | Planned | Road closure | 2027-01-26 | 2027-01-27 |
| 2026-10-11 | Pilgrove Close | SEVERN TRENT WATER | Planned | Give and take | 2026-10-16 | 2026-10-20 |
| 2026-10-11 | Firgrove Walk | SEVERN TRENT WATER | Unplanned | No carriageway incursion | 2026-10-09 | 2026-10-13 |
| 2026-10-11 | Ambrose Street | SEVERN TRENT WATER | Unplanned | Give and take | 2026-10-09 | 2026-10-13 |
| 2026-10-11 | Bryanstone Close | SEVERN TRENT WATER | Planned | Give and take | 2026-10-20 | 2026-10-22 |
| 2026-10-11 | Hanover Street | VIRGIN MEDIA | Planned | Some carriageway incursion | 2026-10-16 | 2026-10-20 |
| 2026-10-11 | Badgeworth Road | VODAFONE GROUP | Planned | Two-way signals | 2026-10-24 | 2026-10-25 |
| 2026-10-11 | Badgeworth Road | VODAFONE GROUP | Planned | Two-way signals | 2026-10-24 | 2026-10-25 |
| 2026-10-11 | Badgeworth Road | VODAFONE GROUP | Planned | Two-way signals | 2026-10-24 | 2026-10-25 |
Frequently Asked Questions
What Does This History Include?
- Every street works on local roads within 6 miles of Cheltenham town centre that has appeared on our street works page since 11 October 2026, whether planned or an emergency repair.
Why Does the History Start in October 2026?
- It starts when this site began logging street works. It isn't a full archive of works before then.
Why Do Some Works Appear Twice?
- Rows that look the same are usually separate permits for different parts of the same road. A long job is often split into sections, each with its own permit, and long roads such as Gloucester Road can have unrelated works at each end. Hover over a street name to see its permit number.
What Do the Traffic Management Types Mean?
- No carriageway incursion: the works stay off the road itself, for example on the pavement or verge.
- Some carriageway incursion: the works take up part of the road, but traffic can still get past.
- Give and take: there are no lights or stop/go boards. Drivers from each direction take turns to pass the works, giving way to each other. It's only allowed on short works on roads with a speed limit of 30 mph or less and light traffic.
- Two-way and multi-way signals: temporary traffic lights, controlling one lane past the works or several approaches at a junction.
- Stop/go boards: staff on site hold up boards to let each direction through in turn.
- Lane closure and road closure: a lane, or the whole road, is closed while the works take place.
What About the M5, A40 and A417?
- Motorways and major A roads are run by National Highways, not the county council. Their planned roadworks are on the roadworks page, with a log of unplanned closures.
About This Data
Data from Department for Transport Street Manager, published under the Open Government Licence v3.0. Last updated 12 October 2026, checked every two hours.