Cheltenham Power Cuts — Incident History
Every restored power cut recorded against a Cheltenham postcode since this page started tracking them, most recent first.
- 57 power cuts restored
- 2026-10-29 most recent
- 2519 properties affected by the largest
- RSS Feed subscribe via our feed/rss →
Power Cuts Incident History
Every power cut against a Cheltenham postcode (GL50–GL54) that has been restored since this page started tracking them, most recent first, with the total number of properties each one affected. This isn’t a full historical archive, only cuts seen while this page has been live. For cuts still in progress, see the current power cuts page.
| Postcodes | Category | Total Properties Affected | Reported | Restored |
|---|---|---|---|---|
| GL55 6AU, GL55 6JA, GL55 6HR, GL55 6HY, GL55 6JT, GL55 6HB, GL55 6AT, GL56 9RF, GL55 6JR, GL55 6AZ, GL56 9RJ, GL55 6JW, GL55 6EA, GL55 6AG, GL55 6JQ, GL55 6EL, GL55 6BD, GL56 9EX, GL55 6ET, GL55 6AL, GL56 9BZ, GL55 6DY, GL55 6HS, GL56 9BJ, GL55 6DR, GL55 6ED, GL55 6DS, GL55 6JS, GL55 6EX, GL56 9BG, GL55 6DB, GL55 6ES, GL55 6EN, GL55 6EG, GL55 6EU, GL55 6BE, GL55 6BP, GL55 6BW, GL55 6BQ, GL55 6HL, GL56 9AG, GL56 9RR, GL56 9TH, GL56 9QF, GL55 6AD, GL56 9AH, GL55 6UP, GL55 6EB, GL56 9QB, GL56 9HA, GL55 6BS, GL55 6JH, GL56 9RL, GL55 6JF, GL55 6HZ, GL55 6EH, GL56 9AQ, GL56 9BU, GL55 6DX, GL56 9HF, GL56 9DP, GL56 9ET, GL56 9BB, GL56 9DS, GL55 6JG, GL55 6HU, GL56 9TS, GL56 9HH, WR12 7LD, GL55 6BB, GL55 6DZ, GL56 9TP, GL56 9BQ, GL56 9TR, GL56 9DR, GL56 9HN, GL56 9TL, GL56 9HU, GL55 6AX, WR12 7LB, GL56 9BL, GL56 9HJ, WR12 7EH, WR12 7JY, GL56 9ES, GL56 9BH, GL56 9HR, GL55 6JU, GL55 6EZ, GL56 9BX, GL56 9RP, GL56 9RS, GL56 9TW, GL55 6DP, GL55 6HW, GL56 9HG, GL55 6JP, WR12 7EB, GL54 5XX, GL55 6JY, GL55 6BN, GL55 6DA, GL56 9HX, GL55 6JN, WR12 7LW, GL56 9BE, GL55 6JL, WR12 7LQ, GL55 6UX, GL55 6BJ, GL56 9TN, GL55 6JE, WR12 7LE, GL56 9RH, GL56 9HT, WR12 7LN, GL55 6UJ, GL55 6PW, GL56 9AP, GL55 6AE, GL55 6UR, GL56 9QG, GL55 6BT, GL55 6PR, WR12 7LL, GL56 9BD, GL55 6HT, GL56 9EY, GL56 9HP, GL55 6JD, GL55 6DU, GL56 9HD, GL56 9HW, GL55 6AF, GL55 6PN, WR12 7AL, GL56 9TQ, WR12 7PF, WR12 7FH, GL56 9HB, GL55 6HE, GL55 6UL, GL56 9HL, WR12 7LA, GL55 6BG, GL56 9RQ, WR12 7AJ, GL56 9TG, GL55 6AJ, GL55 6AW, GL56 9QD, GL56 9TA, WR12 7LG, GL55 6HA, GL55 6BU, GL56 9DW, GL56 9HQ, GL55 6AB, GL55 6AY, GL56 9EZ, GL55 6EF, GL55 6DT, GL55 6AN, GL55 6AA, GL56 9AT, GL56 9NP, GL56 9HY, GL56 9BY, WR12 7PH, GL55 6DH, GL55 6UY, GL55 6UN, GL56 9QE, GL56 9ED, GL56 9AF, GL55 6FF, GL56 9HE, GL56 9BW, GL55 6HH, GL55 6AH, WR12 7PG, GL56 9EU, WR12 7JS, WR12 7LH, GL55 6HQ, GL55 6AP, GL55 6AS, GL55 6NR, GL55 6PP, WR12 7AW, WR12 7LY, WR12 7LF, GL55 6BX, GL55 6PL, GL56 9BN, GL55 6HG | Hv Overhead | 1933 | 2026-10-29 13:16 | 2026-10-29 13:25 |
| GL51 9TG | Lv Overhead | 3 | 2026-10-28 15:12 | 2026-10-28 18:55 |
| GL51 9TH, GL51 9TF, GL51 9TG, GL51 9TJ, GL51 9TE, GL51 9TQ, GL51 9SS, GL52 7DG, GL51 9TY, GL51 9TB, GL51 9II, GL51 9SL | Hv Overhead | 99 | 2026-10-28 15:19 | 2026-10-28 16:15 |
| GL51 9SX, GL51 9SU | Hv Overhead | 199 | 2026-10-27 04:07 | 2026-10-27 12:30 |
| GL51 4SJ | Lv Overhead | 104 | 2026-10-26 10:49 | 2026-10-26 18:30 |
| GL51 7TQ, GL51 7DY, GL51 7UF, GL51 7TJ, GL51 7TG, GL51 7TH, GL51 7TL, GL51 7TF, GL51 7UQ | Lv Underground | 74 | 2026-10-25 09:16 | 2026-10-26 06:15 |
| GL54 5BE | Lv Underground | 2 | 2026-10-25 17:13 | 2026-10-25 22:25 |
| GL53 9PD, GL53 9PX, GL53 9PT, GL53 9PB, GL53 9PU | Hv Generic | 268 | 2026-10-24 19:26 | 2026-10-25 06:15 |
| GL54 5BL, GL54 5BT, GL54 5BJ, GL54 5BP, GL54 5BW, GL54 5BS | Hv Overhead | 2519 | 2026-10-24 16:20 | 2026-10-24 17:10 |
| GL52 9PU | Lv Underground | 10 | 2026-10-23 07:41 | 2026-10-23 22:30 |
| GL54 1LH, GL54 1LF, GL54 1LG, GL54 1LP, GL54 1LQ, GL54 1LD, GL54 1LT, GL54 1LW, GL54 1LY, GL54 1HG, GL54 1HE | Hv Overhead | 862 | 2026-10-23 15:41 | 2026-10-23 17:45 |
| GL52 3PE, GL52 8LU | Hv Underground | 728 | 2026-10-23 02:56 | 2026-10-23 05:20 |
| GL50 1RX, GL50 1SA | Lv Underground | 21 | 2026-10-22 13:23 | 2026-10-22 19:15 |
| GL50 1RX, GL50 1SA | Lv Generic | 3 | 2026-10-22 19:23 | 2026-10-22 18:40 |
| GL52 2QZ, GL52 2BP, GL52 2RB, GL52 2RA, GL52 2RD, GL52 2QX | Lv Underground | 38 | 2026-10-21 16:14 | 2026-10-22 14:20 |
| GL54 5AG, GL54 5AD | Hv Planned (Planned) | 11 | 2026-10-22 08:00 | 2026-10-22 14:05 |
| GL51 4XA | Hv Overhead | 2035 | 2026-10-21 17:52 | 2026-10-21 22:40 |
| GL50 3JA, GL50 3NE, GL50 3HX, GL50 3JE, GL50 3HU, GL51 9ER, GL50 3LS, GL50 4BL, GL50 3JB, GL50 3NP, GL50 3JD, GL50 3HY, GL51 9ES, GL50 3NZ, GL50 3JS, GL50 3HZ, GL50 3JF, GL50 3NG | Lv Underground | 230 | 2026-10-20 07:22 | 2026-10-20 18:00 |
| GL51 4UL, GL51 4UW, GL51 4UJ, GL51 4UP | Hv Planned (Planned) | 45 | 2026-10-20 08:30 | 2026-10-20 12:50 |
| GL52 3LH, GL52 3LQ, GL52 3LL, GL52 3LJ | Lv Fuse | 15 | 2026-10-20 10:05 | 2026-10-20 11:00 |
| GL51 7LD | Lv Isolation | 4 | 2026-10-19 12:10 | 2026-10-19 20:25 |
| GL50 4LL, GL51 9HJ, GL51 9HT, GL51 9HX, GL51 9HG, GL51 9HQ, GL51 9EY, GL50 4BP, GL51 9EX, GL51 9JA, GL51 9HE, GL51 9HU, GL51 9EW, GL50 4BW | Lv Underground | 94 | 2026-10-19 10:55 | 2026-10-19 17:15 |
| GL50 1SD, GL50 1SW | Lv Generic | 5 | 2026-10-19 14:38 | 2026-10-19 15:05 |
| GL50 1SW, GL50 1SD, GL50 1SR, GL50 1SZ, GL50 1SH | Lv Underground | 62 | 2026-10-18 09:09 | 2026-10-18 18:55 |
| GL51 9HT, GL51 9JA | Lv Underground | 28 | 2026-10-17 18:15 | 2026-10-18 05:15 |
| GL51 7LD | Lv Underground | 2 | 2026-10-16 16:14 | 2026-10-17 05:15 |
| GL52 8DA | Lv Generic | 1 | 2026-10-16 12:00 | 2026-10-16 12:25 |
| GL51 9TD | Lv Damage | 6 | 2026-10-15 12:38 | 2026-10-15 18:00 |
| GL54 1HB | Lv Planned (Planned) | 6 | 2026-10-15 10:00 | 2026-10-15 10:20 |
| GL52 6UT | Hv Planned (Planned) | 3 | 2026-10-13 09:00 | 2026-10-13 14:20 |
| GL52 3PZ, GL52 3QH | Hv Planned (Planned) | 8 | 2026-10-13 09:00 | 2026-10-13 12:55 |
| GL51 6SN, GL51 6SW, GL51 6SL, GL51 6TH, GL51 0SN, GL52 8ST | Hv Planned (Planned) | 139 | 2026-10-13 08:30 | 2026-10-13 12:45 |
| GL50 4DB | Lv Underground | 43 | 2026-10-11 20:40 | 2026-10-12 14:00 |
| GL54 4ET, GL54 4ES, GL54 4ER, GL54 4EU | Hv Planned (Planned) | 12 | 2026-10-09 12:30 | 2026-10-09 13:05 |
| GL51 0EX | Hv Planned (Planned) | 2 | 2026-10-08 07:00 | 2026-10-08 16:35 |
| GL51 9SX, GL51 9SU | Lv Planned (Planned) | 10 | 2026-10-08 09:00 | 2026-10-08 15:35 |
| GL51 0EX | Hv Planned (Planned) | 2 | 2026-10-07 07:00 | 2026-10-07 16:25 |
| GL54 5AQ, GL54 5AN, GL54 5AH, GL54 5BB | Hv Overhead | 27 | 2026-10-07 10:32 | 2026-10-07 11:20 |
| GL51 6RH | Hv Planned (Planned) | 21 | 2026-10-07 08:30 | 2026-10-07 10:55 |
| GL54 5XA, GL54 5TZ, GL54 5TX, GL54 5UR, GL54 1AB, GL54 5UP | Lv Planned (Planned) | 66 | 2026-10-07 09:00 | 2026-10-07 09:55 |
| GL54 1JY | Lv Planned (Planned) | 4 | 2026-10-05 09:30 | 2026-10-05 13:45 |
| GL52 5EG, GL52 5EF, GL52 5EA, GL52 5EQ, GL52 5EB, GL52 5EH, GL52 5EL, GL52 5ED, GL52 5EJ, GL52 5DP, GL52 5DR | Lv Underground | 99 | 2026-10-04 17:39 | 2026-10-05 05:10 |
| GL53 0QH, GL51 4XT | Hv Overhead | 9 | 2026-09-29 20:46 | 2026-09-30 05:15 |
| GL50 1SD | Lv Underground | 19 | 2026-09-29 06:19 | 2026-09-29 18:00 |
| GL54 1HG, GL54 1LH | Hv Planned (Planned) | 10 | 2026-09-29 09:30 | 2026-09-29 13:15 |
| GL54 5HQ | Hv Planned (Planned) | 2 | 2026-09-28 08:00 | 2026-09-28 10:55 |
| GL54 5LJ, GL54 5LN, GL54 5SF, GL54 5RA, GL54 5LL, GL54 5LW, GL54 5LP, GL54 5HU, GL54 5HT, GL54 5JA | Lv Planned (Planned) | 62 | 2026-09-26 05:00 | 2026-09-26 05:45 |
| GL52 3NQ | Lv Planned (Planned) | 1 | 2026-09-25 10:00 | 2026-09-25 13:35 |
| GL51 0JU | Lv Planned (Planned) | 9 | 2026-09-24 09:00 | 2026-09-24 14:10 |
| GL52 3NG, GL52 3NF, GL54 4EU | Hv Planned (Planned) | 24 | 2026-09-24 09:00 | 2026-09-24 11:55 |
| GL54 3AQ | Hv Planned (Planned) | 3 | 2026-09-23 09:00 | 2026-09-23 10:20 |
| GL53 9RD, GL53 9RB | Lv Planned (Planned) | 8 | 2026-09-21 09:00 | 2026-09-21 12:50 |
| GL54 1EZ, GL54 5XS | Hv Planned (Planned) | 3 | 2026-09-21 09:30 | 2026-09-21 12:35 |
| GL52 6LG | Lv Underground | 58 | 2026-09-19 00:17 | 2026-09-20 05:10 |
| GL51 4TX | Lv Planned (Planned) | 4 | 2026-09-18 09:00 | 2026-09-18 16:50 |
| GL54 2JA, GL54 2JD | Hv Planned (Planned) | 3 | 2026-09-17 09:30 | 2026-09-17 12:25 |
| GL52 3NF | Lv Planned (Planned) | 9 | 2026-09-17 09:00 | 2026-09-17 11:55 |
About This Data
Data from National Grid Electricity Distribution, published under the WPD Open Data Licence. Last updated 29 October 2026, checked every 5 minutes.