Cheltenham Power Cuts — Incident History
Every restored power cut recorded against a Cheltenham postcode since this page started tracking them, most recent first.
- 29 power cuts restored
- 2026-10-15 most recent
- 139 properties affected by the largest
- RSS Feed subscribe via our feed/rss →
Power Cuts Incident History
Every power cut against a Cheltenham postcode (GL50–GL54) that has been restored since this page started tracking them, most recent first, with the total number of properties each one affected. This isn’t a full historical archive, only cuts seen while this page has been live. For cuts still in progress, see the current power cuts page.
| Postcodes | Category | Total Properties Affected | Reported | Restored |
|---|---|---|---|---|
| GL54 1HB | Lv Planned (Planned) | 6 | 2026-10-15 10:00 | 2026-10-15 10:20 |
| GL52 6UT | Hv Planned (Planned) | 3 | 2026-10-13 09:00 | 2026-10-13 14:20 |
| GL52 3PZ, GL52 3QH | Hv Planned (Planned) | 8 | 2026-10-13 09:00 | 2026-10-13 12:55 |
| GL51 6SN, GL51 6SW, GL51 6SL, GL51 6TH, GL51 0SN, GL52 8ST | Hv Planned (Planned) | 139 | 2026-10-13 08:30 | 2026-10-13 12:45 |
| GL50 4DB | Lv Underground | 43 | 2026-10-11 20:40 | 2026-10-12 14:00 |
| GL54 4ET, GL54 4ES, GL54 4ER, GL54 4EU | Hv Planned (Planned) | 12 | 2026-10-09 12:30 | 2026-10-09 13:05 |
| GL51 0EX | Hv Planned (Planned) | 2 | 2026-10-08 07:00 | 2026-10-08 16:35 |
| GL51 9SX, GL51 9SU | Lv Planned (Planned) | 10 | 2026-10-08 09:00 | 2026-10-08 15:35 |
| GL51 0EX | Hv Planned (Planned) | 2 | 2026-10-07 07:00 | 2026-10-07 16:25 |
| GL54 5AQ, GL54 5AN, GL54 5AH, GL54 5BB | Hv Overhead | 27 | 2026-10-07 10:32 | 2026-10-07 11:20 |
| GL51 6RH | Hv Planned (Planned) | 21 | 2026-10-07 08:30 | 2026-10-07 10:55 |
| GL54 5XA, GL54 5TZ, GL54 5TX, GL54 5UR, GL54 1AB, GL54 5UP | Lv Planned (Planned) | 66 | 2026-10-07 09:00 | 2026-10-07 09:55 |
| GL54 1JY | Lv Planned (Planned) | 4 | 2026-10-05 09:30 | 2026-10-05 13:45 |
| GL52 5EG, GL52 5EF, GL52 5EA, GL52 5EQ, GL52 5EB, GL52 5EH, GL52 5EL, GL52 5ED, GL52 5EJ, GL52 5DP, GL52 5DR | Lv Underground | 99 | 2026-10-04 17:39 | 2026-10-05 05:10 |
| GL53 0QH, GL51 4XT | Hv Overhead | 9 | 2026-09-29 20:46 | 2026-09-30 05:15 |
| GL50 1SD | Lv Underground | 19 | 2026-09-29 06:19 | 2026-09-29 18:00 |
| GL54 1HG, GL54 1LH | Hv Planned (Planned) | 10 | 2026-09-29 09:30 | 2026-09-29 13:15 |
| GL54 5HQ | Hv Planned (Planned) | 2 | 2026-09-28 08:00 | 2026-09-28 10:55 |
| GL54 5LJ, GL54 5LN, GL54 5SF, GL54 5RA, GL54 5LL, GL54 5LW, GL54 5LP, GL54 5HU, GL54 5HT, GL54 5JA | Lv Planned (Planned) | 62 | 2026-09-26 05:00 | 2026-09-26 05:45 |
| GL52 3NQ | Lv Planned (Planned) | 1 | 2026-09-25 10:00 | 2026-09-25 13:35 |
| GL51 0JU | Lv Planned (Planned) | 9 | 2026-09-24 09:00 | 2026-09-24 14:10 |
| GL52 3NG, GL52 3NF, GL54 4EU | Hv Planned (Planned) | 24 | 2026-09-24 09:00 | 2026-09-24 11:55 |
| GL54 3AQ | Hv Planned (Planned) | 3 | 2026-09-23 09:00 | 2026-09-23 10:20 |
| GL53 9RD, GL53 9RB | Lv Planned (Planned) | 8 | 2026-09-21 09:00 | 2026-09-21 12:50 |
| GL54 1EZ, GL54 5XS | Hv Planned (Planned) | 3 | 2026-09-21 09:30 | 2026-09-21 12:35 |
| GL52 6LG | Lv Underground | 58 | 2026-09-19 00:17 | 2026-09-20 05:10 |
| GL51 4TX | Lv Planned (Planned) | 4 | 2026-09-18 09:00 | 2026-09-18 16:50 |
| GL54 2JA, GL54 2JD | Hv Planned (Planned) | 3 | 2026-09-17 09:30 | 2026-09-17 12:25 |
| GL52 3NF | Lv Planned (Planned) | 9 | 2026-09-17 09:00 | 2026-09-17 11:55 |
About This Data
Data from National Grid Electricity Distribution, published under the WPD Open Data Licence. Last updated 15 October 2026, checked every 5 minutes.