Cheltenham Fuel Price History
The cheapest, average and highest petrol and diesel prices within 20 miles of Cheltenham each day, compared with the UK weekly average.
- ⇚ Back to Cheltenham Fuel Prices
- 31 days since 2026-09-07
- Forecourts within 20 miles
How Fuel Prices Have Changed Around Cheltenham
Pump prices around Cheltenham change from week to week, and the gap between the cheapest and most expensive forecourts can be 30p a litre or more. This page records the cheapest, average and highest prices for unleaded and diesel at every forecourt within 20 miles of Cheltenham, once a day, alongside the UK average published each week by the government.
Use it to see whether prices are rising or falling, how local prices compare with the rest of the country, and how wide the spread is between forecourts. For today’s prices at every forecourt, with a map and the cheapest highlighted, see the fuel prices page.
Unleaded Prices
Diesel Prices
Daily Prices
Prices in pence per litre, as last checked each day.
| Date | Forecourts | Unleaded cheapest | Unleaded average | Unleaded highest | Diesel cheapest | Diesel average | Diesel highest |
|---|---|---|---|---|---|---|---|
| 2026-10-09 | 83 | 166.7 | 174.2 | 195.9 | 188.7 | 199.4 | 217.9 |
| 2026-10-08 | 94 | 166.9 | 174.7 | 198.9 | 188.7 | 199.8 | 217.9 |
| 2026-10-07 | 91 | 167.7 | 174.7 | 198.9 | 188.7 | 200.0 | 217.9 |
| 2026-10-06 | 91 | 167.7 | 175.0 | 198.9 | 188.7 | 200.1 | 217.9 |
| 2026-10-05 | 95 | 167.7 | 174.9 | 198.9 | 188.7 | 200.0 | 217.9 |
| 2026-10-04 | 99 | 166.7 | 175.0 | 198.9 | 187.7 | 200.0 | 218.9 |
| 2026-10-03 | 104 | 166.7 | 174.8 | 198.9 | 187.7 | 200.0 | 218.9 |
| 2026-10-02 | 110 | 166.7 | 174.6 | 198.9 | 187.7 | 199.9 | 218.9 |
| 2026-10-01 | 111 | 166.7 | 174.5 | 198.9 | 187.7 | 199.7 | 218.9 |
| 2026-09-30 | 111 | 166.7 | 174.4 | 198.9 | 187.7 | 199.6 | 218.9 |
| 2026-09-29 | 112 | 166.7 | 174.2 | 198.9 | 187.7 | 199.5 | 218.9 |
| 2026-09-28 | 111 | 164.7 | 174.0 | 198.9 | 187.7 | 199.2 | 218.9 |
| 2026-09-27 | 112 | 163.7 | 173.6 | 197.9 | 186.7 | 198.6 | 218.9 |
| 2026-09-26 | 113 | 163.7 | 173.6 | 197.9 | 186.7 | 198.6 | 218.9 |
| 2026-09-25 | 113 | 163.7 | 173.3 | 196.9 | 185.9 | 198.2 | 216.9 |
| 2026-09-24 | 114 | 162.9 | 173.0 | 196.9 | 184.9 | 197.8 | 216.9 |
| 2026-09-23 | 114 | 162.7 | 172.7 | 196.9 | 183.9 | 197.2 | 216.9 |
| 2026-09-22 | 114 | 161.9 | 172.4 | 196.9 | 182.9 | 196.6 | 216.9 |
| 2026-09-21 | 113 | 161.9 | 172.0 | 196.9 | 182.9 | 196.0 | 216.9 |
| 2026-09-20 | 113 | 161.9 | 171.6 | 196.9 | 182.9 | 195.4 | 216.9 |
| 2026-09-19 | 113 | 160.9 | 171.5 | 196.9 | 181.9 | 195.3 | 216.9 |
| 2026-09-18 | 113 | 160.9 | 171.2 | 196.9 | 181.9 | 194.8 | 216.9 |
| 2026-09-17 | 114 | 161.7 | 170.7 | 193.9 | 182.7 | 193.8 | 213.9 |
| 2026-09-16 | 114 | 160.7 | 170.4 | 193.9 | 180.7 | 193.1 | 213.9 |
| 2026-09-15 | 114 | 158.7 | 169.5 | 193.9 | 178.7 | 191.5 | 211.9 |
| 2026-09-14 | 113 | 157.9 | 168.9 | 193.9 | 178.7 | 190.6 | 211.9 |
| 2026-09-12 | 113 | 157.9 | 168.1 | 191.9 | 178.7 | 189.5 | 208.9 |
| 2026-09-11 | 113 | 157.7 | 167.3 | 189.9 | 177.9 | 188.4 | 204.9 |
| 2026-09-10 | 113 | 155.7 | 166.8 | 189.9 | 176.7 | 187.9 | 204.9 |
| 2026-09-08 | 108 | 155.7 | 165.9 | 189.9 | 176.7 | 186.7 | 204.9 |
| 2026-09-07 | 107 | 153.9 | 165.5 | 189.9 | 176.7 | 186.3 | 204.9 |
Premium Fuels
Average prices in pence per litre, and how many forecourts had a current price for each premium fuel that day.
| Date | Premium unleaded average | Forecourts | Premium diesel average | Forecourts |
|---|---|---|---|---|
| 2026-10-09 | 192.4 | 71 | 219.6 | 47 |
| 2026-10-08 | 192.8 | 79 | 220.1 | 51 |
| 2026-10-07 | 193.0 | 77 | 220.2 | 50 |
| 2026-10-06 | 193.2 | 78 | 220.6 | 52 |
| 2026-10-05 | 193.2 | 81 | 220.9 | 51 |
| 2026-10-04 | 193.2 | 84 | 220.9 | 52 |
| 2026-10-03 | 193.2 | 89 | 220.4 | 55 |
| 2026-10-02 | 192.9 | 94 | 219.8 | 60 |
| 2026-10-01 | 192.6 | 94 | 219.6 | 59 |
| 2026-09-30 | 192.5 | 94 | 219.5 | 59 |
| 2026-09-29 | 192.4 | 95 | 219.5 | 60 |
| 2026-09-28 | 191.4 | 94 | 218.2 | 58 |
| 2026-09-27 | 190.9 | 95 | 217.5 | 60 |
| 2026-09-26 | 191.0 | 96 | 217.6 | 61 |
| 2026-09-25 | 190.8 | 96 | 217.2 | 61 |
| 2026-09-24 | 190.5 | 97 | 216.0 | 62 |
| 2026-09-23 | 190.2 | 97 | 215.9 | 62 |
| 2026-09-22 | 190.1 | 97 | 216.2 | 62 |
| 2026-09-21 | 189.6 | 96 | 215.8 | 61 |
| 2026-09-20 | 189.3 | 96 | 215.1 | 61 |
| 2026-09-19 | 189.2 | 96 | 215.0 | 61 |
| 2026-09-18 | 189.0 | 96 | 214.6 | 61 |
| 2026-09-17 | 188.5 | 97 | 214.0 | 62 |
| 2026-09-16 | 188.3 | 97 | 212.3 | 62 |
| 2026-09-15 | 187.8 | 97 | 211.0 | 62 |
| 2026-09-14 | 187.3 | 96 | 210.5 | 62 |
| 2026-09-12 | 186.6 | 96 | 209.5 | 61 |
| 2026-09-11 | 185.9 | 96 | 208.5 | 61 |
| 2026-09-10 | 185.3 | 96 | 207.9 | 61 |
| 2026-09-08 | 184.5 | 92 | 207.3 | 60 |
| 2026-09-07 | 182.1 | 91 | 205.2 | 59 |
Data from the GOV.UK fuel price scheme and the Department for Energy Security and Net Zero weekly road fuel prices, both published under the Open Government Licence v3.0. Checked hourly.
Frequently Asked Questions
How Are the Daily Prices Worked Out?
- Each day records the prices at every forecourt within 20 miles of Cheltenham as they were last checked that day. Prices are checked every hour, and the last check of the day is the one kept.
- The cheapest and highest are the lowest and highest prices at any one forecourt. The average is the mean across all of them.
- A forecourt that has not updated its prices for more than 10 days is left out, so out-of-date prices do not pull the figures up or down.
Why Does the Number of Forecourts Change?
- Only forecourts with a current price are counted each day. When a forecourt stops updating its prices, it drops out of the count until it reports again.
What Is the UK Average?
- The Department for Energy Security and Net Zero publishes average pump prices for the UK each week, taken on Mondays. The charts show each week's figure for every day of that week.
Why Is B10 Not Included?
- Only one forecourt near Cheltenham sells B10 diesel, so there is no range of prices to compare. Its current price is on the fuel prices page.
How Far Back Does the History Go?
- To 2026-09-07, when this site started recording local fuel prices. A few days early on have no record. A new day is added every day from now on.