Exempt Food Businesses in Cheltenham
Food businesses in Cheltenham marked exempt from a food hygiene rating.
Exempt food businesses
These businesses are marked as exempt in the Food Standards Agency data and do not receive a standard food hygiene rating.
An exemption generally applies where a business is considered low risk or does not handle open food in the way covered by the standard scheme. Examples can include some businesses selling only wrapped or pre-packed food, and some childminders or community premises. The exact decision depends on the business activity and the local authority’s assessment.
Exempt does not mean that food safety rules do not apply. Businesses must still meet the relevant legal requirements, and customers should contact the local authority if they have a food hygiene concern.
Exempt venues (32 venues)
| Venue | Type | Address | Postcode | Rating | Rating date |
|---|---|---|---|---|---|
| Be More Bob | Retailers - other | 45 Winchcombe Street, Cheltenham, Gloucestershire | GL52 2NE | Exempt | |
| Blacks | Retailers - other | Unit 1, 13 - 17 Promenade, Cheltenham, Gloucestershire | GL50 1LN | Exempt | |
| Card Factory | Retailers - other | Unit 14-15, Regent Arcade, Regent Street, Cheltenham | GL50 1JZ | Exempt | |
| Cheltenham Magistrates Court Custody Suite | Other catering premises | Clerk To The Justices Magistrates Court, Cheltenham Magistrates Court, St Georges Road, Cheltenham | GL50 3PF | Exempt | |
| Claires | Retailers - other | Claire's Accessories, Unit 7, Regent Arcade, Regent Street | GL50 1JZ | Exempt | |
| Cotswold News And Cigar | Retailers - other | 36 Clarence Street, Cheltenham, Gloucestershire | GL50 3NX | Exempt | |
| CrossFit Cheltenham | Retailers - other | Unit 39, Cheltenham Trade Park, Central Way, Cheltenham | GL51 8LX | Exempt | |
| Favourite Beers | Retailers - other | 105 Hewlett Road, Cheltenham, Gloucestershire | GL52 6BB | Exempt | |
| Flying Tiger Copenhagen | Retailers - other | Schuh, Unit 46 -47, Regent Arcade, Regent Street | GL50 1JZ | Exempt | |
| Go Express | Retailers - other | Unit A, The Brewery Quarter, High Street, Cheltenham | GL50 3FF | Exempt | |
| Halfords | Retailers - other | Kingsditch Retail Park, Kingsditch Lane, Cheltenham, Gloucestershire | GL51 9PX | Exempt | |
| Homesense | Retailers - other | Unit F1, Gallagher Retail Park, Tewkesbury Road, Cheltenham | GL51 9RR | Exempt | |
| Majestic Wine | Retailers - other | Unit K2, Gallagher Retail Park, Tewkesbury Road, Cheltenham | GL51 9RR | Exempt | |
| Menkind | Retailers - other | Unit J1, The Brewery Quarter, High Street, Cheltenham | GL50 3FF | Exempt | |
| Neal's Yard Remedies | Retailers - other | 9 Rotunda Terrace, Montpellier Street, Cheltenham, Gloucestershire | GL50 1SW | Exempt | |
| Next | Retailers - other | 147 High Street, Cheltenham, Gloucestershire | GL50 1DQ | Exempt | |
| Next | Retailers - other | Units A1-A2, Gallagher Retail Park, Tewkesbury Road, Cheltenham | GL51 9RR | Exempt | |
| Oliver Bonas | Retailers - other | 33 Promenade, Cheltenham, Gloucestershire | GL50 1LE | Exempt | |
| Oxfam | Retailers - other | 31 Cambray Place, Cheltenham, Gloucestershire | GL50 1JP | Exempt | |
| Primark | Retailers - other | 201 - 207 High Street, Cheltenham, Gloucestershire | GL50 3HH | Exempt | |
| Raw Halo | Distributors/Transporters | Exempt | |||
| Sacred Hearts Church Hall | Other catering premises | Sacred Hearts Community Centre, Moorend Road, Charlton Kings, Cheltenham | GL53 9AU | Exempt | |
| Sally Salon Services Ltd | Retailers - other | Unit 1, Honeybourne Way, Cheltenham, Gloucestershire | GL50 3QW | Exempt | |
| Savers Health And Beauty | Retailers - other | 88 - 90 Edinburgh Place, Cheltenham, Gloucestershire | GL51 7SE | Exempt | |
| Skin By Courtney Melody | Retailers - other | First Floor, 113 Promenade, Cheltenham, Gloucestershire | GL50 1NW | Exempt | |
| SKY BLU SHOP | Retailers - other | Mobitech, 23 Winchcombe Street, Cheltenham, Gloucestershire | GL52 2LZ | Exempt | |
| Sportsdirect | Retailers - other | Unit G, Gallagher Retail Park, Tewkesbury Road, Cheltenham | GL51 9RR | Exempt | |
| St Mary's Church | Other catering premises | St Marys Infant School, Bouncers Lane, Cheltenham, Gloucestershire | GL52 5JF | Exempt | |
| St. Christopher's Church And Church Hall | Other catering premises | St Christophers Church And Church Hall, Lincoln Avenue, Cheltenham, Gloucestershire | GL51 3DD | Exempt | |
| The Drinks Agency Ltd | Retailers - other | 13 Montpellier Arcade, Cheltenham, Gloucestershire | GL50 1SU | Exempt | |
| Up And Running | Retailers - other | 290 High Street, Cheltenham, Gloucestershire | GL50 3HQ | Exempt | |
| Urban Outfitters | Retailers - other | Unit J, The Brewery Quarter, High Street, Cheltenham | GL50 3FF | Exempt |
Data is sourced from Food Standards Agency →