Cheltenham Local Elections and Councillors: Results by Ward
Every Cheltenham Borough councillor, the council's seats by party and borough election results since 2024 for all 20 wards, with turnout and margins.
Local Elections and Councillors in Cheltenham
Cheltenham Borough Council looks after local services such as planning, waste and recycling, parks and licensing. It has 40 councillors, two for each of the town’s 20 wards, and they decide how the council spends its budget and sets its priorities.
Since 2002 the council has been elected by halves, which means one seat in every ward, 20 in all, comes up for election every two years. In 2024 all 40 seats were contested at once because the ward boundaries had been redrawn, and results before then are for the old wards, so this page starts from 2024.
Below you will find every sitting councillor, a map showing which party holds each ward, and the result of every borough election since 2024 ward by ward, with turnout and winning margins. Each ward profile adds the full results for that ward alongside crime, house prices and local services. Looking for Parliament instead? The politics page shows Cheltenham’s MP and general election results, and the party history goes back to 1918.
Who Runs Cheltenham Borough Council?
The Liberal Democrat group holds 35 of the council's 40 seats. The table shows the sitting councillors by party.
| Party | Seats | Share of seats (%) |
|---|---|---|
| Liberal Democrat | 35 | 87.5 |
| Green | 3 | 7.5 |
| People Against Bureaucracy | 1 | 2.5 |
| Reform UK | 1 | 2.5 |
Map of Council Seats by Ward
Each ward is coloured by the party of its councillors, or grey where its two councillors are from different parties. Click a ward to see who represents it.
Cheltenham's Councillors
Borough Election Results by Ward
2026 borough election
20 seats were contested in 20 wards on 2026-05-07, with 40,520 ballot papers issued to 92,128 registered voters, a turnout of 44.0%.
| Party | Seats won | Votes | Share of votes (%) |
|---|---|---|---|
| Liberal Democrat | 17 | 17,093 | 42.3 |
| Green | 2 | 7,752 | 19.2 |
| Reform UK | 1 | 7,820 | 19.3 |
| Conservative | 0 | 7,091 | 17.5 |
| Labour | 0 | 572 | 1.4 |
| Labour and Co-operative | 0 | 44 | 0.1 |
| Christian Peoples Alliance - Supporting Traditional Marriage | 0 | 22 | 0.1 |
| Trade Unionist and Socialist Coalition | 0 | 14 | 0.0 |
| Heritage Party - Freedom, Family, Nation | 0 | 10 | 0.0 |
| Ward | Elected | Registered voters | Turnout (%) | Margin over runner-up (votes) |
|---|---|---|---|---|
| All Saints | Izaac Augustus Tailford (Liberal Democrat); | 4,521 | 45.7 | 332 |
| Battledown | Chris Day (Liberal Democrat); | 4,759 | 46.14 | 534 |
| Benhall, the Reddings & Fiddler's Green | Stephen Ian Steinhardt (Liberal Democrat); | 4,974 | 47.69 | 538 |
| Charlton Kings | Arthur Gordon Snell (Liberal Democrat); | 4,516 | 51.86 | 359 |
| Charlton Park | Steve Harvey (Liberal Democrat); | 4,305 | 54.82 | 166 |
| College | Garth Wallington Barnes (Liberal Democrat); | 4,239 | 47.35 | 666 |
| Hesters Way | Callum James Eldridge (Reform UK); | 5,032 | 27.05 | 16 |
| Lansdown | Jamie Jamieson (Liberal Democrat); | 4,830 | 43.62 | 300 |
| Leckhampton | Julia Caroline Chandler (Liberal Democrat); | 4,292 | 55.31 | 783 |
| Oakley | Alisha Chloe-Marie Lewis (Liberal Democrat); | 4,373 | 33.55 | 145 |
| Park | Karen Louise Priest (Liberal Democrat); | 4,511 | 52.87 | 247 |
| Pittville | Cecily Frances Grace Henderson (Liberal Democrat); | 4,809 | 48.1 | 567 |
| Prestbury | Jan Foster (Green); | 4,800 | 50.35 | 372 |
| Springbank | Peter Jeremy Jeffries (Liberal Democrat); | 4,872 | 32.8 | 221 |
| St Mark's | Richard James Pineger (Liberal Democrat); | 4,689 | 36.68 | 314 |
| St Paul's | Ashleigh Davies (Green); | 4,533 | 31.77 | 349 |
| St Peter's | Cathy Dearden (Liberal Democrat); | 4,961 | 39.97 | 432 |
| Swindon Village | Richard Lawler (Liberal Democrat); | 3,853 | 41.66 | 144 |
| Up Hatherley | Julie Margaret Sankey (Liberal Democrat); | 4,940 | 46.6 | 721 |
| Warden Hill | Tony Oliver (Liberal Democrat); | 4,319 | 48.74 | 653 |
Every candidate and their votes, 2026 borough election
| Ward | Candidate | Party | Votes | Share of votes (%) | Result |
|---|---|---|---|---|---|
| All Saints | Izaac Augustus Tailford | Liberal Democrat | 928 | 45.0 | Elected |
| All Saints | James Dyson | Green | 596 | 28.9 | |
| All Saints | Hod Birkby | Reform UK | 275 | 13.3 | |
| All Saints | Gill Hewlett | Conservative | 225 | 10.9 | |
| All Saints | Diana Helen Hale | Labour | 37 | 1.8 | |
| Battledown | Chris Day | Liberal Democrat | 1,040 | 47.4 | Elected |
| Battledown | Chris Clinton | Conservative | 506 | 23.1 | |
| Battledown | Marcia Mary Jacko | Reform UK | 349 | 15.9 | |
| Battledown | Liam Pem | Green | 276 | 12.6 | |
| Battledown | Lukshayini Manimaran | Labour | 23 | 1.0 | |
| Benhall, the Reddings & Fiddler's Green | Stephen Ian Steinhardt | Liberal Democrat | 1,103 | 46.6 | Elected |
| Benhall, the Reddings & Fiddler's Green | Maggie Humphries | Reform UK | 565 | 23.9 | |
| Benhall, the Reddings & Fiddler's Green | Dan Collins | Conservative | 436 | 18.4 | |
| Benhall, the Reddings & Fiddler's Green | Emily Fairburn | Green | 264 | 11.1 | |
| Charlton Kings | Arthur Gordon Snell | Liberal Democrat | 922 | 39.4 | Elected |
| Charlton Kings | Jon Perera | Green | 563 | 24.1 | |
| Charlton Kings | Matt Babbage | Conservative | 487 | 20.8 | |
| Charlton Kings | Den Jeffreys-Jones | Reform UK | 320 | 13.7 | |
| Charlton Kings | Ella Harriet Rees | Labour | 47 | 2.0 | |
| Charlton Park | Steve Harvey | Liberal Democrat | 906 | 38.5 | Elected |
| Charlton Park | Elliot Craddock | Conservative | 740 | 31.4 | |
| Charlton Park | Kes Steger | Green | 370 | 15.7 | |
| Charlton Park | Kevin Charles Bowden | Reform UK | 296 | 12.6 | |
| Charlton Park | John Malcolm Bride | Labour and Co-operative | 44 | 1.9 | |
| College | Garth Wallington Barnes | Liberal Democrat | 1,003 | 50.0 | Elected |
| College | Naomi Seadon | Green | 337 | 16.8 | |
| College | Rich Newman | Conservative | 334 | 16.7 | |
| College | Maureen McNall | Reform UK | 269 | 13.4 | |
| College | Adam Moliver | Labour | 51 | 2.5 | |
| College | Stephen Paul Reid | Heritage Party - Freedom, Family, Nation | 10 | 0.5 | |
| Hesters Way | Callum James Eldridge | Reform UK | 431 | 31.7 | Elected |
| Hesters Way | Benjamin Botchway | Liberal Democrat | 415 | 30.5 | |
| Hesters Way | Wendy Flynn | Green | 366 | 26.9 | |
| Hesters Way | Alex Miller | Conservative | 99 | 7.3 | |
| Hesters Way | Clive Robert Harriss | Labour | 40 | 2.9 | |
| Hesters Way | Samuel Jacob Coxson | Trade Unionist and Socialist Coalition | 8 | 0.6 | |
| Lansdown | Jamie Jamieson | Liberal Democrat | 874 | 41.6 | Elected |
| Lansdown | Pippa Mason | Conservative | 574 | 27.3 | |
| Lansdown | Ed Joy | Green | 330 | 15.7 | |
| Lansdown | Dean Raymond Luke Botterill | Reform UK | 324 | 15.4 | |
| Leckhampton | Julia Caroline Chandler | Liberal Democrat | 1,274 | 53.9 | Elected |
| Leckhampton | Nick Saywell | Conservative | 491 | 20.8 | |
| Leckhampton | Stephen Hayward Bajdala-Brown | Reform UK | 307 | 13.0 | |
| Leckhampton | Peter Frings | Green | 260 | 11.0 | |
| Leckhampton | Philip Cole | Labour | 33 | 1.4 | |
| Oakley | Alisha Chloe-Marie Lewis | Liberal Democrat | 632 | 43.1 | Elected |
| Oakley | Maureen Susan Dodwell | Reform UK | 487 | 33.2 | |
| Oakley | Nathan Weller | Green | 204 | 13.9 | |
| Oakley | Roy Hewlett | Conservative | 144 | 9.8 | |
| Park | Karen Louise Priest | Liberal Democrat | 997 | 41.9 | Elected |
| Park | Tim Harman | Conservative | 750 | 31.5 | |
| Park | Andrew Patrick Dempsey | Reform UK | 298 | 12.5 | |
| Park | Karen Wilson | Green | 290 | 12.2 | |
| Park | Kevin Michael Boyle | Labour | 45 | 1.9 | |
| Pittville | Cecily Frances Grace Henderson | Liberal Democrat | 1,037 | 45.0 | Elected |
| Pittville | Jamal Rahman | Green | 470 | 20.4 | |
| Pittville | Ashley John Fraser Mills | Reform UK | 389 | 16.9 | |
| Pittville | Alan James Davis | Conservative | 362 | 15.7 | |
| Pittville | Martin William Glozier | Labour | 45 | 2.0 | |
| Prestbury | Jan Foster | Green | 993 | 41.2 | Elected |
| Prestbury | Lance Alan Fletcher | Reform UK | 621 | 25.8 | |
| Prestbury | Chris Mason | Conservative | 430 | 17.9 | |
| Prestbury | Benjamin David Ingram | Liberal Democrat | 364 | 15.1 | |
| Springbank | Peter Jeremy Jeffries | Liberal Democrat | 719 | 45.1 | Elected |
| Springbank | Haydn Douglas Pearl | Reform UK | 498 | 31.2 | |
| Springbank | Sarp Cetin | Green | 195 | 12.2 | |
| Springbank | Helen Frances Shill | Conservative | 162 | 10.2 | |
| Springbank | David Nigel Edgar | Christian Peoples Alliance - Supporting Traditional Marriage | 22 | 1.4 | |
| St Mark's | Richard James Pineger | Liberal Democrat | 752 | 43.9 | Elected |
| St Mark's | Antony Neil Fillingham | Reform UK | 438 | 25.6 | |
| St Mark's | Kieran Scott | Green | 297 | 17.3 | |
| St Mark's | Colin John Parsons | Conservative | 160 | 9.3 | |
| St Mark's | Julie Frances Farmer | Labour | 67 | 3.9 | |
| St Paul's | Ashleigh Davies | Green | 723 | 50.5 | Elected |
| St Paul's | Cathal Lynch | Liberal Democrat | 374 | 26.1 | |
| St Paul's | Steve Buckley | Reform UK | 208 | 14.5 | |
| St Paul's | Sandra Gloria Parsons | Conservative | 87 | 6.1 | |
| St Paul's | Christopher John Meehan | Labour | 40 | 2.8 | |
| St Peter's | Cathy Dearden | Liberal Democrat | 876 | 44.4 | Elected |
| St Peter's | John Jarvis | Green | 444 | 22.5 | |
| St Peter's | Anthony William Green | Reform UK | 386 | 19.6 | |
| St Peter's | Risha Santilal | Conservative | 187 | 9.5 | |
| St Peter's | Michael Thomas Farmer | Labour | 72 | 3.7 | |
| St Peter's | Billy Jones | Trade Unionist and Socialist Coalition | 6 | 0.3 | |
| Swindon Village | Richard Lawler | Liberal Democrat | 606 | 37.8 | Elected |
| Swindon Village | Matthew David William Podmore | Reform UK | 462 | 28.8 | |
| Swindon Village | Ian Cameron | Green | 363 | 22.7 | |
| Swindon Village | Edward Wadih Hazzan | Conservative | 126 | 7.9 | |
| Swindon Village | Chris Johnson | Labour | 45 | 2.8 | |
| Up Hatherley | Julie Margaret Sankey | Liberal Democrat | 1,177 | 51.2 | Elected |
| Up Hatherley | Tristram John Francis Torrance | Reform UK | 456 | 19.8 | |
| Up Hatherley | Joshua James Godfrey | Conservative | 431 | 18.8 | |
| Up Hatherley | Elizabeth Johnson | Green | 234 | 10.2 | |
| Warden Hill | Tony Oliver | Liberal Democrat | 1,094 | 52.1 | Elected |
| Warden Hill | David Paul Dodwell | Reform UK | 441 | 21.0 | |
| Warden Hill | Georgie Bass | Conservative | 360 | 17.2 | |
| Warden Hill | Sarah Quekett | Green | 177 | 8.4 | |
| Warden Hill | Ned Holt | Labour | 27 | 1.3 |
2025 Charlton Kings by-election
1 seat was contested in 1 ward on 2025-05-01, with 1,838 ballot papers issued to 4,497 registered voters, a turnout of 40.9%.
| Party | Seats won | Votes | Share of votes (%) |
|---|---|---|---|
| Liberal Democrat | 1 | 869 | 48.2 |
| Conservative | 0 | 696 | 38.6 |
| Green | 0 | 193 | 10.7 |
| Labour | 0 | 46 | 2.5 |
| Ward | Elected | Registered voters | Turnout (%) | Margin over runner-up (votes) |
|---|---|---|---|---|
| Charlton Kings | Hannah Healy (Liberal Democrat); | 4,497 | 40.87 | 173 |
Every candidate and their votes, 2025 Charlton Kings by-election
| Ward | Candidate | Party | Votes | Share of votes (%) | Result |
|---|---|---|---|---|---|
| Charlton Kings | Hannah Healy | Liberal Democrat | 869 | 48.2 | Elected |
| Charlton Kings | Matt Babbage | Conservative | 696 | 38.6 | |
| Charlton Kings | Karen Celia Wilson | Green | 193 | 10.7 | |
| Charlton Kings | Malcolm Bride | Labour | 46 | 2.5 |
2024 borough election
40 seats were contested in 20 wards on 2024-05-02, with 32,410 ballot papers issued to 92,359 registered voters, a turnout of 35.1%.
| Party | Seats won | Votes | Share of votes (%) |
|---|---|---|---|
| Liberal Democrat | 36 | 31,202 | 51.9 |
| Green | 3 | 9,431 | 15.7 |
| People Against Bureaucracy | 1 | 928 | 1.5 |
| Conservative | 0 | 15,280 | 25.4 |
| Labour | 0 | 2,798 | 4.7 |
| Independent | 0 | 385 | 0.6 |
| Trade Unionist and Socialist Coalition | 0 | 109 | 0.2 |
| Ward | Elected | Registered voters | Turnout (%) | Margin over runner-up (votes) |
|---|---|---|---|---|
| All Saints | Barbara Ann Clark (Liberal Democrat); Izaac Augustus Tailford (Liberal Democrat); | 4,564 | 34.44 | 478 |
| Battledown | Helen Clare Pemberton (Liberal Democrat); Chris Day (Liberal Democrat); | 4,740 | 36.2 | 83 |
| Benhall, the Reddings & Fiddler's Green | Michael John David Collins (Liberal Democrat); Stephen Ian Steinhardt (Liberal Democrat); | 4,916 | 41.48 | 371 |
| Charlton Kings | Angie Boyes (Liberal Democrat); Andy Mutton (Liberal Democrat); | 4,466 | 41.78 | 298 |
| Charlton Park | Paul Richard Baker (Liberal Democrat); Steve Harvey (Liberal Democrat); | 4,231 | 46.21 | 507 |
| College | Iain Andrew Paterson Dobie (Liberal Democrat); Garth Wallington Barnes (Liberal Democrat); | 4,231 | 41.08 | 421 |
| Hesters Way | Simon Albert Wheeler (Liberal Democrat); Cathal Lynch (Liberal Democrat); | 4,949 | 19.38 | 68 |
| Lansdown | Glenn Andrews (Liberal Democrat); Ben Lewis Orme (Liberal Democrat); | 4,849 | 32.56 | 65 |
| Leckhampton | Martin Charles Horwood (Liberal Democrat); Julia Caroline Chandler (Liberal Democrat); | 4,239 | 50.41 | 352 |
| Oakley | Rowena Mary Hay (Liberal Democrat); Alisha Chloe-Marie Lewis (Liberal Democrat); | 4,385 | 24.06 | 255 |
| Park | Jackie Chelin (Liberal Democrat); Dilys Mary Juliet Barrell (Liberal Democrat); | 4,533 | 44.23 | 163 |
| Pittville | Julian Charles George Tooke (Liberal Democrat); Juan Carlos Garcia Clamp (Liberal Democrat); | 5,037 | 35.66 | 333 |
| Prestbury | Stan Smith (People Against Bureaucracy); Jan Foster (Green); | 4,824 | 41.21 | 100 |
| Springbank | Suzanne Theresa Williams (Liberal Democrat); Peter Jeremy Jeffries (Liberal Democrat); | 4,827 | 23.53 | 517 |
| St Mark's | Sandra Jane Holliday (Liberal Democrat); Richard James Pineger (Liberal Democrat); | 4,783 | 28.31 | 429 |
| St Paul's | Tabi Joy (Green); Ashleigh Olivia Davies (Green); | 4,592 | 25.2 | 137 |
| St Peter's | Victoria May Atherstone (Liberal Democrat); David John Willingham (Liberal Democrat); | 5,103 | 27.59 | 518 |
| Swindon Village | Flo Clucas (Liberal Democrat); Frank John Allen (Liberal Democrat); | 3,815 | 31.93 | 310 |
| Up Hatherley | Adrian Stephen Bamford (Liberal Democrat); Julie Margaret Sankey (Liberal Democrat); | 4,933 | 39.37 | 513 |
| Warden Hill | Graham Anthony Beale (Liberal Democrat); Tony Oliver (Liberal Democrat); | 4,342 | 41.23 | 422 |
Every candidate and their votes, 2024 borough election
| Ward | Candidate | Party | Votes | Share of votes (%) | Result |
|---|---|---|---|---|---|
| All Saints | Barbara Ann Clark | Liberal Democrat | 888 | 29.7 | Elected |
| All Saints | Izaac Augustus Tailford | Liberal Democrat | 839 | 28.0 | Elected |
| All Saints | Martin Tracey | Conservative | 361 | 12.1 | |
| All Saints | Philip Royden Wilce | Conservative | 262 | 8.8 | |
| All Saints | Amandeep Kaur Gill-Lang | Green | 228 | 7.6 | |
| All Saints | Diana Helen Hale | Labour | 219 | 7.3 | |
| All Saints | Stephen West | Green | 196 | 6.5 | |
| Battledown | Helen Clare Pemberton | Liberal Democrat | 811 | 24.9 | Elected |
| Battledown | Chris Day | Liberal Democrat | 773 | 23.8 | Elected |
| Battledown | Matt Babbage | Conservative | 690 | 21.2 | |
| Battledown | Dan Bunner | Conservative | 530 | 16.3 | |
| Battledown | Karen Wilson | Green | 189 | 5.8 | |
| Battledown | Connor Lewis Auker-Howlett | Green | 133 | 4.1 | |
| Battledown | Caroline Adele Gavin | Labour | 125 | 3.8 | |
| Benhall, the Reddings & Fiddler's Green | Michael John David Collins | Liberal Democrat | 1,072 | 28.4 | Elected |
| Benhall, the Reddings & Fiddler's Green | Stephen Ian Steinhardt | Liberal Democrat | 1,030 | 27.3 | Elected |
| Benhall, the Reddings & Fiddler's Green | Dan Collins | Conservative | 659 | 17.5 | |
| Benhall, the Reddings & Fiddler's Green | Alan James Davis | Conservative | 470 | 12.4 | |
| Benhall, the Reddings & Fiddler's Green | Sarah Jane Field | Green | 253 | 6.7 | |
| Benhall, the Reddings & Fiddler's Green | John Leslie Jarvis | Green | 149 | 3.9 | |
| Benhall, the Reddings & Fiddler's Green | Jan Lugg | Labour | 143 | 3.8 | |
| Charlton Kings | Angie Boyes | Liberal Democrat | 1,099 | 31.1 | Elected |
| Charlton Kings | Andy Mutton | Liberal Democrat | 840 | 23.8 | Elected |
| Charlton Kings | Nick Saywell | Conservative | 542 | 15.4 | |
| Charlton Kings | Roy Hewlett | Conservative | 460 | 13.0 | |
| Charlton Kings | Daniel Joseph Willey | Green | 242 | 6.9 | |
| Charlton Kings | Morgan Woodland | Green | 178 | 5.0 | |
| Charlton Kings | Ella Harriet Rees | Labour | 168 | 4.8 | |
| Charlton Park | Paul Richard Baker | Liberal Democrat | 1,218 | 32.8 | Elected |
| Charlton Park | Steve Harvey | Liberal Democrat | 1,033 | 27.8 | Elected |
| Charlton Park | Georgina Rose Bass | Conservative | 526 | 14.2 | |
| Charlton Park | Helen Frances Shill | Conservative | 457 | 12.3 | |
| Charlton Park | Melina Pereira Costelloe | Green | 151 | 4.1 | |
| Charlton Park | Sharon Lorna Wallington | Green | 142 | 3.8 | |
| Charlton Park | Malcolm Bride | Labour | 110 | 3.0 | |
| Charlton Park | John Kadwell | Independent | 74 | 2.0 | |
| College | Iain Andrew Paterson Dobie | Liberal Democrat | 882 | 27.4 | Elected |
| College | Garth Wallington Barnes | Liberal Democrat | 831 | 25.9 | Elected |
| College | Stephen Benjamin Vitkovitch | Green | 410 | 12.8 | |
| College | Bettina Evans | Conservative | 319 | 9.9 | |
| College | Teresa Anne Prothero | Conservative | 312 | 9.7 | |
| College | Lewis Vincent Irvine | Green | 277 | 8.6 | |
| College | Adam Moliver | Labour | 183 | 5.7 | |
| Hesters Way | Simon Albert Wheeler | Liberal Democrat | 396 | 22.8 | Elected |
| Hesters Way | Cathal Lynch | Liberal Democrat | 348 | 20.0 | Elected |
| Hesters Way | Wendy Louise Flynn | Green | 280 | 16.1 | |
| Hesters Way | Gary Richard Michael Clarke | Green | 237 | 13.6 | |
| Hesters Way | Clive Robert Harriss | Labour | 149 | 8.6 | |
| Hesters Way | Ro Baillie | Conservative | 147 | 8.5 | |
| Hesters Way | Helen Landau | Conservative | 125 | 7.2 | |
| Hesters Way | Joe Waters | Trade Unionist and Socialist Coalition | 30 | 1.7 | |
| Hesters Way | Samuel Jacob Coxson | Trade Unionist and Socialist Coalition | 27 | 1.6 | |
| Lansdown | Glenn Andrews | Liberal Democrat | 713 | 24.4 | Elected |
| Lansdown | Ben Lewis Orme | Liberal Democrat | 585 | 20.0 | Elected |
| Lansdown | Susan Godwin | Conservative | 520 | 17.8 | |
| Lansdown | Olalekan Ebenezer Olajide | Conservative | 391 | 13.4 | |
| Lansdown | Deborah Claire Milner | Green | 204 | 7.0 | |
| Lansdown | Stephen Paul Bell | Green | 190 | 6.5 | |
| Lansdown | David Richard Cockfield | Labour | 169 | 5.8 | |
| Lansdown | Geoff Parsons | Independent | 147 | 5.0 | |
| Leckhampton | Martin Charles Horwood | Liberal Democrat | 1,169 | 29.3 | Elected |
| Leckhampton | Julia Caroline Chandler | Liberal Democrat | 1,007 | 25.3 | Elected |
| Leckhampton | Pippa Mason | Conservative | 655 | 16.4 | |
| Leckhampton | William Bernard Francis Prothero | Conservative | 520 | 13.1 | |
| Leckhampton | Peter Robert Frings | Green | 235 | 5.9 | |
| Leckhampton | Elizabeth Johnson | Green | 215 | 5.4 | |
| Leckhampton | Bronwen Rachel Goring | Labour | 125 | 3.1 | |
| Leckhampton | Sali Wijesinghe | Independent | 58 | 1.5 | |
| Oakley | Rowena Mary Hay | Liberal Democrat | 626 | 32.6 | Elected |
| Oakley | Alisha Chloe-Marie Lewis | Liberal Democrat | 492 | 25.7 | Elected |
| Oakley | Margaret Emma Frances Nelson | Conservative | 237 | 12.4 | |
| Oakley | Andrew Stephen Wall | Conservative | 196 | 10.2 | |
| Oakley | Isobel Amy Laing | Labour | 150 | 7.8 | |
| Oakley | Claire Angela Blanche Spanner | Green | 133 | 6.9 | |
| Oakley | Nathan Luke Weller | Green | 84 | 4.4 | |
| Park | Jackie Chelin | Liberal Democrat | 942 | 25.2 | Elected |
| Park | Dilys Mary Juliet Barrell | Liberal Democrat | 935 | 25.0 | Elected |
| Park | Tim Harman | Conservative | 772 | 20.6 | |
| Park | Diana Pollock | Conservative | 580 | 15.5 | |
| Park | Paul Michael Godfrey | Green | 196 | 5.2 | |
| Park | Kevin Michael Boyle | Labour | 160 | 4.3 | |
| Park | Tussie Myerson | Green | 157 | 4.2 | |
| Pittville | Julian Charles George Tooke | Liberal Democrat | 982 | 29.6 | Elected |
| Pittville | Juan Carlos Garcia Clamp | Liberal Democrat | 796 | 24.0 | Elected |
| Pittville | Laura Kennedy | Conservative | 463 | 13.9 | |
| Pittville | Peter Frantz Vagh Christensen | Conservative | 446 | 13.4 | |
| Pittville | Sarah Louise Quekett | Green | 247 | 7.4 | |
| Pittville | Daniel Wilson | Green | 227 | 6.8 | |
| Pittville | Martin William Glozier | Labour | 160 | 4.8 | |
| Prestbury | Stan Smith | People Against Bureaucracy | 928 | 25.8 | Elected |
| Prestbury | Jan Foster | Green | 744 | 20.7 | Elected |
| Prestbury | Ian Alexander Cameron | Green | 644 | 17.9 | |
| Prestbury | Stephan Alexander Fifield | Conservative | 621 | 17.3 | |
| Prestbury | Jane Elizabeth Martin | Liberal Democrat | 247 | 6.9 | |
| Prestbury | Harry Hopkins | Conservative | 244 | 6.8 | |
| Prestbury | Joe March | Liberal Democrat | 169 | 4.7 | |
| Springbank | Suzanne Theresa Williams | Liberal Democrat | 744 | 35.2 | Elected |
| Springbank | Peter Jeremy Jeffries | Liberal Democrat | 734 | 34.7 | Elected |
| Springbank | James Alan Robert Bass | Conservative | 217 | 10.3 | |
| Springbank | Roger Graham Fox | Conservative | 197 | 9.3 | |
| Springbank | Stephen John Bear | Green | 118 | 5.6 | |
| Springbank | Ian James Munday | Green | 104 | 4.9 | |
| St Mark's | Sandra Jane Holliday | Liberal Democrat | 720 | 29.2 | Elected |
| St Mark's | Richard James Pineger | Liberal Democrat | 697 | 28.3 | Elected |
| St Mark's | Louise Collins | Conservative | 268 | 10.9 | |
| St Mark's | Penny Hyams | Conservative | 223 | 9.1 | |
| St Mark's | Julie Frances Farmer | Labour | 222 | 9.0 | |
| St Mark's | Naomi Ruth Seadon | Green | 173 | 7.0 | |
| St Mark's | Adrian Becker | Green | 159 | 6.5 | |
| St Paul's | Tabi Joy | Green | 501 | 23.2 | Elected |
| St Paul's | Ashleigh Olivia Davies | Green | 455 | 21.1 | Elected |
| St Paul's | Rob Nancekivell | Liberal Democrat | 318 | 14.7 | |
| St Paul's | Jayjay Potter-Peachey | Liberal Democrat | 286 | 13.2 | |
| St Paul's | Bobby Johnstone | Labour | 228 | 10.6 | |
| St Paul's | Chris Mason | Conservative | 124 | 5.7 | |
| St Paul's | Daud McDonald | Independent | 106 | 4.9 | |
| St Paul's | Lily Hannah May Prothero | Conservative | 91 | 4.2 | |
| St Paul's | Adrienne Davis | Trade Unionist and Socialist Coalition | 27 | 1.2 | |
| St Paul's | Christian David Dwyer | Trade Unionist and Socialist Coalition | 25 | 1.2 | |
| St Peter's | Victoria May Atherstone | Liberal Democrat | 781 | 30.4 | Elected |
| St Peter's | David John Willingham | Liberal Democrat | 744 | 29.0 | Elected |
| St Peter's | Jerry Forrest | Conservative | 226 | 8.8 | |
| St Peter's | Mike Farmer | Labour | 224 | 8.7 | |
| St Peter's | Daniel Ethan Hodges | Green | 217 | 8.5 | |
| St Peter's | Glyn Ellis | Green | 191 | 7.4 | |
| St Peter's | Edward Wadih Hazzan | Conservative | 182 | 7.1 | |
| Swindon Village | Flo Clucas | Liberal Democrat | 723 | 32.1 | Elected |
| Swindon Village | Frank John Allen | Liberal Democrat | 613 | 27.2 | Elected |
| Swindon Village | Mark Barber | Green | 303 | 13.5 | |
| Swindon Village | Edward Nuan Bycroft Saul | Green | 257 | 11.4 | |
| Swindon Village | Brian Anthony Chaplin | Conservative | 191 | 8.5 | |
| Swindon Village | Joseph James Picknell | Conservative | 165 | 7.3 | |
| Up Hatherley | Adrian Stephen Bamford | Liberal Democrat | 1,170 | 32.2 | Elected |
| Up Hatherley | Julie Margaret Sankey | Liberal Democrat | 1,001 | 27.6 | Elected |
| Up Hatherley | Colin John Parsons | Conservative | 488 | 13.4 | |
| Up Hatherley | Sandra Gloria Parsons | Conservative | 454 | 12.5 | |
| Up Hatherley | Samantha Diane Hodges | Green | 222 | 6.1 | |
| Up Hatherley | Philip Cole | Labour | 156 | 4.3 | |
| Up Hatherley | Charles Adrian Goodwin | Green | 142 | 3.9 | |
| Warden Hill | Graham Anthony Beale | Liberal Democrat | 1,009 | 31.0 | Elected |
| Warden Hill | Tony Oliver | Liberal Democrat | 939 | 28.9 | Elected |
| Warden Hill | Patrick John William Dunleavy | Conservative | 517 | 15.9 | |
| Warden Hill | Gill Hewlett | Conservative | 432 | 13.3 | |
| Warden Hill | Maxine Karen Godfrey | Green | 139 | 4.3 | |
| Warden Hill | Timothy Cosmo Bonsor | Green | 109 | 3.4 | |
| Warden Hill | Christopher John Meehan | Labour | 107 | 3.3 |
Each voter has as many votes as there are seats, so in a two-seat contest the votes can add up to more than the ballot papers issued. Turnout is ballot papers issued as a share of registered voters, and the share of votes is each party's share of all votes cast for candidates.
Frequently Asked Questions
How Often Are Cheltenham Councillors Elected?
- Cheltenham Borough Council is elected by halves: one seat in each of the 20 wards is contested every two years. All 40 seats were contested in 2024 because the ward boundaries were redrawn.
How Many Councillors Does Cheltenham Have?
- Forty, two for each of the town's 20 wards.
Who Is My Local Councillor?
- Find your ward on the Cheltenham wards page. Each ward profile lists its two councillors, with a link to their page on the council's website.
Where Do These Results Come From?
- Cheltenham Borough Council's own published election results and councillor pages, checked for consistency and refreshed monthly.
Election results and councillors from Cheltenham Borough Council. Ward boundaries © Office for National Statistics under the Open Government Licence v3.0. Map © OpenStreetMap contributors. Last updated 21 September 2026.